Exports by Item including Re-exports, Guyana: Year-to-Date, January to December 2024

| Exports by Item Including Re-Exports, Guyana: Year-to-Date, January to December 2024 | ||
| Items | Value | Contribution |
| (US$ '000) | % | |
| Oil & Gas (crude oil) | 17,991,180.3 | 90.9% |
| Raw Gold | 989,996.1 | 5.0% |
| Rice & Paddy | 254,789.4 | 1.3% |
| Bauxite | 94,829.0 | 0.5% |
| Fish & By Product | 30,572.9 | 0.2% |
| Prepared Foods | 20,600.6 | 0.1% |
| Timber | 20,010.8 | 0.1% |
| Sugar | 19,371.0 | 0.1% |
| Rum & Spirits (Bottled) | 16,722.4 | 0.1% |
| Shrimp & Prawns | 12,602.0 | 0.1% |
| Re-Exports | 256,893.9 | 1.3% |
| Other Exports | 77,893.3 | 0.4% |
| TOTAL | 19,785,461.7 | 100.0% |
| Customs Average R.O.E for January - December, 2024 is G$208.50 to US$1.00 |
