Exports by Item including Re-exports, Guyana: Year-to-Date, January to December 2025

| Exports by Item Including Re-Exports, Guyana: Year-to-Date, January to December 2025 | ||
| Items | Value | Contribution |
| (US$ '000) | % | |
| Oil & Gas (crude oil) | 17,797,235.6 | 88.4% |
| Raw Gold | 1,617,868.7 | 8.0% |
| Rice & Paddy | 237,473.8 | 1.2% |
| Bauxite | 144,123.6 | 0.7% |
| Manganese Ores | 36,381.4 | 0.2% |
| Fish & By Product | 28,018.5 | 0.1% |
| Prepared Foods | 18,126.0 | 0.1% |
| Rum & Spirits (Bottled) | 17,794.9 | 0.1% |
| Timber | 16,371.6 | 0.1% |
| Sugar | 16,066.6 | 0.1% |
| Re-Exports | 135,042.2 | 0.7% |
| Other Exports | 73,916.0 | 0.4% |
| TOTAL | 20,138,418.8 | 100.0% |
| Customs Average R.O.E for January - December, 2025 is G$208.50 to US$1.00 |
