Exports by Item including Re-exports, Guyana: Year-to-Date, January to June 2025
Exports by Item Including Re-Exports, Guyana: Year-to-Date, January to June 2025 | ||
Items | Value | Contribution |
(US$ '000) | % | |
Oil & Gas (crude oil) | 8,155,160.7 | 89.9% |
Raw Gold | 556,343.0 | 6.1% |
Rice & Paddy | 123,133.8 | 1.4% |
Bauxite | 68,576.3 | 0.8% |
Manganese Ores | 19,796.8 | 0.2% |
Fish & By Product | 13,936.5 | 0.2% |
Timber | 9,114.1 | 0.1% |
Rum & Spirits (Bottled) | 8,765.3 | 0.1% |
Prepared Foods | 8,599.6 | 0.1% |
Sugar | 3,557.0 | 0.0% |
Re-Exports | 70,374.7 | 0.8% |
Other Exports | 37,508.1 | 0.4% |
TOTAL | 9,074,865.9 | 100.0% |
Customs Average R.O.E for January - June, 2025 is G$208.50 to US$1.00 |