Exports by Item including Re-exports, Guyana: Year-to-Date, January to March 2025
Exports by Item Including Re-Exports, Guyana: Year-to-Date, January to March 2025 | ||
Items | Value | Contribution |
(US$ '000) | % | |
OIL & GAS (Crude Oil) | 4,241,998.9 | 90.9% |
Raw Gold | 265,018.6 | 5.7% |
Rice & Paddy | 49,030.7 | 1.1% |
Bauxite | 33,375.6 | 0.7% |
Manganese Ores | 11,749.3 | 0.3% |
Fish & By Product | 5,656.3 | 0.1% |
Rum & Spirits (Bottled) | 4,359.4 | 0.1% |
Timber | 3,998.8 | 0.1% |
Prepared Foods | 3,216.4 | 0.1% |
Sugar | 1,449.0 | 0.0% |
Re-Exports | 27,348.3 | 0.6% |
Other Exports | 17,386.2 | 0.4% |
TOTAL | 4,664,587.4 | 100.0% |
Customs Average R.O.E for January - March, 2025 is G$208.50 to US$1.00 |