Exports by Item including Re-exports, Guyana: Year-to-Date, January to September 2025

| Exports by Item Including Re-Exports, Guyana: Year-to-Date, January to September 2025 | ||
| Items | Value | Contribution |
| (US$ '000) | % | |
| Oil & Gas (crude oil) | 12,666,435.0 | 89.7% |
| Raw Gold | 929,455.8 | 6.6% |
| Rice & Paddy | 173,446.8 | 1.2% |
| Bauxite | 101,816.0 | 0.7% |
| Manganese Ores | 25,815.8 | 0.2% |
| Fish & By Product | 21,956.8 | 0.2% |
| Prepared Foods | 12,588.6 | 0.1% |
| Rum & Spirits (Bottled) | 12,466.6 | 0.1% |
| Timber | 11,496.5 | 0.1% |
| Sugar | 9,550.0 | 0.1% |
| Re-Exports | 102,493.6 | 0.7% |
| Other Exports | 52,415.8 | 0.4% |
| TOTAL | 14,119,937.2 | 100.0% |
| Customs Average R.O.E for January - September, 2025 is G$208.50 to US$1.00 |
