Exports of Selected Commodities by Value, Guyana: Annual, 1990 to 2024
Processing...
Exports of Selected Commodities by Value, Guyana: Annual, 1990 to 2024 | ||||||||||||||||||
Year | Sugar | Rice | Bauxite (Dried) | Bauxite (Calcined) | Bauxite (Ores) | Shrimp and Prawns | Rum | Molasses | Timber and Plywood | |||||||||
G$ thousands | ||||||||||||||||||
1990 | 3,266,000 | 513,200 | 1,178,292 | 1,993,750 | 906,142 | 330,281 | 1,085 | 181,473 | ||||||||||
1991 | 11,692,000 | 2,102,600 | 3,257,536 | 5,764,205 | 2,026,179 | 268,494 | 424 | 458,032 | ||||||||||
1992 | 16,598,800 | 4,307,747 | 2,062,575 | 4,290,777 | 1,702,612 | 416,329 | 43,254 | 468,070 | ||||||||||
1993 | 14,809,359 | 4,144,480 | 2,132,191 | 4,714,029 | 1,447,466 | 520,306 | 180,164 | 568,112 | ||||||||||
1994 | 16,763,401 | 7,264,606 | 1,444,960 | 3,887,945 | 1,832,183 | 560,913 | 63,417 | 1,042,918 | ||||||||||
1995 | 17,907,241 | 10,838,341 | 6,768,298 | 4,746,202 | 1,614,322 | 748,685 | 72,942 | 1,111,976 | ||||||||||
1996 | 21,256,836 | 12,558,046 | 8,547,810 | 3,235,784 | 1,648,251 | 959,028 | 108,103 | 6,301,696 | ||||||||||
1997 | 18,497,537 | 11,288,876 | 8,568,034 | 3,170,750 | 1,995,381 | 839,381 | 98,370 | 5,493,030 | ||||||||||
1998 | 18,314,142 | 10,309,517 | 8,836,052 | 2,808,151 | 2,490,437 | 663,670 | 24,105 | 4,235,636 | ||||||||||
1999 | 25,090,713 | 10,219,765 | 9,450,887 | 2,475,893 | 2,878,418 | 497,303 | 391,753 | 5,946,888 | ||||||||||
2000 | 22,106,015 | 7,455,082 | 11,654,957 | 2,195,056 | 5,983,610 | 679,253 | 250,765 | 7,992,400 | ||||||||||
2001 | 19,698,728 | 8,745,834 | 9,946,840 | 2,323,404 | 7,841,568 | 822,158 | 307,432 | 6,864,223 |
Showing 1 to 15 of 44 entries