Exports of Selected Commodities by Volume, Guyana: Annual, 1990 to 2025
| Exports of Selected Commodities by Volume, Guyana: Annual, 1990 to 2025 | ||||||||||
| Year | Sugar | Rice | Bauxite (Dried) | Bauxite (Calcined) | Bauxite (Ores) | Bauxite (Raw) | Shrimp and Prawns | Rum | Molasses | Timber and Plywood |
| Metric (tonnes) | litres | tonnes | cubic metres | |||||||
| 1990 | 132 | 51 | 1,084 | 305 | - | - | 2.3 | . . . | 4 | 13 |
| 1991 | 157 | 50 | 975 | 353 | - | - | 3.0 | . . . | 1 | 16 |
| 1992 | 230 | 115 | 685 | 210 | - | - | 2.3 | . . . | 9 | 15 |
| 1993 | 239 | 124 | 603 | 238 | - | - | 3.1 | . . . | 32 | 18 |
| 1994 | 239 | 181 | 362 | 184 | - | - | 3.5 | 8,774 | 10 | 39 |
| 1995 | 225 | 201 | 1,735 | 212 | - | - | 3.4 | 11,106 | 11 | 35 |
| 1996 | 257 | 262 | 2,101 | 173 | - | - | 3.0 | 8,774 | 19 | 145 |
| 1997 | 248 | 285 | 2,148 | 178 | - | - | . . . | 8,458 | 16 | 164 |
| 1998 | 237 | 250 | 2,193 | 153 | - | - | . . . | 7,745 | 4 | 162 |
| 1999 | 275 | 252 | 2,284 | 110 | - | - | . . . | 4,709 | 61 | 166 |
| 2000 | 277 | 208 | 2,421 | 109 | - | - | . .. | 6,930 | 40 | 184 |
| 2001 | 252 | 209 | 1,707 | 98 | - | - | . .. | 8,653 | 24 | 187 |
| 2002 | 282 | 193 | 1,453 | 62 | - | - | . .. | 11,098 | 47 | 185 |
| 2003 | 312 | 200 | 1,584 | 76 | - | - | . . . | 8,675 | 52 | 151 |
| 2004 | 290 | 243 | 1,280 | 131 | - | - | . . . | 7,770 | 56 | 206 |
| 2005 | 230 | 182 | 1,365 | 200 | - | - | . .. | 2,869 | 42 | 231 |
| 2006 | 239 | 205 | 1,294 | 140 | - | - | . .. | 3,008 | 37 | 332 |
| 2007 | 246 | 269 | 1,986 | 213 | - | - | 20.6 | 2,750 | 25 | 241 |
| 2008 | 205 | 196 | 1,871 | 245 | - | - | 22.1 | 1,944 | 19 | 174 |
| 2009 | 212 | 261 | 1,303 | 104 | - | - | 13.1 | 1,722 | 32 | 122 |
| 2010 | 204 | 336 | 942 | 194 | - | - | 11.8 | 1,342 | 40 | 168 |
| 2011 | 212 | 305 | 1,607 | 210 | - | - | 10.4 | 1,581 | 60 | 134 |
| 2012 | 197 | 334 | 2,019 | 211 | - | - | 17.9 | 1,744 | 37 | 120 |
| 2013 | 160 | 395 | 1,474 | 205 | - | - | 14.4 | 1,508 | 14 | 113 |
| 2014 | 190 | 501 | 1,406 | 177 | - | - | 8.4 | 2,085 | 32 | 177 |
| 2015 | 213 | 537 | 1,327 | 174 | - | - | 9.7 | 2,995 | 57 | 138 |
| 2016 | 158 | 499 | 1,344 | 149 | - | - | 10.8 | 2,866 | 63 | 119 |
| 2017 | 108 | 539 | 1,228 | 215 | - | - | 10.7 | 4,164 | 43 | 115 |
| 2018 | 78 | 470 | 1,698 | 245 | - | - | 9.2 | 4,216 | 1.92 | 105 |
| 2019 | 78 | 527 | 1,669 | 238 | - | - | 4.5 | 2,549 | 0.03 | 94 |
| 2020 | 65 | 589 | 310 | 231 | 74 | - | 3.3 | 2,382 | 0 | 77 |
| 2021 | 33 | 435 | 207 | 217 | 197 | - | 1.9 | 3316 | 0.04 | 75 |
| 2022 | 27 | 358 | 153 | 230 | 225 | - | 3.0 | 2672 | 0.04 | 64 |
| 2023 | 35 | 375 | 119 | 190 | 151 | - | 2.9 | 3058 | 0.03 | 40 |
| 2024* | 26 | 426 | 423 | 184 | 230 | - | 2.0 | 1,278 | 0.02 | 37 |
| 2025* | 34 | 469 | 134 | 192 | 243 | 2,183 | 865 | 2,634 | 0.02 | 23 |
| Notes: | ||||||||||
| 1. All Statistics for 2024 are provisional | ||||||||||
| 2. All Statistics for 2025 are provisional | ||||||||||
| 3. ... - Not Yet Available | ||||||||||
| 4. * - Provisional | ||||||||||
| Source: Bureau of Statistics | ||||||||||
| Date: February 2026 |
