Exports of Selected Commodities by Volume, Guyana: Monthly, 2000 to 2021
Exports of Selected Commodities by Volume, Guyana: Monthly, 2000 to 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Year and Month | Sugar | Rice | Bauxite (Dried) | Bauxite (Calcined) | Rum | Gold | Diamonds | Timber and Plywood |
metric tonnes | litres | kilograms | carats | cubic metres | ||||
2000 | ||||||||
January | 25502.0 | 13263.3 | 222584.2 | 8156.0 | 481788.0 | 772.7 | 12172.3 | 13628.3 |
February | 14443.0 | 11533.9 | 197907.2 | 8049.0 | 92922.0 | 1682.8 | 731.7 | 16554.0 |
March | 28124.0 | 22177.7 | 253322.6 | 13482.0 | 16146.0 | 1037.1 | 3904.4 | 23019.9 |
April | 13743.0 | 21400.3 | 179487.4 | 11072.0 | 2125251.0 | 704.3 | 80.0 | 15224.8 |
May | 23188.0 | 16814.7 | 263749.3 | 3300.0 | 79423.0 | 1226.2 | 6997.7 | 16992.7 |
June | 10330.0 | 22292.8 | 155216.7 | 13239.0 | 25368.0 | 1188.1 | 3397.1 | 12052.2 |
July | 11066.0 | 18733.1 | 228125.5 | 8410.0 | 1065414.0 | 1185.0 | 4498.7 | 12284.7 |
August | 13150.0 | 13212.1 | 184432.4 | 6964.0 | 46596.0 | 1143.2 | 3960.0 | 11804.2 |
September | 36479.0 | 8239.9 | 186975.6 | 12575.0 | 512478.0 | 1037.2 | 3335.4 | 19297.2 |
October | 46162.0 | 18924.4 | 219603.0 | 11164.0 | 1077588.0 | 1105.8 | 8396.6 | 15770.6 |
November | 25941.0 | 26032.2 | 186276.4 | 9488.0 | 60529.0 | 745.9 | 10514.4 | 19268.1 |
December | 29142.0 | 15013.2 | 143404.6 | 3150.0 | 1346266.0 | 1484.1 | 4060.4 | 8545.9 |
Total | 277270.0 | 207637.6 | 2421084.8 | 109049.0 | 6929769.0 | 13312.4 | 62048.8 | 184442.6 |
2001 | ||||||||
January | 1170.0 | 18188.1 | 116713.4 | 9584.0 | 1037242.0 | 1332.4 | 5874.6 | 15754.5 |
February | 20234.0 | 6682.7 | 136010.6 | 4500.0 | 1310772.0 | 1133.1 | 4150.7 | 13808.2 |
March | 12353.0 | 9797.9 | 116722.5 | 15565.0 | 168687.0 | 1220.0 | 9202.3 | 14346.6 |
April | 22843.0 | 24135.3 | 144484.0 | 3000.0 | 289593.0 | 993.2 | 6051.5 | 14625.7 |
May | 11480.0 | 16654.9 | 96720.0 | 5384.0 | 2001878.0 | 1045.0 | 6952.3 | 21694.0 |
June | 13545.0 | 25090.5 | 179540.0 | 10166.0 | 89492.0 | 1009.8 | 4235.9 | 13875.7 |
July | 12103.0 | 21698.1 | 200058.0 | 11778.0 | 173617.0 | 1516.8 | 9026.0 | 9848.4 |
August | 11418.0 | 11011.8 | 124472.0 | 4495.0 | 1041257.0 | 1191.2 | 18071.0 | 23262.9 |
September | 38670.0 | 10584.6 | 145534.0 | 3065.0 | 163146.0 | 1150.2 | 16035.8 | 15025.1 |
October | 46742.0 | 26905.0 | 161233.0 | 12563.0 | 103565.0 | 1155.3 | 27085.0 | 14706.3 |
November | 24135.0 | 19489.0 | 132917.0 | 3300.0 | 1186893.0 | 1150.9 | 28963.0 | 16877.1 |
December | 37640.0 | 18804.0 | 152444.0 | 14798.0 | 1087143.0 | 1078.0 | 18550.0 | 13372.3 |
Total | 252333.0 | 209041.9 | 1706848.5 | 98198.0 | 8653285.0 | 13975.9 | 154198.1 | 187196.7 |
2002 | ||||||||
January | 1285.0 | 17236.9 | 98080.0 | 2900.0 | 1107649.0 | 1365.6 | 16255.0 | 13693.7 |
February | 20418.0 | 13270.7 | 135723.0 | 0.0 | 63479.0 | 1092.7 | 16211.4 | 13858.6 |
March | 45238.0 | 13401.2 | 110065.0 | 6876.0 | 62059.0 | 1442.7 | 17883.8 | 16157.6 |
April | 13314.0 | 20737.9 | 155104.0 | 0.0 | 1848088.0 | 997.1 | 18068.5 | 12011.8 |
May | 14853.0 | 13159.7 | 57955.0 | 7350.0 | 48991.0 | 1141.0 | 20743.2 | 17869.1 |
June | 24323.0 | 18172.1 | 120695.0 | 7110.0 | 2131282.0 | 1078.7 | 23520.6 | 17674.8 |
July | 11702.0 | 15593.0 | 118266.0 | 7740.0 | 24703.0 | 830.3 | 27293.3 | 15180.0 |
August | 6398.0 | 15378.0 | 144052.0 | 3100.0 | 1227312.0 | 1177.5 | 16570.4 | 11398.7 |
September | 54367.0 | 11775.1 | 141361.0 | 13029.0 | 1610537.0 | 1356.8 | 18379.6 | 19778.9 |
October | 41132.0 | 24541.2 | 110626.0 | 6500.0 | 1584877.0 | 1308.0 | 23384.3 | 13541.4 |
November | 27561.0 | 18736.3 | 112728.0 | 0.0 | 0.0 | 1257.0 | 21620.8 | 16442.8 |
December | 21068.0 | 11413.1 | 148137.0 | 7346.0 | 1388586.0 | 989.0 | 25086.7 | 17312.6 |
Total | 281659.0 | 193415.2 | 1452792.0 | 61951.0 | 11097563.0 | 14036.5 | 245017.6 | 184920.0 |
2003 | ||||||||
January | 1763.0 | 8709.1 | 154231.0 | 4210.0 | 32690.0 | 662.0 | 24029.9 | 11534.4 |
February | 37298.0 | 8416.2 | 102357.0 | 3225.0 | 19612.0 | 1153.9 | 21714.0 | 9001.0 |
March | 38145.0 | 11443.7 | 104034.0 | 4171.0 | 1642507.0 | 626.9 | 32390.7 | 9904.2 |
April | 24205.0 | 13382.4 | 142563.0 | 5916.0 | 192396.0 | 1139.0 | 35942.7 | 11718.5 |
May | 13400.0 | 13032.2 | 166460.0 | 130.0 | 0.0 | 1073.1 | 35499.9 | 14325.2 |
June | 21978.0 | 25424.9 | 124753.0 | 12865.0 | 2020873.0 | 548.0 | 32050.8 | 12543.2 |
July | 14985.0 | 20674.1 | 147562.0 | 7110.0 | 81937.0 | 891.0 | 43663.7 | 16048.0 |
August | 8980.0 | 20276.8 | 143848.0 | 13465.0 | 79470.0 | 351.0 | 41737.2 | 9095.2 |
September | 43183.0 | 9716.0 | 145912.0 | 4610.0 | 43680.5 | 1312.0 | 34590.1 | 13132.6 |
October | 30276.0 | 26160.1 | 84582.0 | 8216.0 | 1137465.0 | 918.0 | 40905.2 | 17379.9 |
November | 37903.0 | 21747.9 | 160452.0 | 10250.0 | 1477589.0 | 1116.0 | 31196.2 | 15366.5 |
December | 39641.0 | 21448.2 | 106878.0 | 1987.0 | 1946405.0 | 1379.0 | 27115.8 | 10748.7 |
Total | 311757.0 | 200431.6 | 1583632.0 | 76155.0 | 8674624.5 | 11169.9 | 400836.1 | 150797.3 |
2004 | ||||||||
January | 3451.0 | 22641.2 | 103461.0 | 10784.0 | 136183.0 | 1335.0 | 33238.8 | 12685.6 |
February | 17588.0 | 13295.0 | 109669.0 | 5804.0 | 0.0 | 709.0 | 32831.8 | 10592.4 |
March | 25745.0 | 16910.9 | 120428.0 | 8330.0 | 91466.0 | 876.0 | 35085.9 | 16177.1 |
April | 22326.0 | 20930.6 | 96500.0 | 13343.0 | 104047.0 | 1071.0 | 43335.8 | 14905.9 |
May | 29098.0 | 32665.6 | 92883.0 | 10031.0 | 54298.0 | 771.0 | 15739.2 | 21729.6 |
June | 19890.0 | 28314.3 | 106690.0 | 19998.0 | 2408802.0 | 1184.0 | 37753.2 | 14968.4 |
July | 2460.0 | 20229.0 | 91366.0 | 4769.0 | 284721.0 | 1255.0 | 41199.0 | 22903.0 |
August | 28853.0 | 13102.0 | 111646.0 | 9328.0 | 1266083.0 | 930.0 | 32946.0 | 15546.0 |
September | 29208.0 | 20656.0 | 117489.0 | 7355.0 | 171104.0 | 588.0 | 49051.0 | 13774.0 |
October | 40384.0 | 17973.0 | 72821.0 | 17168.0 | 2864405.0 | 989.0 | 45125.0 | 25714.0 |
November | 39430.0 | 21752.0 | 134804.0 | 18019.0 | 245172.0 | 778.0 | 39581.0 | 17817.0 |
December | 31131.0 | 14622.0 | 122090.0 | 5615.0 | 143240.0 | 827.0 | 51392.0 | 19156.0 |
Total | 289564.0 | 243091.5 | 1279847.0 | 130544.0 | 7769521.0 | 11313.0 | 457278.7 | 205969.0 |
2005 | ||||||||
January | 13028.0 | 10426.0 | 101399.0 | 9509.0 | 1138647.0 | 616.0 | 11799.5 | 12010.5 |
February | 7105.0 | 15581.9 | 82083.0 | 20466.0 | 0.0 | 784.0 | 12555.9 | 12510.2 |
March | 18425.0 | 11511.3 | 98761.0 | 13567.0 | 61367.0 | 845.0 | 22136.3 | 19810.4 |
April | 26967.0 | 16189.0 | 51768.0 | 13474.0 | 833800.0 | 874.0 | 35847.0 | 15463.6 |
May | 13507.0 | 17911.0 | 165804.0 | 14230.0 | 176555.0 | 872.0 | 22863.0 | 14148.9 |
June | 12508.0 | 18261.0 | 119698.0 | 8967.0 | 152663.0 | 612.0 | 42537.0 | 16492.3 |
July | 1850.0 | 13085.6 | 125433.0 | 23405.0 | 142043.0 | 811.0 | 28873.4 | 20278.1 |
August | 13172.0 | 10149.3 | 142353.0 | 15507.0 | 188232.0 | 770.0 | 24661.5 | 16745.8 |
September | 46191.0 | 13052.2 | 112913.0 | 17824.0 | 66052.0 | 794.0 | 32499.0 | 19939.2 |
October | 32402.0 | 22566.1 | 108195.0 | 15679.0 | 20687.0 | 642.0 | 24699.3 | 34038.8 |
November | 21603.0 | 20629.2 | 119436.0 | 19096.0 | 40791.0 | 45.0 | 45095.0 | 25825.2 |
December | 23567.0 | 12837.2 | 136725.0 | 27939.0 | 48103.0 | 710.0 | 34238.8 | 23848.5 |
Total | 230325.0 | 182199.7 | 1364568.0 | 199663.0 | 2868940.0 | 8375.0 | 337805.7 | 231111.5 |
2006 | ||||||||
January | 6568.0 | 7361.0 | 99345.0 | 14315.0 | 115947.0 | 438.0 | 26554.0 | 14433.0 |
February | 1900.0 | 10427.0 | 122746.0 | 6461.0 | 155188.0 | 359.0 | 24771.0 | 14870.0 |
March | 40174.0 | 9254.0 | 146574.0 | 4584.0 | 430641.0 | 441.0 | 36388.0 | 25985.0 |
April | 22316.0 | 17127.0 | 101200.0 | 20657.0 | 211851.0 | 649.0 | 24028.0 | 23649.0 |
May | 9910.0 | 20751.0 | 129939.0 | 9401.0 | 599713.0 | 448.0 | 38046.0 | 21903.0 |
June | 7545.0 | 14746.0 | 110120.0 | 3968.0 | 66093.0 | 498.0 | 35177.0 | 28114.0 |
July | 468.0 | 20706.0 | 123306.0 | 9237.0 | 857125.0 | 456.0 | 26700.0 | 26900.0 |
August | 26145.0 | 16709.0 | 64003.0 | 30270.0 | 81800.0 | 641.0 | 25135.0 | 31929.0 |
September | 30844.0 | 21851.0 | 119287.0 | 5404.0 | 261465.0 | 500.0 | 15678.0 | 39540.0 |
October | 41945.0 | 18509.0 | 65896.0 | 15234.0 | 83048.0 | 732.0 | 34225.0 | 36065.0 |
November | 26604.0 | 26265.0 | 128534.0 | 6707.0 | 127308.0 | 708.0 | 20902.0 | 35869.0 |
December | 24213.0 | 20872.0 | 83161.0 | 14104.0 | 17919.0 | 422.0 | 47211.0 | 32863.0 |
Total | 238632.0 | 204578.0 | 1294111.0 | 140342.0 | 3008098.0 | 6292.0 | 354815.0 | 332120.0 |
2007 | ||||||||
January | 1662.0 | 24026.1 | 77406.0 | 23219.0 | 86104.0 | 378.0 | 30678.6 | 14848.0 |
February | 14031.0 | 11518.3 | 95510.0 | 14995.0 | 129670.0 | 589.0 | 24498.9 | 13688.0 |
March | 15651.0 | 32189.1 | 144547.0 | 25923.0 | 93652.0 | 664.0 | 21855.6 | 29053.0 |
April | 38689.0 | 22644.0 | 153057.0 | 7814.0 | 935741.0 | 586.0 | 34672.0 | 15090.0 |
May | 17538.0 | 28674.0 | 196428.0 | 19397.0 | 391451.0 | 626.0 | 24404.0 | 18848.0 |
June | 3397.0 | 26868.0 | 120253.0 | 16524.0 | 202416.0 | 610.0 | 33473.0 | 19991.0 |
July | 2274.0 | 16204.0 | 232611.0 | 13181.0 | 273860.0 | 562.0 | 21150.6 | 21794.0 |
August | 13419.0 | 18573.0 | 165325.0 | 26471.0 | 121773.0 | 663.0 | 21127.0 | 21636.0 |
September | 52140.0 | 15861.0 | 212746.0 | 4768.0 | 138661.0 | 814.0 | 17670.4 | 28266.0 |
October | 28633.0 | 25386.0 | 216031.0 | 10040.0 | 256991.0 | 623.0 | 17573.4 | 16244.0 |
November | 17149.0 | 25168.0 | 200164.0 | 25661.0 | 100689.0 | 607.0 | 3466.3 | 25000.0 |
December | 41430.0 | 22324.0 | 171794.0 | 24906.0 | 19462.0 | 740.0 | 20735.4 | 16376.0 |
Total | 246013.0 | 269435.5 | 1985872.0 | 212899.0 | 2750470.0 | 7462.0 | 271305.2 | 240834.0 |
2008 | ||||||||
January | 3052.0 | 11578.3 | 205561.0 | 13913.0 | 76528.0 | 610.0 | 26198.2 | 17727.2 |
February | 11099.0 | 5693.8 | 134748.0 | 20482.0 | 175674.0 | 580.0 | 11255.2 | 13114.1 |
March | 17210.0 | 5273.8 | 189748.0 | 39153.0 | 61155.0 | 753.0 | 19023.9 | 10604.4 |
April | 28713.0 | 21421.0 | 228314.0 | 15894.0 | 147632.0 | 569.0 | 11064.5 | 17835.0 |
May | 26097.0 | 25008.0 | 134130.0 | 19986.0 | 170169.0 | 657.0 | 16683.9 | 10886.7 |
June | 1126.0 | 21361.0 | 185628.0 | 27334.0 | 272143.0 | 624.0 | 18658.9 | 9667.9 |
July | 7037.0 | 19333.8 | 118707.0 | 15738.0 | 142567.0 | 777.0 | 21758.9 | 15473.4 |
August | 25012.0 | 9090.7 | 166852.0 | 19157.0 | 145629.0 | 611.0 | 10323.3 | 9114.9 |
September | 33570.0 | 20264.2 | 136284.0 | 6711.0 | 102795.0 | 593.0 | 17653.8 | 13236.0 |
October | 12114.0 | 20551.0 | 123579.0 | 33291.0 | 81816.0 | 767.0 | 10451.0 | 12806.0 |
November | 27373.0 | 24537.0 | 106414.0 | 5293.0 | 305350.0 | 529.0 | 20306.0 | 21640.0 |
December | 12836.0 | 12130.0 | 141012.0 | 28531.0 | 262461.0 | 762.0 | 9651.0 | 21560.0 |
Total | 205239.0 | 196242.6 | 1870977.0 | 245483.0 | 1943919.0 | 7832.0 | 193028.7 | 173665.6 |
2009 | ||||||||
January | 22.0 | 9635.0 | 98146.0 | 14964.0 | 76538.0 | 667.0 | 9620.3 | 2506.7 |
February | 24.0 | 21200.0 | 117824.0 | 10756.0 | 105713.0 | 696.0 | 8331.3 | 6889.5 |
March | 27457.0 | 14333.0 | 105549.0 | 9800.0 | 254365.0 | 791.0 | 10191.0 | 5922.0 |
April | 24810.0 | 13732.0 | 146625.0 | 18053.0 | 81383.0 | 719.0 | 6136.0 | 8270.0 |
May | 22736.0 | 34632.0 | 132488.0 | 4535.0 | 258328.0 | 800.0 | 7295.0 | 5995.0 |
June | 312.0 | 30746.0 | 76778.0 | 4624.0 | 234093.0 | 766.0 | 4552.0 | 15137.0 |
July | 391.0 | 22757.0 | 87635.0 | 5054.0 | 141306.0 | 870.0 | 13043.0 | 12153.0 |
August | 31672.0 | 20742.0 | 145185.0 | 0.0 | 121611.0 | 694.0 | 6188.0 | 11981.0 |
September | 41211.0 | 15955.0 | 137285.0 | 5853.0 | 172998.0 | 1053.0 | 2712.0 | 7999.0 |
October | 23568.0 | 24476.0 | 121726.0 | 5862.0 | 121800.0 | 1006.0 | 11004.0 | 13419.0 |
November | 23870.0 | 30955.0 | 108619.0 | 6230.0 | 114337.0 | 813.0 | 2905.0 | 16722.0 |
December | 16058.0 | 21653.0 | 24798.0 | 18519.0 | 39733.0 | 825.0 | 12853.0 | 15413.0 |
Total | 212131.0 | 260816.0 | 1302658.0 | 104250.0 | 1722205.0 | 9700.0 | 94830.6 | 122407.2 |
2010 | ||||||||
January | 8405.0 | 36137.0 | 126603.0 | 11052.0 | 53455.0 | 553.0 | 0.0 | 7177.0 |
February | 10668.0 | 18790.0 | 54688.0 | 14342.0 | 44433.0 | 558.0 | 6263.0 | 8103.0 |
March | 16070.0 | 15204.0 | 116736.0 | 14655.0 | 21757.0 | 712.0 | 12549.0 | 22421.0 |
April | 17052.0 | 20651.1 | 63597.0 | 17655.0 | 234025.0 | 1089.2 | 4824.1 | 15872.0 |
May | 23305.0 | 35328.2 | 82265.0 | 10020.0 | 130736.0 | 844.1 | 2289.7 | 16181.4 |
June | 1006.0 | 31125.0 | 87948.0 | 21215.0 | 91453.0 | 542.4 | 4306.6 | 13495.4 |
July | 318.0 | 35299.3 | 63212.0 | 24175.0 | 124514.0 | 585.4 | 2494.9 | 12899.0 |
August | 15301.0 | 19691.4 | 102265.0 | 24899.0 | 17440.0 | 931.1 | 1941.6 | 24253.2 |
September | 27148.0 | 17925.3 | 45140.0 | 6359.0 | 17125.0 | 1011.7 | 3083.5 | 10632.8 |
October | 39815.0 | 33126.5 | 99840.0 | 25193.0 | 246365.0 | 761.0 | 3658.6 | 11665.5 |
November | 17757.0 | 40796.0 | 34867.0 | 3019.0 | 77685.0 | 921.5 | 1645.1 | 10271.5 |
December | 26680.0 | 32240.0 | 64430.0 | 21639.0 | 283020.0 | 871.5 | 3196.9 | 15139.2 |
Total | 203525.0 | 336313.8 | 941591.0 | 194223.0 | 1342008.0 | 9380.9 | 46253.0 | 168111.0 |
2011 | ||||||||
January | 1489.0 | 18412.5 | 62341.0 | 28760.0 | 76249.0 | 670.1 | 5136.5 | 5656.0 |
February | 22037.0 | 11076.1 | 32638.0 | 18488.0 | 19979.0 | 750.2 | 605.0 | 12160.9 |
March | 14581.0 | 9416.3 | 127915.0 | 13424.0 | 24991.0 | 966.7 | 9061.1 | 18896.6 |
April | 21416.0 | 15930.9 | 158749.0 | 12098.0 | 162419.0 | 998.6 | 654.3 | 8242.3 |
May | 23662.0 | 67187.9 | 166592.0 | 19751.0 | 419670.0 | 898.7 | 5169.7 | 8919.2 |
June | 16524.0 | 45921.5 | 208384.0 | 15430.0 | 167297.0 | 925.8 | 8694.8 | 12926.0 |
July | 323.0 | 17040.0 | 122254.0 | 8933.0 | 172285.0 | 957.6 | 5641.5 | 7849.5 |
August | 17853.0 | 5987.5 | 173266.0 | 8695.0 | 36116.0 | 1135.2 | 3496.5 | 15026.0 |
September | 33618.0 | 6199.7 | 98003.0 | 30770.0 | 229734.0 | 1117.7 | 7411.7 | 16143.7 |
October | 20033.0 | 24018.2 | 134356.0 | 17033.0 | 191071.0 | 705.0 | 781.7 | 8799.1 |
November | 22526.0 | 56560.4 | 138806.0 | 23884.0 | 44173.0 | 1489.3 | 2783.9 | 11085.0 |
December | 17700.0 | 27631.1 | 183423.0 | 12550.0 | 36627.0 | 204.8 | 4851.4 | 7867.5 |
Total | 211762.0 | 305381.9 | 1606727.0 | 209816.0 | 1580611.0 | 10819.6 | 54287.9 | 133571.7 |
2012 | ||||||||
January | 1052.0 | 25620.3 | 191882.0 | 22509.0 | 70123.0 | 1435.6 | 0.0 | 8415.4 |
February | 25.0 | 12160.7 | 169670.0 | 18102.0 | 133891.0 | 1192.5 | 4510.2 | 15895.7 |
March | 19409.0 | 11847.0 | 166099.0 | 17798.0 | 193112.0 | 705.9 | 4323.0 | 7750.3 |
April | 19436.0 | 21362.9 | 222117.0 | 29576.0 | 166812.0 | 876.2 | 1605.2 | 8900.2 |
May | 19022.0 | 32467.7 | 216417.0 | 6523.0 | 76482.0 | 770.6 | 3035.0 | 10265.1 |
June | 5377.0 | 40215.9 | 184007.0 | 17909.0 | 151200.0 | 289.2 | 7592.8 | 7052.4 |
July | 1977.0 | 30161.6 | 177029.0 | 16774.0 | 208820.0 | 1419.9 | 4382.5 | 3728.1 |
August | 12779.0 | 22398.3 | 129586.0 | 5632.0 | 108316.0 | 2153.8 | 563.1 | 22434.9 |
September | 34122.0 | 23158.7 | 119089.0 | 16740.0 | 187598.0 | 931.4 | 4873.5 | 7976.4 |
October | 18665.0 | 46120.3 | 109810.0 | 25855.0 | 137154.0 | 990.8 | 3493.4 | 8430.9 |
November | 47405.0 | 35569.0 | 169981.0 | 21511.0 | 259027.0 | 870.7 | 7109.1 | 11138.6 |
December | 17836.0 | 33059.0 | 163402.0 | 11830.0 | 51905.0 | 2518.0 | 4826.6 | 7656.5 |
Total | 197105.0 | 334141.1 | 2019089.0 | 210759.0 | 1744440.0 | 14154.6 | 46314.3 | 119644.6 |
2013 | ||||||||
January | 0.0 | 26031.9 | 129415.0 | 20331.0 | 92843.0 | 504.8 | 7137.4 | 7071.6 |
February | 123.0 | 12324.2 | 115084.0 | 6447.0 | 174696.0 | 1066.8 | 5737.3 | 6936.4 |
March | 18123.0 | 16020.0 | 164022.0 | 15834.0 | 68441.0 | 1296.7 | 2321.5 | 6279.6 |
April | 13533.0 | 17147.7 | 135851.0 | 11869.0 | 31525.0 | 1352.2 | 3771.0 | 7695.8 |
May | 6165.0 | 26296.4 | 144372.0 | 29668.0 | 154277.0 | 1750.2 | 9494.8 | 9096.2 |
June | 712.0 | 44463.0 | 129086.0 | 12658.0 | 233518.0 | 343.8 | 4123.4 | 8591.4 |
July | 22.0 | 57396.0 | 166700.0 | 17385.0 | 259134.0 | 2053.8 | 6933.3 | 7731.8 |
August | 13571.0 | 35743.7 | 155611.0 | 17312.0 | 69430.0 | 1526.2 | 4972.1 | 8605.2 |
September | 26886.0 | 32533.8 | 92204.0 | 22478.0 | 152985.0 | 1183.5 | 6905.1 | 7636.4 |
October | 36760.0 | 51086.3 | 93391.0 | 6206.0 | 87278.0 | 1325.6 | 725.3 | 12195.4 |
November | 26562.0 | 29200.0 | 111556.0 | 21395.0 | 75966.0 | 1360.1 | 6436.5 | 21489.1 |
December | 17827.0 | 46745.8 | 37126.0 | 22970.0 | 108260.0 | 1244.9 | 7114.7 | 9641.4 |
Total | 160284.0 | 394988.7 | 1474418.0 | 204553.0 | 1508353.0 | 15008.6 | 65672.3 | 112970.4 |
2014 | ||||||||
January | 0.0 | 14491.9 | 152804.0 | 9888.0 | 74348.0 | 897.2 | 4959.0 | 5765.9 |
February | 0.0 | 13354.4 | 107692.0 | 28055.0 | 155983.0 | 955.1 | 4387.8 | 9926.4 |
March | 26270.0 | 23313.5 | 166174.0 | 4915.6 | 115965.0 | 1294.8 | 1341.2 | 10856.3 |
April | 17582.0 | 42753.6 | 142342.0 | 11565.0 | 50467.0 | 548.7 | 12746.3 | 14277.0 |
May | 18095.0 | 42586.6 | 86204.0 | 22865.0 | 202077.0 | 1373.7 | 5755.7 | 16763.2 |
June | 7740.0 | 49500.5 | 106232.0 | 17147.0 | 93467.0 | 604.3 | 2398.0 | 12852.9 |
July | 811.0 | 44628.7 | 145015.0 | 9614.0 | 253332.0 | 1269.8 | 8249.2 | 22727.2 |
August | 14070.0 | 51304.2 | 77721.0 | 24729.0 | 154236.0 | 1030.4 | 7360.9 | 13721.4 |
September | 21041.0 | 52458.7 | 122233.0 | 8180.0 | 131539.0 | 485.4 | 16669.5 | 14595.7 |
October | 35343.0 | 77836.8 | 91429.0 | 4831.0 | 300757.0 | 1155.2 | 6060.6 | 15369.6 |
November | 14188.0 | 39193.8 | 81614.0 | 18118.0 | 175327.0 | 1203.8 | 3195.3 | 18409.8 |
December | 34425.0 | 49785.9 | 126485.0 | 17497.0 | 377377.0 | 1177.9 | 17837.3 | 21647.5 |
Total | 189565.0 | 501208.6 | 1405945.0 | 177404.6 | 2084875.0 | 11996.4 | 90960.8 | 176912.8 |
2015 | ||||||||
January | 3097.0 | 33687.8 | 93345.0 | 16300.0 | 44711.0 | 479.7 | 3106.0 | 12208.0 |
February | 250.7 | 25060.3 | 112962.0 | 16271.0 | 369615.0 | 986.3 | 11491.3 | 9966.2 |
March | 28079.0 | 29537.6 | 105536.0 | 11614.0 | 154831.0 | 895.7 | 8148.1 | 18198.6 |
April | 23642.0 | 75180.7 | 143420.0 | 25591.0 | 844242.0 | 1193.4 | 4473.9 | 14933.3 |
May | 13469.0 | 57530.3 | 110145.0 | 9550.0 | 90300.0 | 852.8 | 10193.9 | 10332.2 |
June | 8460.0 | 55898.1 | 38948.0 | 10117.0 | 360801.0 | 621.7 | 13811.2 | 9467.6 |
July | 792.0 | 34028.7 | 111446.8 | 12708.0 | 105700.0 | 918.2 | 8016.7 | 11254.8 |
August | 1925.0 | 35608.2 | 133731.0 | 17128.0 | 108428.0 | 1189.5 | 3331.9 | 10193.4 |
September | 31972.0 | 42647.9 | 125453.0 | 22045.0 | 206313.0 | 1662.3 | 9566.9 | 7514.6 |
October | 43273.0 | 48268.8 | 128052.0 | 5691.0 | 248289.0 | 1906.4 | 15316.3 | 19289.1 |
November | 20306.0 | 59728.6 | 121568.0 | 10000.0 | 197102.0 | 1028.7 | 10309.9 | 7177.3 |
December | 37425.0 | 40157.6 | 102664.0 | 17101.0 | 265083.0 | 2207.6 | 10104.6 | 7090.1 |
Total | 212690.7 | 537334.4 | 1327270.8 | 174116.0 | 2995415.0 | 13942.4 | 107870.8 | 137625.0 |
2016 | ||||||||
January | 1513.0 | 34491.7 | 133572.2 | 21365.0 | 75598.0 | 1242.0 | 8748.5 | 5449.2 |
February | 171.0 | 28239.8 | 123376.2 | 5159.0 | 138864.0 | 1687.6 | 6414.3 | 7885.0 |
March | 12756.4 | 30800.5 | 148179.0 | 15249.0 | 276705.0 | 2053.2 | 11164.7 | 12359.2 |
April | 20670.5 | 57595.3 | 123774.0 | 9408.0 | 484993.0 | 1992.2 | 17059.1 | 8772.2 |
May | 11895.0 | 47873.8 | 64836.0 | 9908.0 | 308148.0 | 1617.0 | 4696.8 | 8352.7 |
June | 2272.6 | 53165.9 | 73207.0 | 11357.0 | 196559.0 | 1589.3 | 15192.6 | 9711.3 |
July | 0.8 | 53908.1 | 112475.0 | 11934.0 | 429507.0 | 1195.1 | 9937.8 | 8333.3 |
August | 292.2 | 40615.9 | 133914.0 | 15984.0 | 128609.0 | 1484.9 | 20417.5 | 9132.7 |
September | 15320.4 | 33870.4 | 93791.0 | 14950.0 | 189134.0 | 1723.2 | 5449.1 | 9621.0 |
October | 36449.5 | 60253.0 | 125523.0 | 12198.0 | 162108.0 | 1691.0 | 12880.2 | 8241.5 |
November | 20260.7 | 33240.8 | 91481.0 | 9588.0 | 240856.0 | 2198.2 | 11412.7 | 16081.3 |
December | 36848.6 | 25137.2 | 120233.0 | 12217.0 | 234467.0 | 2608.3 | 3696.3 | 14625.8 |
Total | 158450.5 | 499192.3 | 1344361.4 | 149317.0 | 2865548.0 | 21082.0 | 127069.3 | 118565.1 |
2017 | ||||||||
January | 972.0 | 25271.7 | 74356.0 | 25774.0 | 1217496.0 | 1507.4 | 6000.7 | 5151.6 |
February | 900.0 | 13774.8 | 94587.0 | 9923.0 | 292705.0 | 1772.4 | 25714.8 | 7548.4 |
March | 13929.0 | 24881.8 | 106841.0 | 17411.0 | 273943.0 | 1854.7 | 4286.2 | 9699.7 |
April | 19197.8 | 56882.9 | 162286.0 | 15080.0 | 221936.0 | 1899.6 | 4413.3 | 9347.9 |
May | 1143.8 | 51440.8 | 120605.0 | 15063.0 | 563226.0 | 1881.3 | 599.0 | 9450.8 |
June | 1585.1 | 31032.8 | 81550.0 | 21482.0 | 267565.0 | 1163.6 | 12180.1 | 11056.3 |
July | 6696.7 | 68456.0 | 34878.0 | 15246.0 | 358528.0 | 1653.8 | 0.0 | 9846.5 |
August | 1888.0 | 39203.6 | 56845.0 | 16447.0 | 230305.0 | 1658.8 | 8842.1 | 10296.6 |
September | 19528.4 | 52400.2 | 103936.0 | 5996.0 | 215897.0 | 2026.0 | 1409.7 | 7834.6 |
October | 12547.5 | 73481.5 | 137328.0 | 20433.0 | 99915.0 | 1353.0 | 1039.7 | 8847.4 |
November | 18180.5 | 56272.5 | 125244.0 | 36109.0 | 122161.0 | 2078.9 | 3906.6 | 15383.7 |
