Imports by Country of Origin, Guyana: Year-to-Date, January to September 2025

Imports by Country of Origin, Guyana: Year-to-Date, January to September 2025
| Imports by Country of Origin, Guyana: Year-to-Date, January to September 2025 | ||
| Country of Origin | Value | Contribution |
| (US$ '000) | % | |
| SINGAPORE | 2,582,018.9 | 32.0% |
| UNITED STATES OF AMERICA | 1,309,163.6 | 16.2% |
| CHINA | 887,030.4 | 11.0% |
| TRINIDAD & TOBAGO | 881,485.4 | 10.9% |
| JAPAN | 227,164.0 | 2.8% |
| MEXICO | 215,183.5 | 2.7% |
| BRAZIL | 208,121.9 | 2.6% |
| UNITED KINGDOM | 189,934.1 | 2.4% |
| ITALY | 142,067.5 | 1.8% |
| SURINAME | 102,263.2 | 1.3% |
| OTHER COUNTRIES | 1,313,167.1 | 16.3% |
| TOTAL | 8,057,599.6 | 100.0% |
| Customs Average R.O.E for January - September, 2025 is G$208.50 to US$1.00 |
