Imports by Country of Origin, Guyana: Year-to-Date, January to December 2024

| Imports by Country of Origin, Guyana: Year-to-Date, January to December, 2024 (Provisional) | ||
| Country of Origin | Value | Contribution |
| (US$ '000) | % | |
| UNITED STATES OF AMERICA | 1,925,351.5 | 28.3% |
| TRINIDAD & TOBAGO | 1,101,554.2 | 16.2% |
| CHINA | 926,183.0 | 13.6% |
| BRAZIL | 456,880.4 | 6.7% |
| SURINAME | 231,352.5 | 3.4% |
| JAPAN | 205,246.9 | 3.0% |
| UNITED KINGDOM | 201,152.6 | 3.0% |
| MEXICO | 178,754.2 | 2.6% |
| INDIA | 129,659.0 | 1.9% |
| NETHERLANDS | 118,517.2 | 1.7% |
| OTHER COUNTRIES | 1,340,458.9 | 19.7% |
| TOTAL | 6,815,110.4 | 100.0% |
| Customs Average R.O.E for January - December, 2024 is G$208.50 to US$1.00 |
