Imports by Country of Origin, Guyana: Year-to-Date, January to December 2024

| Imports by Country of Origin, Guyana: Year-to-Date, January to December, 2024 (Provisional) | ||
| Country of Origin | Value | Contribution |
| (US$ '000) | % | |
| UNITED STATES OF AMERICA | 1,921,419.9 | 28.2% |
| TRINIDAD & TOBAGO | 1,101,546.5 | 16.2% |
| CHINA | 926,182.7 | 13.6% |
| BRAZIL | 456,880.4 | 6.7% |
| SURINAME | 299,948.6 | 4.4% |
| JAPAN | 231,352.5 | 3.4% |
| UNITED KINGDOM | 205,134.1 | 3.0% |
| MEXICO | 178,754.2 | 2.6% |
| INDIA | 129,659.0 | 1.9% |
| NETHERLANDS | 118,517.2 | 1.7% |
| OTHER COUNTRIES | 1,245,719.4 | 18.3% |
| TOTAL | 6,815,114.4 | 100.0% |
| Customs Average R.O.E for January - December, 2024 is G$208.50 to US$1.00 |
