Imports by Country of Origin, Guyana: Year-to-Date, January to December 2025

Imports by Country of Origin, Guyana: Year-to-Date, January to December 2025
| Imports by Country of Origin, Guyana: Year-to-Date, January to December 2025 | ||
| Country of Origin | Value | Contribution |
| (US$ '000) | % | |
| SINGAPORE | 2,600,510.5 | 25.4% |
| UNITED STATES OF AMERICA | 1,836,849.3 | 17.9% |
| CHINA | 1,287,171.3 | 12.6% |
| TRINIDAD & TOBAGO | 1,190,875.2 | 11.6% |
| JAPAN | 325,147.7 | 3.2% |
| MEXICO | 303,462.6 | 3.0% |
| BRAZIL | 299,057.1 | 2.9% |
| UNITED KINGDOM | 241,123.6 | 2.4% |
| ITALY | 153,895.0 | 1.5% |
| SURINAME | 143,393.5 | 1.4% |
| OTHER COUNTRIES | 1,853,151.4 | 18.1% |
| TOTAL | 10,234,637.4 | 100.0% |
| Customs Average R.O.E for January - December, 2025 is G$208.50 to US$1.00 |
