Imports by Country of Origin, Guyana: Year-to-Date, January to June 2025
Imports by Country of Origin, Guyana: Year-to-Date, January to June 2025
Imports by Country of Origin, Guyana: Year-to-Date, January to June 2025 | ||
Country of Origin | Value | Contribution |
(US$ '000) | % | |
SINGAPORE | 2,566,506.1 | 43.6% |
UNITED STATES OF AMERICA | 837,673.6 | 14.2% |
TRINIDAD & TOBAGO | 545,632.0 | 9.3% |
CHINA | 537,806.1 | 9.1% |
JAPAN | 143,737.2 | 2.4% |
BRAZIL | 116,293.5 | 2.0% |
UNITED KINGDOM | 114,495.2 | 1.9% |
MEXICO | 113,049.4 | 1.9% |
FRANCE | 67,992.7 | 1.2% |
SURINAME | 64,614.9 | 1.1% |
OTHER COUNTRIES | 777,768.4 | 13.2% |
TOTAL | 5,885,569.2 | 100.0% |
Customs Average R.O.E for January - June, 2025 is G$208.50 to US$1.00 |