Major Imports by Trade Classification, Guyana: Year-to-Date, January to December 2022
Major Imports by SITC, Guyana: Year-to-Date, January to December 2022
| Major Imports by SITC, Guyana: Year-to-Date, January to December 2022 | |||
|---|---|---|---|
| SITC | Item | Value | Contribution |
| (US$ '000) | % | ||
| 334 | Fuel and Lubricants | 1,268,139.0 | 35.1% |
| 672-679 | Articles of Iron or Steel | 196,327.8 | 5.4% |
| 723 | Contractors Plant Equipment (Machinery) | 144,426.0 | 4.0% |
| 747 | Taps,Cocks,Valves | 92,554.4 | 2.6% |
| 782 | Goods and Special Purpose Machinery | 81,913.9 | 2.3% |
| 781 | Motor Cars | 81,799.0 | 2.3% |
| 893 | Articles of Plastic | 57,573.2 | 1.6% |
| 691 | Structures etc Iron, Steel | 56,763.9 | 1.6% |
| 048 | Cereal, Flour, Starch, Preps | 48,651.2 | 1.3% |
| 661 | Lime, Cement etc. | 45,150.1 | 1.3% |
| Other Imports | 1,536,504.3 | 42.6% | |
| TOTAL | 3,609,802.9 | 100.0% | |
| Customs Average R.O.E for January - December, 2022 is G$208.50 to US$1.00 |
