Major Imports by Trade Classification, Guyana: Year-to-Date, January to December 2025.

Major Imports by SITC, Guyana: Year-to-Date, January to December 2025
| Major Imports by SITC, Guyana: Year-to-Date, January to December 2025 | |||
| SITC | Item | Value | Contribution |
| 793 | Ships, boats (including hovercraft) and floating structures | 2,561,453.0 | 25.0% |
| 334 | Fuel & Lubricants | 1,320,911.6 | 12.9% |
| 672-679 | Artciles of Iron and Steel | 808,823.5 | 7.9% |
| 723 | Civil engineering and contractors' plant and equipment; parts thereof (Machinery) | 500,302.8 | 4.9% |
| 781 | Motor cars and other motor vehicles principally designed for the transport of persons (other than motor vehicles for the transport of ten or more persons, including the driver), including station-wagons and racing cars | 293,736.5 | 2.9% |
| 747 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | 279,643.6 | 2.7% |
| 782 | Motor vehicles for the transport of goods and special-purpose motor vehicles | 239,424.8 | 2.3% |
| 743 | Pumps (other than pumps for liquids), air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; centrifuges; filtering or purifying apparatus; parts thereof | 202,895.7 | 2.0% |
| 728 | Other machinery and equipment specialized for particular industries; parts thereof, n.e.s. | 174,769.5 | 1.7% |
| 699 | Manufactures of base metal, n.e.s. | 165,389.8 | 1.6% |
| Other Imports | 3,687,286.4 | 36.0% | |
| TOTAL | 10,234,637.4 | 100.0% | |
| Customs Average R.O.E for January - December, 2025 is G$208.50 to US$1.00 |
