Imports by Country of Origin, Guyana: Year-to-Date, January to June 2022
| Imports by Country of Origin, Guyana: Year-to-Date, January to June 2022 | |||
|---|---|---|---|
| SITC | Item | Value | Contribution |
| (US$ '000) | % | ||
| 334 | Fuel and Lubricants | 519,583.9 | 30.0% |
| 672-679 | Articles of Iron or Steel | 118,497.4 | 6.9% |
| 747 | Taps,Cocks,Valves | 85,908.2 | 5.0% |
| 723 | Contractors Plant Equipment (Machinery) | 62,986.1 | 3.6% |
| 691 | Structures etc Iron, Steel | 45,994.9 | 2.7% |
| 781 | Motor Cars | 35,419.0 | 2.0% |
| 782 | Goods and Special Purpose Machinery | 34,981.2 | 2.0% |
| 893 | Articles of Plastic | 27,376.3 | 1.6% |
| 661 | Lime, Cement etc. | 20,933.7 | 1.2% |
| 562 | Fertilizers, Manufactured | 20,537.6 | 1.2% |
| Other Imports | 757,236.9 | 43.8% | |
| TOTAL | 1,729,455.0 | 100.0% | |
| Notes: | |||
| Customs Average R.O.E for January - June, 2022 is G$208.50 to US$1.00 |
