Major Imports by Trade Classification, Guyana: Year-to-Date, January to December 2023.

Major Imports by SITC, Guyana: Year-to-Date, January to December 2023
| Major Imports by SITC, Guyana: Year-to-Date, January to December 2023 | |||
| SITC | Item | Value | Contribution |
| (US$ '000) | % | ||
| 793 | Ships and Boats (FPSO) | 2,039,297.1 | 30.8% |
| 334 | Fuel & Lubricants | 1,265,738.7 | 19.1% |
| 723 | Civil engineering and contractors' plant and equipment; parts thereof (Machinery) | 314,251.7 | 4.7% |
| 672-679 | Articles of Iron or steel | 282,380.1 | 4.3% |
| 781 | Motor Cars | 172,903.4 | 2.6% |
| 782 | Motor vehicles for the transport of goods and special-purpose motor vehicles | 160,918.2 | 2.4% |
| 699 | Base Metal Manufactures Nes. | 106,894.5 | 1.6% |
| 874 | Measuring Checking Instruments | 79,999.3 | 1.2% |
| 728 | Other machinery Nes | 78,667.1 | 1.2% |
| 747 | Taps,Cocks,Valves | 74,668.1 | 1.1% |
| Other Imports | 2,047,428.4 | 30.9% | |
| TOTAL | 6,623,146.6 | 100.0% | |
| Major Imports by SITC, Guyana: Year-to-Date, January to June 2023 |
