Major Imports by Trade Classification, Guyana: Year-to-Date, January to September 2025.

Major Imports by SITC, Guyana: Year-to-Date, January to September 2025
| Major Imports by SITC, Guyana: Year-to-Date, January to September 2025 | |||
| SITC | Item | Value | Contribution |
| 793 | Ships, boats (including hovercraft) and floating structures | 2,556,589.5 | 31.7% |
| 334 | Fuel & Lubricants | 644,055.6 | 8.0% |
| 672-679 | Artciles of Iron and Steel | 562,591.2 | 7.0% |
| 723 | Civil engineering and contractors' plant and equipment; parts thereof (Machinery) | 344,769.9 | 4.3% |
| 781 | Motor cars and other motor vehicles principally designed for the transport of persons (other than motor vehicles for the transport of ten or more persons, including the driver), including station-wagons and racing cars | 208,479.9 | 2.6% |
| 747 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | 196,440.9 | 2.4% |
| 782 | Motor vehicles for the transport of goods and special-purpose motor vehicles | 159,959.4 | 2.0% |
| 743 | Pumps (other than pumps for liquids), air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; centrifuges; filtering or purifying apparatus; parts thereof | 157,197.1 | 2.0% |
| 728 | Other machinery and equipment specialized for particular industries; parts thereof, n.e.s. | 133,955.5 | 1.7% |
| 699 | Manufactures of base metal, n.e.s. | 111,565.4 | 1.4% |
| Other Imports | 2,981,995.2 | 37.0% | |
| TOTAL | 8,057,599.6 | 100.0% | |
| Customs Average R.O.E for January - September, 2025 is G$208.50 to US$1.00 |
