Merchandise Trade, Guyana: 2013 to 2021 (US$Billion)
Merchandise Trade, Guyana: 2013 to 2021 (US$Billion) | ||
Exports (f.o.b.) | Imports (c.i.f.) | |
Year | Value (US$Bn) | Value (US$Bn) |
2021 (Provisional) | 4.356 | 4.365 |
2020 | 2.59 | 2.24 |
2019 | 1.57 | 4.03 |
2018 | 1.38 | 2.40 |
2017 | 1.44 | 1.64 |
2016 | 1.43 | 1.46 |
2015 | 1.15 | 1.48 |
2014 | 1.17 | 1.78 |
2013 | 1.38 | 1.87 |
Note: | ||
Data for 2021 is Provisional | ||
Source: Bureau of Statistics, Guyana |