Merchandise Trade, Guyana: 2019 to 2024 (US$Billion)
Merchandise Trade, Guyana: 2019 to 2024 (US$Billion)
Merchandise Trade, Guyana: 2019 to 2023 (US$Billion) | ||
Exports (f.o.b.) | Imports (c.i.f.) | |
Year | Value (US$Bn) | Value (US$Bn) |
2024 (Provisional) | 19.8 | 6.8 |
2023 | 13.1 | 6.6 |
2022 | 11.3 | 3.6 |
2021 | 4.4 | 4.4 |
2020 | 2.6 | 2.2 |
2019 | 1.6 | 4.0 |
Source: Bureau of Statistics, Guyana | ||
Date: 1/31/2025 |