Annual Registration of Motor Vehicles, Guyana: 2000 to 2025
Annual Registration of Motor Vehicles, Guyana: 2000 to 2025
| Annual Registration Motor Vehicles, Guyana: 2000-2025 | |||||||||||
| Period | Private Cars | Hire Cars | Lorries | Buses | Station Wagons¹ | Vans | Tractors | Trailers | Motorcycles | Other² | Total |
| 2000 | 1,517 | 342 | 388 | 677 | 48 | 35 | 346 | 194 | 1,285 | 504 | 5336 |
| 2001 | 291 | 338 | 536 | 3 | 45 | 118 | 157 | 1,095 | 560 | 4375 | |
| 2002 | 1,264 | 281 | 427 | 422 | 20 | 42 | 106 | 196 | 1,188 | 246 | 4192 |
| 2003 | 1,296 | 368 | 416 | 405 | 70 | 30 | 76 | 193 | 2,444 | 679 | 5977 |
| 2004 | 1,802 | 962 | 569 | 321 | 11 | 39 | 92 | 155 | 2,996 | 810 | 7757 |
| 2005 | 2,130 | 368 | 0 | 390 | 0 | 1,013 | 0 | 0 | 3,143 | 766 | 7810 |
| 2006 | 3,607 | 519 | 0 | 509 | 0 | 1,076 | 0 | 0 | 4,573 | 557 | 10841 |
| 2007 | 2,417 | 602 | 871 | 505 | 153 | 499 | 264 | 123 | 2,968 | 1,173 | 9575 |
| 2008 | 3,019 | 570 | 781 | 540 | 123 | 353 | 434 | 191 | 2,000 | 1,375 | 9386 |
| 2009 | 3,523 | 623 | 870 | 534 | 34 | 68 | 292 | 173 | 2,070 | 1,414 | 9601 |
| 2010 | 4,533 | 643 | 1,156 | 531 | 21 | 139 | 392 | 249 | 2,356 | 2,342 | 12362 |
| 2011 | 3,931 | 842 | 1,425 | 553 | 5 | 1,097 | 560 | 275 | 2,883 | 1,771 | 13342 |
| 2012 | 5,570 | 843 | 1,244 | 724 | 307 | 1,169 | 670 | 303 | 3,590 | 1,754 | 16174 |
| 2013 | 5,850 | 860 | 1,262 | 784 | 2 | 1,149 | 533 | 260 | 3,505 | 1,489 | 15694 |
| 2014 | 5,415 | 660 | 1,051 | 931 | 8 | 1,054 | 436 | 311 | 3,384 | 1,231 | 14481 |
| 2015 | 4,602 | 541 | 993 | 959 | 802 | 911 | 299 | 370 | 3,133 | 1,183 | 13793 |
| 2016 | 4,254 | 462 | 997 | 800 | 572 | 644 | 231 | 182 | 2,541 | 1,329 | 12012 |
| 2017 | 2,340 | 907 | 957 | 600 | 0 | 571 | 190 | 228 | 3,046 | 1,733 | 10572 |
| 2018 | 2,744 | 944 | 1,089 | 628 | 0 | 605 | 298 | 579 | 3,324 | 1,947 | 12158 |
| 2019 | 3,220 | 1,177 | 1,306 | 742 | 0 | 722 | 277 | 334 | 4,070 | 2,469 | 14317 |
| 2020 | 4,731 | 944 | 1,420 | 565 | 0 | 592 | 273 | 266 | 5,002 | 1,673 | 15466 |
| 2021 | 9,054 | 1,730 | 2,053 | 933 | 0 | 1,257 | 589 | 412 | 5,279 | 1,389 | 22696 |
| 2022 | 8,643 | 1,746 | 2,074 | 1,052 | 0 | 1,409 | 581 | 411 | 5,264 | 1,443 | 22623 |
| 2023 | 13,955 | 2,369 | 3,607 | 1,499 | 0 | 1,904 | 587 | 528 | 7,396 | 3,737 | 35582 |
| 2024 | 16,059 | 2,538 | 4,482 | 1,696 | 0 | 2,220 | 452 | 536 | 10,988 | 4,540 | 43511 |
| 2025³ | 15,977 | 2,076 | 3,406 | 1,423 | 0 | 2,092 | 324 | 372 | 10,314 | 2,362 | 38346 |
| 2021 | |||||||||||
| 1st Quarter | 1921 | 372 | 514 | 180 | 0 | 259 | 88 | 79 | 1310 | 336 | 5059 |
| 2nd Quarter | 2161 | 387 | 514 | 192 | 0 | 291 | 156 | 94 | 1335 | 406 | 5536 |
| 3rd Quarter | 2433 | 500 | 539 | 287 | 0 | 373 | 177 | 171 | 1333 | 366 | 6179 |
| 4th Quarter | 2539 | 471 | 486 | 274 | 0 | 334 | 168 | 68 | 1301 | 281 | 5922 |
| 2022 | |||||||||||
| 1st Quarter | 2172 | 455 | 561 | 266 | 0 | 310 | 125 | 94 | 1208 | 289 | 5480 |
| 2nd Quarter | 1926 | 430 | 522 | 280 | 0 | 360 | 169 | 89 | 1177 | 410 | 5363 |
| 3rd Quarter | 2139 | 428 | 504 | 250 | 0 | 347 | 76 | 72 | 1386 | 338 | 5540 |
| 4th Quarter | 2406 | 433 | 487 | 256 | 0 | 392 | 211 | 156 | 1493 | 406 | 6240 |
| 2023 | |||||||||||
| 1st Quarter | 2402 | 519 | 634 | 312 | 0 | 435 | 87 | 105 | 1561 | 583 | 6638 |
| 2nd Quarter | 3537 | 569 | 846 | 361 | 0 | 478 | 285 | 231 | 1772 | 211 | 8290 |
| 3rd Quarter | 3753 | 652 | 1057 | 408 | 0 | 473 | 88 | 93 | 1970 | 1763 | 10257 |
| 4th Quarter | 4263 | 629 | 1070 | 418 | 0 | 518 | 127 | 99 | 2093 | 1180 | 10397 |
| 2024 | |||||||||||
| 1st Quarter | 3542 | 675 | 1141 | 453 | 0 | 493 | 84 | 138 | 2361 | 2127 | 11014 |
| 2nd Quarter | 4566 | 634 | 1050 | 397 | 0 | 591 | 152 | 134 | 2381 | 823 | 10728 |
| 3rd Quarter | 3937 | 616 | 1105 | 420 | 0 | 477 | 76 | 135 | 2661 | 712 | 10139 |
| 4th Quarter | 4014 | 613 | 1186 | 426 | 0 | 659 | 140 | 129 | 3585 | 878 | 11630 |
| 2025 | |||||||||||
| 1st Quarter | 4936 | 724 | 1146 | 480 | 0 | 697 | 95 | 136 | 3436 | 784 | 12434 |
| 2nd Quarter | 4947 | 668 | 1117 | 465 | 0 | 667 | 123 | 118 | 3309 | 727 | 12141 |
| 3rd Quarter | 6094 | 684 | 1143 | 478 | 0 | 728 | 106 | 118 | 3569 | 851 | 13771 |
| Source: Licence Revenue Office | |||||||||||
| Notes: | |||||||||||
| 1. Includes Station Wagon, Land Cruisers and Land Rovers | |||||||||||
| 2. Includes Truck, Jeeps, Articulated Vehicles, Water Tenders and Hearses | |||||||||||
| 3. 2025 data does not include the 4th quarter. | |||||||||||
| The class of vehicles known as station wagons has not been registered as a separate category since 2017 and is now merged with cars. | |||||||||||
| Electric motor cycles are included in the count from June 2023 | |||||||||||
| Date: January, 2026 |
