Monthly Amount of Rainfall for Coastal Regions, Guyana: 1981 to 2024
Monthly Amount of Rainfall for Coastal Regions, Guyana: 1981 to 2024
Monthly Amount of Rainfall for Coastal Regions, Guyana: 1981 to 2024. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
1981 | 177.70 | 190.40 | 25.50 | 388.50 | 448.50 | 236.80 | 280.50 | 319.70 | 108.00 | 223.10 | 22.70 | 198.20 | 2,619.60 |
1982 | 164.70 | 93.00 | 342.10 | 201.50 | 272.30 | 152.80 | 254.30 | 100.80 | 32.60 | 38.50 | 46.50 | 108.90 | 1,808.00 |
1983 | 88.40 | 49.70 | 118.80 | 241.40 | 232.40 | 233.20 | 90.90 | 249.70 | 97.70 | 49.00 | 19.00 | 409.80 | 1,880.00 |
1984 | 364.30 | 28.30 | 63.90 | 27.20 | 317.10 | 335.00 | 343.10 | 247.50 | 71.30 | 256.10 | 232.50 | 237.30 | 2,523.60 |
1985 | 94.80 | 27.00 | 188.00 | 10.10 | 163.50 | 205.50 | 135.80 | 275.30 | 147.20 | 128.30 | 279.50 | 158.80 | 1,813.80 |
1986 | 52.80 | 116.50 | 33.70 | 52.50 | 224.50 | 403.10 | 164.40 | 111.80 | 29.00 | 206.40 | 142.80 | 191.10 | 1,728.60 |
1987 | 71.60 | 29.20 | 20.20 | 113.70 | 210.70 | 436.40 | 358.10 | 86.10 | 96.20 | 77.00 | 159.90 | 69.70 | 1,728.80 |
1988 | 125.10 | 29.80 | 15.80 | 27.30 | 264.00 | 299.00 | 296.70 | 212.40 | 158.90 | 79.20 | 324.00 | 538.30 | 2,370.50 |
1989 | 237.10 | 221.00 | 307.80 | 51.80 | 199.90 | 507.20 | 194.80 | 108.10 | 62.10 | 180.70 | 234.20 | 106.80 | 2,411.50 |
1990 | 286.60 | 170.10 | 304.30 | 361.50 | 193.60 | 213.80 | 416.30 | 257.10 | 43.20 | 13.80 | 238.20 | 390.80 | 2,889.30 |
1991 | 126.60 | 52.60 | 80.50 | 166.20 | 78.10 | 249.30 | 278.50 | 321.80 | 128.70 | 54.40 | 47.80 | 191.20 | 1,775.70 |
1992 | 181.60 | 72.70 | 100.00 | 99.90 | 293.40 | 197.20 | 183.50 | 269.50 | 56.30 | 54.40 | 51.50 | 146.50 | 1,706.50 |
1993 | 302.30 | 100.50 | 278.00 | 36.60 | 223.40 | 373.00 | 162.20 | 149.10 | 72.70 | 65.70 | 589.10 | 282.00 | 2,634.60 |
1994 | 260.00 | 103.20 | 173.30 | 61.20 | 318.70 | 208.60 | 387.10 | 138.20 | 94.60 | 170.50 | 244.60 | 123.70 | 2,283.70 |
1995 | 62.90 | 57.40 | 88.50 | 13.60 | 185.60 | 417.10 | 255.90 | 91.70 | 20.50 | 40.10 | 286.20 | 177.00 | 1,696.50 |
1. Data reported from May 1992 represents Georgetown only. | |||||||||||||
Source: Meterological Department, Ministry of Agriculture. | |||||||||||||
Date: July, 2024 |
Showing 1 to 15 of 45 entries