Monthly Amount of Rainfall for Coastal Regions, Guyana: 1981 to 2024
Monthly Amount of Rainfall for Coastal Regions, Guyana: 1981 to 2024. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
1981 | 177.70 | 190.40 | 25.50 | 388.50 | 448.50 | 236.80 | 280.50 | 319.70 | 108.00 | 223.10 | 22.70 | 198.20 | 2,619.60 |
1982 | 164.70 | 93.00 | 342.10 | 201.50 | 272.30 | 152.80 | 254.30 | 100.80 | 32.60 | 38.50 | 46.50 | 108.90 | 1,808.00 |
1983 | 88.40 | 49.70 | 118.80 | 241.40 | 232.40 | 233.20 | 90.90 | 249.70 | 97.70 | 49.00 | 19.00 | 409.80 | 1,880.00 |
1984 | 364.30 | 28.30 | 63.90 | 27.20 | 317.10 | 335.00 | 343.10 | 247.50 | 71.30 | 256.10 | 232.50 | 237.30 | 2,523.60 |
1985 | 94.80 | 27.00 | 188.00 | 10.10 | 163.50 | 205.50 | 135.80 | 275.30 | 147.20 | 128.30 | 279.50 | 158.80 | 1,813.80 |
1986 | 52.80 | 116.50 | 33.70 | 52.50 | 224.50 | 403.10 | 164.40 | 111.80 | 29.00 | 206.40 | 142.80 | 191.10 | 1,728.60 |
1987 | 71.60 | 29.20 | 20.20 | 113.70 | 210.70 | 436.40 | 358.10 | 86.10 | 96.20 | 77.00 | 159.90 | 69.70 | 1,728.80 |
1988 | 125.10 | 29.80 | 15.80 | 27.30 | 264.00 | 299.00 | 296.70 | 212.40 | 158.90 | 79.20 | 324.00 | 538.30 | 2,370.50 |
1989 | 237.10 | 221.00 | 307.80 | 51.80 | 199.90 | 507.20 | 194.80 | 108.10 | 62.10 | 180.70 | 234.20 | 106.80 | 2,411.50 |
1990 | 286.60 | 170.10 | 304.30 | 361.50 | 193.60 | 213.80 | 416.30 | 257.10 | 43.20 | 13.80 | 238.20 | 390.80 | 2,889.30 |
1991 | 126.60 | 52.60 | 80.50 | 166.20 | 78.10 | 249.30 | 278.50 | 321.80 | 128.70 | 54.40 | 47.80 | 191.20 | 1,775.70 |
1992 | 181.60 | 72.70 | 100.00 | 99.90 | 293.40 | 197.20 | 183.50 | 269.50 | 56.30 | 54.40 | 51.50 | 146.50 | 1,706.50 |
1993 | 302.30 | 100.50 | 278.00 | 36.60 | 223.40 | 373.00 | 162.20 | 149.10 | 72.70 | 65.70 | 589.10 | 282.00 | 2,634.60 |
1994 | 260.00 | 103.20 | 173.30 | 61.20 | 318.70 | 208.60 | 387.10 | 138.20 | 94.60 | 170.50 | 244.60 | 123.70 | 2,283.70 |
1995 | 62.90 | 57.40 | 88.50 | 13.60 | 185.60 | 417.10 | 255.90 | 91.70 | 20.50 | 40.10 | 286.20 | 177.00 | 1,696.50 |
1996 | 280.10 | 196.60 | 78.20 | 24.60 | 409.70 | 528.80 | 272.40 | 135.40 | 94.30 | 36.20 | 184.90 | 188.60 | 2,429.80 |
1997 | 414.80 | 253.20 | 708.00 | 99.40 | 342.00 | 138.30 | 249.90 | 16.20 | 2.10 | 26.60 | 41.10 | 78.30 | 2,369.90 |
1998 | 71.80 | 18.20 | 23.10 | 145.20 | 291.50 | 342.00 | 108.40 | 229.70 | 46.50 | 124.40 | 253.90 | 351.90 | 2,006.60 |
1999 | 273.40 | 81.00 | 138.20 | 195.80 | 190.30 | 214.80 | 236.40 | 399.10 | 43.70 | 114.00 | 40.50 | 367.80 | 2,295.00 |
2000 | 565.00 | 132.30 | 126.10 | 344.80 | 241.40 | 438.60 | 222.20 | 201.50 | 98.10 | 28.40 | 200.80 | 166.60 | 2,765.80 |
2001 | 58.10 | 21.60 | 32.00 | 169.20 | 204.80 | 340.80 | 241.40 | 94.70 | 182.10 | 59.80 | 100.00 | 87.70 | 1,592.20 |
2002 | 157.80 | 81.20 | 97.00 | 237.40 | 259.40 | 451.80 | 160.80 | 167.80 | 86.50 | 80.40 | 177.50 | 104.10 | 2,061.70 |
2003 | 36.20 | 29.20 | 28.30 | 27.40 | 370.80 | 355.80 | 322.10 | 96.70 | 29.10 | 11.70 | 143.80 | 306.60 | 1,757.70 |
2004 | 162.30 | 124.00 | 54.00 | 320.40 | 407.40 | 255.60 | 377.20 | 117.00 | 110.60 | 61.80 | 26.40 | 404.60 | 2,421.30 |
2005 | 1,108.20 | 203.70 | 78.50 | 219.60 | 296.00 | 102.80 | 380.50 | 57.30 | 55.40 | 67.30 | 229.50 | 516.70 | 3,315.50 |
2006 | 571.30 | 73.20 | 43.80 | 93.40 | 477.60 | 440.80 | 224.60 | 116.50 | 184.20 | 137.70 | 209.60 | 253.60 | 2,826.30 |
2007 | 156.50 | 26.30 | 138.30 | 111.70 | 433.40 | 398.10 | 297.60 | 375.50 | 154.10 | 53.10 | 179.90 | 633.70 | 2,958.20 |
2008 | 258.50 | 365.00 | 210.20 | 145.90 | 327.60 | 398.10 | 406.70 | 228.00 | 62.50 | 59.00 | 155.70 | 919.00 | 3,536.20 |
2009 | 151.50 | 474.70 | 65.80 | 316.30 | 58.30 | 296.60 | 213.40 | 46.30 | 71.60 | 99.50 | 59.50 | 108.80 | 1,962.30 |
2010 | 20.60 | 24.70 | 41.00 | 333.30 | 380.30 | 247.20 | 469.10 | 156.90 | 160.90 | 99.40 | 352.00 | 319.40 | 2,604.80 |
2011 | 136.60 | 413.90 | 495.90 | 34.00 | 269.90 | 178.20 | 182.90 | 118.30 | 30.80 | 194.40 | 167.40 | 233.60 | 2,455.90 |
2012 | 387.40 | 347.00 | 32.20 | 110.70 | 307.20 | 238.60 | 367.80 | 136.70 | 31.70 | 26.90 | 194.20 | 290.30 | 2,470.70 |
2013 | 82.70 | 116.30 | 27.70 | 129.20 | 347.00 | 282.20 | 418.90 | 289.10 | 117.90 | 117.20 | 220.20 | 281.70 | 2,430.10 |
2014 | 280.30 | 153.60 | 61.20 | 67.50 | 125.10 | 224.10 | 146.20 | 194.00 | 21.60 | 49.30 | 374.20 | 127.30 | 1,824.40 |
2015 | 206.80 | 118.80 | 96.90 | 64.40 | 453.30 | 389.10 | 510.80 | 82.10 | 76.40 | 52.20 | 123.10 | 151.00 | 2,324.90 |
2016 | 27.30 | 38.50 | 34.00 | 230.50 | 203.90 | 251.30 | 223.40 | 178.70 | 173.30 | 22.90 | 93.50 | 395.20 | 1,872.50 |
2017 | 292.00 | 232.00 | 169.40 | 96.60 | 308.20 | 409.50 | 249.70 | 94.80 | 113.70 | 86.20 | 217.50 | 379.10 | 2,648.70 |
2018 | 136.60 | 121.30 | 80.10 | 263.40 | 205.30 | 274.80 | 253.30 | 119.80 | 128.20 | 22.90 | 155.00 | 90.90 | 1,851.60 |
2019 | 51.50 | 70.30 | 10.90 | 83.30 | 287.60 | 277.80 | 374.50 | 217.60 | 163.70 | 57.10 | 125.10 | 170.20 | 1,889.60 |
2020 | 49.80 | 27.30 | 67.10 | 54.40 | 313.90 | 274.60 | 273.40 | 155.50 | 154.10 | 19.20 | 543.20 | 432.10 | 2,364.60 |
2021 | 225.80 | 38.20 | 226.30 | 185.80 | 423.70 | 546.60 | 402.80 | 238.50 | 114.60 | 267.00 | 342.30 | 530.20 | 3,541.80 |
2022 | 90.50 | 265.00 | 156.80 | 164.00 | 326.30 | 361.20 | 477.10 | 182.10 | 190.00 | 127.70 | 319.70 | 551.30 | 3211.70 |
2023 | 200.40 | 150.90 | 103.40 | 246.10 | 377.10 | 323.20 | 180.50 | 52.40 | 13.50 | 32.90 | 137.20 | 85.50 | 1903.10 |
2024 | 129.20 | 31.30 | 12.20 | 70.50 | 336.90 | 383.90 | 964.00 | ||||||
Notes: | |||||||||||||
1. Data reported from May 1992 represents Georgetown only. | |||||||||||||
Source: Meterological Department, Ministry of Agriculture. | |||||||||||||
Date: July, 2024 |