Monthly Relative Humidity, Guyana: 1982 to 2024
Monthly Relative Humidity, Guyana: 1982 to 2024
| Monthly Relative Humidity, Guyana: 1982 to 2024 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Period | January | February | March | April | May | June | July | August | September | October | November | December | Annual Mean |
| 1982 | 08:45 Hours | 85 | 83 | 87 | 86 | 87 | 86 | 89 | 85 | 79 | 77 | 77 | 81 | 84 |
| 14:45 Hours | 71 | 71 | 72 | 70 | 68 | 70 | 67 | 45 | 67 | 62 | 63 | 67 | 68 | |
| 1983 | 08:45 Hours | 81 | 80 | 79 | 77 | 88 | 82 | 83 | 83 | 82 | 81 | 76 | 86 | 82 |
| 14:45 Hours | 68 | 64 | 65 | 68 | 72 | 70 | 65 | 71 | 70 | 64 | 64 | 75 | 68 | |
| 1984 | 08:45 Hours | 86 | 82 | 77 | 74 | 83 | 88 | 89 | 85 | 85 | 83 | 84 | 84 | 83 |
| 14:15 Hours | 77 | 72 | 68 | 66 | 76 | 76 | 76 | 72 | 70 | 72 | 73 | 78 | 73 | |
| 1985 | 08:15 Hours | 85 | 73 | 77 | 72 | 79 | 78 | 81 | 78 | 76 | 79 | 77 | 78 | 77 |
| 14:15 Hours | 71 | 66 | 71 | 66 | 71 | 73 | 72 | 70 | 68 | 69 | 69 | 72 | 69 | |
| 1986 | 08:15 Hours | 80 | 75 | 75 | 79 | 87 | 90 | 88 | 82 | 77 | 81 | 85 | 84 | 82 |
| 14:15 Hours | 70 | 71 | 66 | 66 | 75 | 78 | 75 | 70 | 63 | 68 | 71 | 76 | 70 | |
| 1987 | 09:00 Hours | 82 | 82 | 78 | 77 | 84 | 86 | 89 | 84 | 75 | 77 | 77 | 76 | 80 |
| 15:00 Hours | 75 | 70 | 71 | 72 | 76 | 74 | 74 | 71 | 68 | 61 | 68 | 72 | 64 | |
| 1988 | 08:00 Hours | 80 | 78 | 80 | 74 | 82 | 90 | 93 | 87 | 78 | 73 | 78 | 89 | 82 |
| 17:00 Hours | 75 | 73 | 74 | 73 | 79 | 81 | 79 | 78 | 74 | 73 | 80 | 82 | 77 | |
| 1989 | 08:00 Hours | 86 | 84 | 80 | 82 | 83 | 89 | 89 | 85 | 79 | 83 | 86 | 83 | 84 |
| 17:00 Hours | 84 | 82 | 75 | 77 | 79 | 79 | 79 | 78 | 75 | 78 | 84 | 81 | 79 | |
| 1990 | 08:00 Hours | 86 | 82 | 84 | 85 | 85 | 88 | 89 | 84 | 81 | 78 | 82 | 85 | 84 |
| 14:00 Hours | 80 | 74 | 76 | 77 | 80 | 76 | 75 | 71 | 69 | 66 | 71 | 76 | 74 | |
| 1991 | 08:00 Hours | 83 | 81 | 78 | 80 | 76 | 85 | 89 | 88 | 84 | 80 | 81 | 84 | 83 |
| 14:00 Hours | 72 | 73 | 70 | 73 | 73 | 74 | 76 | 75 | 71 | 69 | 72 | 70 | 72 | |
| 1992 | 08:00 Hours | 80 | 81 | 80 | 78 | 87 | 86 | 83 | 87 | 77 | 76 | 79 | 83 | 81 |
| 14:00 Hours | 73 | 69 | 73 | 71 | 78 | 76 | 72 | 73 | 69 | 68 | 71 | 72 | 72 | |
| 1993 | 08:00 Hours | 83 | 79 | 82 | 79 | 86 | 87 | 84 | 86 | 79 | 81 | 88 | 83 | 83 |
| 14:00 Hours | 77 | 71 | 77 | 72 | 76 | 77 | 73 | 69 | 68 | 70 | 80 | 75 | 74 | |
| 1994 | 08:00 Hours | 82 | 74 | 79 | 78 | 81 | 84 | 87 | 84 | 81 | 79 | 80 | 83 | 81 |
| 14:00 Hours | 75 | 68 | 78 | 74 | 75 | 76 | 78 | 73 | 69 | 74 | 75 | 75 | 74 | |
| 1995 | 08:00 Hours | 75 | 73 | 79 | 76 | 80 | 89 | 90 | 86 | 79 | 76 | 79 | 79 | 80 |
| 14:00 Hours | 72 | 66 | 72 | 67 | 71 | 79 | 76 | 72 | 68 | 63 | 72 | 73 | 71 | |
| 1996 | 08:00 Hours | 80 | 80 | 72 | 72 | 84 | 87 | 87 | 80 | 74 | 72 | 79 | 81 | 79 |
| 14:00 Hours | 72 | 72 | 68 | 65 | 77 | 78 | 72 | 68 | 68 | 66 | 71 | 71 | 71 | |
| 1997 | 08:00 Hours | 84 | 82 | 75 | 77 | 82 | 89 | 84 | 78 | 73 | 73 | 72 | 78 | 79 |
| 14:00 Hours | 78 | 77 | 72 | 70 | 79 | 74 | 70 | 67 | 62 | 64 | 66 | 73 | 71 | |
| 1998 | 08:00 Hours | 79 | 75 | 75 | 80 | 84 | 86 | 84 | 86 | 81 | 80 | 83 | 84 | 81 |
| 14:00 Hours | 72 | 75 | 65 | 74 | 73 | 76 | 70 | 71 | 68 | 69 | 76 | 75 | 72 | |
| 1999 | 08:00 Hours | 82 | 80 | 78 | 80 | 78 | 84 | 86 | 90 | 77 | 81 | 77 | 82 | 81 |
| 14:00 Hours | 75 | 71 | 71 | 73 | 71 | 74 | 72 | 72 | 66 | 69 | 68 | 71 | 71 | |
| 2000 | 08:00 Hours | 84 | 77 | 75 | 79 | 80 | 83 | 84 | 82 | 79 | 77 | 80 | 80 | 80 |
| 14:00 Hours | 76 | 68 | 70 | 73 | 75 | 76 | 72 | 67 | 67 | 66 | 71 | 73 | 71 | |
| 2001 | 08:00 Hours | 77 | 72 | 73 | 74 | 78 | 83 | 81 | 81 | 77 | 77 | 77 | 78 | 77 |
| 14:00 Hours | 69 | 66 | 67 | 67 | 69 | 71 | 71 | 67 | 68 | 69 | 69 | 69 | 69 | |
| 2002 | 08:00 Hours | 74 | 72 | 73 | 76 | 82 | 87 | 80 | 81 | 70 | 75 | 81 | 78 | 77 |
| 14:00 Hours | 71 | 66 | 69 | 71 | 76 | 76 | 70 | 68 | 68 | 67 | 74 | 72 | 71 | |
| 2003 | 08:00 Hours | 76 | 73 | 75 | 72 | 84 | 86 | 88 | 81 | 79 | 75 | 82 | 73 | 79 |
| 14:00 Hours | 68 | 68 | 68 | 65 | 77 | 76 | 73 | 69 | 66 | 67 | 70 | 74 | 70 | |
| 2004 | 08:00 Hours | 80 | 76 | 77 | 82 | 88 | 85 | 88 | 81 | 79 | 76 | 76 | 81 | 81 |
| 14:00 Hours | 72 | 67 | 68 | 73 | 80 | 76 | 73 | 66 | 68 | 68 | 68 | 72 | 71 | |
| 2005 | 08:00 Hours | 88 | 82 | 75 | 82 | 85 | 85 | 89 | 84 | 78 | 74 | 81 | 86 | 83 |
| 14:00 Hours | 84 | 74 | 68 | 75 | 74 | 74 | 75 | 71 | 68 | 68 | 74 | 79 | 74 | |
| 2006 | 08:00 Hours | 87 | 81 | 78 | 76 | 81 | 84 | 85 | 83 | 71 | 78 | 82 | 85 | 81 |
| 14:00 Hours | 82 | 75 | 70 | 68 | 77 | 76 | 75 | 80 | 72 | 71 | 75 | 77 | 75 | |
| 2007 | 08:00 Hours | 83 | 78 | 82 | 80 | 84 | 86 | 88 | . . . | 78 | 76 | 75 | 89 | 82 |
| 14:00 Hours | 77 | 72 | 76 | 72 | 77 | 79 | 76 | . . . | 70 | 67 | 69 | 79 | 74 | |
| 2008 | 08:00 Hours | 79 | 82 | 75 | 78 | 82 | 85 | 88 | 80 | 77 | 80 | 78 | 92 | 81 |
| 14:00 Hours | 73 | 76 | 68 | 72 | 75 | 77 | 73 | 69 | 68 | 69 | 71 | 86 | 72 | |
| 2009 | 08:00 Hours | 86 | 76 | 77 | 82 | 81 | 82 | 84 | 79 | 75 | 76 | 77 | 77 | 79 |
| 14:00 Hours | 79 | 77 | 67 | 75 | 74 | 73 | 73 | 66 | 60 | 70 | 66 | 72 | 71 | |
| 2010 | 08:00 Hours | 82 | 79 | 76 | 79 | 85 | 86 | 89 | 88 | 83 | 77 | 86 | 86 | 83 |
| 14:00 Hours | 70 | 69 | 67 | 72 | 76 | 73 | 78 | 73 | 70 | 69 | 76 | 74 | 72 | |
| 2011 | 08:00 Hours | 81 | 84 | 85 | 78 | 82 | 87 | 86 | 82 | 79 | 83 | 82 | 83 | 83 |
| 14:00 Hours | 74 | 76 | 86 | 69 | 71 | 73 | 72 | 70 | 69 | 70 | 75 | 76 | 73 | |
| 2012 | 08:00 Hours | 84 | 80 | 79 | 80 | 85 | 79 | 87 | 83 | 76 | 75 | 81 | 87 | 81 |
| 14:00 Hours | 75 | 74 | 71 | 72 | 77 | 76 | 73 | 71 | 66 | 68 | 72 | 78 | 73 | |
| 2013 | 08:00 Hours | 77 | 80 | 77 | 82 | 87 | 88 | 86 | 86 | 82 | 83 | 86 | 85 | 83 |
| 14:00 Hours | 72 | 77 | 71 | 75 | 78 | 77 | 78 | 73 | 70 | 71 | 75 | 78 | 75 | |
| 2014 | 08:00 Hours | 81 | 82 | 77 | 83 | 80 | 85 | 87 | 85 | 78 | 78 | 82 | 82 | 82 |
| 14:00 Hours | 75 | 75 | 72 | 72 | 73 | 78 | 77 | 71 | 68 | 71 | 75 | 74 | 73 | |
| 2015 | 08:00 Hours | 88 | 80 | 78 | 76 | 84 | 87 | 88 | 83 | 76 | 76 | 80 | 81 | 81 |
| 14:00 Hours | 77 | 73 | 75 | 74 | 79 | 79 | 75 | 71 | 71 | 67 | 72 | 74 | 74 | |
| 2016 | 08:00 Hours | 79 | 80 | 78 | 84 | 85 | 89 | 87 | 85 | 82 | 88 | 82 | 88 | 84 |
| 14:00 Hours | 73 | 74 | 69 | 73 | 78 | 78 | 75 | 73 | 73 | 78 | 72 | 78 | 75 | |
| 2017 | 08:00 Hours | 85 | 83 | 84 | 79 | 88 | 91 | 91 | 85 | 85 | 83 | 85 | 85 | 85 |
| 14:00 Hours | 78 | 77 | 77 | 73 | 79 | 80 | 76 | 72 | 72 | 72 | 78 | 79 | 76 | |
| 2018 | 08:00 Hours | 85 | 82 | 80 | 83 | 85 | 91 | 90 | 84 | 86 | 80 | 83 | 83 | 84 |
| 14:00 Hours | 76 | 76 | 73 | 74 | 80 | 81 | 77 | 74 | 74 | 72 | 75 | 76 | 76 | |
| 2019 | 08:00 Hours | 83 | 83 | 77 | 77 | 87 | 88 | 90 | 86 | 81 | 80 | 86 | 89 | 84 |
| 14:00 Hours | 76 | 74 | 69 | 69 | 80 | 80 | 78 | 75 | 72 | 71 | 77 | 78 | 75 | |
| 2020 | 08:00 Hours | 84 | 80 | 79 | 80 | 83 | 88 | 90 | 89 | 84 | 81 | 88 | 92 | 85 |
| 14:00 Hours | 75 | 70 | 73 | 71 | 76 | 76 | 77 | 75 | 76 | 72 | 81 | 82 | 75 | |
| 2021 | 08:00 Hours | 87 | 84 | 84 | 85 | 89 | 91 | 93 | 90 | 85 | 85 | 89 | 90 | 88 |
| 14:00 Hours | 81 | 75 | 77 | 78 | 81 | 81 | 79 | 77 | 72 | 75 | 78 | 82 | 78 | |
| 2022 | 08:00 Hours | 84 | 86 | 85 | 85 | 88 | 90 | 90 | 86 | 85 | 86 | 89 | 90 | 87 |
| 14:00 Hours | 77 | 79 | 76 | 76 | 81 | 81 | 79 | 71 | 72 | 75 | 79 | 82 | 77 | |
| 2023 | 08:00 Hours | 89 | 85 | 83 | 85 | 87 | 90 | 89 | 86 | 80 | 78 | 81 | 85 | 85 |
| 14:00 Hours | 80 | 77 | 76 | 75 | 78 | 75 | 74 | 70 | 66 | 66 | 71 | 73 | 73 | |
| 2024 | 08:00 Hours | 83 | 83 | 79 | 80 | 88 | 93 | 84 | ||||||
| 14:00 Hours | 73 | 69 | 67 | 68 | 78 | 77 | 72 | |||||||
| Note: | ||||||||||||||
| 1. Data reported from May 1992 represents Georgetown only. | ||||||||||||||
| 2. . . . - Data Not Available | ||||||||||||||
| Source: Meteorological Department, Ministry of Agriculture. | ||||||||||||||
| Date: July, 2024 |
