Annual Registration Motor Vehicles, Guyana: 2000 to 2018
Annual Registration Motor Vehicles, Guyana: 2000 to 2018 | |||||||||||
Period | Private Cars | Hire Cars | Lorries | Buses | Station Wagons | Vans | Tractors | Trailers | Motorcycles | Other | Total |
2000 | 1,517 | 342 | 388 | 677 | 48 | 35 | 346 | 194 | 1,285 | 504 | 5,336 |
2001 | 1,232 | 291 | 338 | 536 | 3 | 45 | 118 | 157 | 1,095 | 560 | 4,375 |
2002 | 1,264 | 281 | 427 | 422 | 20 | 42 | 106 | 196 | 1,188 | 246 | 4,192 |
2003 | 1,296 | 368 | 416 | 405 | 70 | 30 | 76 | 193 | 2,444 | 679 | 5,977 |
2004 | 1,802 | 962 | 569 | 321 | 11 | 39 | 92 | 155 | 2,996 | 810 | 7,757 |
2005 | 2,130 | 368 | 0 | 390 | 0 | 1,013 | 0 | 0 | 3,143 | 766 | 7,810 |
2006 | 3,607 | 519 | 0 | 509 | 0 | 1,076 | 0 | 0 | 4,573 | 557 | 10,841 |
2007 | 2,417 | 602 | 871 | 505 | 153 | 499 | 264 | 123 | 2,968 | 1,173 | 9,575 |
2008 | 3,019 | 570 | 781 | 540 | 123 | 353 | 434 | 191 | 2,000 | 1,375 | 9,386 |
2009 | 3,523 | 623 | 870 | 534 | 34 | 68 | 292 | 173 | 2,070 | 1,414 | 9,601 |
2010 | 4,533 | 643 | 1,156 | 531 | 21 | 139 | 392 | 249 | 2,356 | 2,342 | 12,362 |
2011 | 3,931 | 842 | 1,425 | 553 | 5 | 1,097 | 560 | 275 | 2,883 | 1,771 | 13,342 |
2012 | 5,570 | 843 | 1,244 | 724 | 307 | 1,169 | 670 | 303 | 3,590 | 1,754 | 16,174 |
2013 | 5,850 | 860 | 1,262 | 784 | 2 | 1,149 | 533 | 260 | 3,505 | 1,489 | 15,694 |
2014 | 5,415 | 660 | 1,051 | 931 | 8 | 1,054 | 436 | 311 | 3,384 | 1,231 | 14,481 |
2015 | 4,602 | 541 | 993 | 959 | 802 | 911 | 299 | 370 | 3,133 | 1,183 | 13,793 |
2016 | 4,254 | 462 | 997 | 800 | 572 | 644 | 231 | 182 | 2,541 | 1,329 | 12,012 |
2017 | 2,340 | 907 | 957 | 600 | - | 571 | 190 | 228 | 3,046 | 1,733 | 10,572 |
2018 | 2,744 | 944 | 1,089 | 628 | - | 605 | 298 | 579 | 3,324 | 1,947 | 12,158 |
2014 | |||||||||||
1st Quarter | 1,293 | 184 | 308 | 210 | - | 245 | 104 | 78 | 763 | 311 | 3,496 |
2nd Quarter | 1,372 | 199 | 238 | 236 | 1 | 251 | 116 | 70 | 821 | 308 | 3,612 |
3rd Quarter | 1,437 | 140 | 268 | 288 | 6 | 295 | 112 | 84 | 898 | 364 | 3,892 |
4th Quarter | 1,313 | 137 | 237 | 197 | 1 | 263 | 104 | 79 | 902 | 248 | 3,481 |
2015 | |||||||||||
1st Quarter | 1,028 | 146 | 300 | 280 | - | 236 | 115 | 159 | 859 | 518 | 3,641 |
2nd Quarter | 1,132 | 109 | 221 | 225 | 128 | 246 | 67 | 101 | 735 | 376 | 3,340 |
3rd Quarter | 1,233 | 153 | 216 | 226 | 310 | 213 | 63 | 59 | 745 | 104 | 3,322 |
4th Quarter | 1,209 | 133 | 256 | 228 | 364 | 216 | 54 | 51 | 794 | 185 | 3,490 |
2016 | |||||||||||
1st Quarter | 1,098 | 116 | 227 | 207 | - | 106 | 44 | 44 | 755 | 447 | 3,044 |
2nd Quarter | 1,297 | 161 | 331 | 255 | - | 219 | 74 | 52 | 722 | 598 | 3,709 |
3rd Quarter | 1,018 | 100 | 242 | 185 | 296 | 175 | 59 | 40 | 253 | 125 | 2,493 |
4th Quarter | 841 | 85 | 197 | 153 | 276 | 144 | 54 | 46 | 811 | 159 | 2,766 |
2017 | |||||||||||
1st Quarter | 587 | 241 | 246 | 155 | - | 145 | 48 | 63 | 794 | 386 | 2,665 |
2nd Quarter | 579 | 218 | 249 | 146 | - | 157 | 44 | 59 | 707 | 412 | 2,571 |
3rd Quarter | 530 | 236 | 227 | 146 | - | 110 | 31 | 41 | 658 | 474 | 2,453 |
4th Quarter | 644 | 212 | 235 | 153 | - | 159 | 67 | 65 | 887 | 461 | 2,883 |
2018 | |||||||||||
1st Quarter | 587 | 232 | 273 | 142 | - | 158 | 67 | 248 | 762 | 450 | 2,919 |
2nd Quarter | 606 | 233 | 255 | 144 | - | 129 | 75 | 70 | 806 | 510 | 2,828 |
3rd Quarter | 766 | 222 | 288 | 139 | - | 137 | 75 | 142 | 782 | 483 | 3,034 |
4th Quarter | 785 | 257 | 273 | 203 | - | 181 | 81 | 119 | 974 | 504 | 3,377 |
Notes | |||||||||||
Station Wagons include Station Wagon, Land Cruisers, Land Rovers, Jeeps, Pick-ups, Articulated Vehicles, Water Tender, Hearse & Tapirs | |||||||||||
Source: Licence Revenue Office | |||||||||||
Date: September 2019 |