Annual Registration Motor Vehicles, Guyana: 2000 to 2018
Annual Registration Motor Vehicles, Guyana: 2000 to 2018
Annual Registration Motor Vehicles, Guyana: 2000 to 2018 | |||||||||||
Period | Private Cars | Hire Cars | Lorries | Buses | Station Wagons | Vans | Tractors | Trailers | Motorcycles | Other | Total |
2000 | 1,517 | 342 | 388 | 677 | 48 | 35 | 346 | 194 | 1,285 | 504 | 5,336 |
2001 | 1,232 | 291 | 338 | 536 | 3 | 45 | 118 | 157 | 1,095 | 560 | 4,375 |
2002 | 1,264 | 281 | 427 | 422 | 20 | 42 | 106 | 196 | 1,188 | 246 | 4,192 |
2003 | 1,296 | 368 | 416 | 405 | 70 | 30 | 76 | 193 | 2,444 | 679 | 5,977 |
2004 | 1,802 | 962 | 569 | 321 | 11 | 39 | 92 | 155 | 2,996 | 810 | 7,757 |
2005 | 2,130 | 368 | 0 | 390 | 0 | 1,013 | 0 | 0 | 3,143 | 766 | 7,810 |
2006 | 3,607 | 519 | 0 | 509 | 0 | 1,076 | 0 | 0 | 4,573 | 557 | 10,841 |
2007 | 2,417 | 602 | 871 | 505 | 153 | 499 | 264 | 123 | 2,968 | 1,173 | 9,575 |
2008 | 3,019 | 570 | 781 | 540 | 123 | 353 | 434 | 191 | 2,000 | 1,375 | 9,386 |
2009 | 3,523 | 623 | 870 | 534 | 34 | 68 | 292 | 173 | 2,070 | 1,414 | 9,601 |
2010 | 4,533 | 643 | 1,156 | 531 | 21 | 139 | 392 | 249 | 2,356 | 2,342 | 12,362 |
2011 | 3,931 | 842 | 1,425 | 553 | 5 | 1,097 | 560 | 275 | 2,883 | 1,771 | 13,342 |
2012 | 5,570 | 843 | 1,244 | 724 | 307 | 1,169 | 670 | 303 | 3,590 | 1,754 | 16,174 |
Showing 1 to 15 of 47 entries