Number of NIS Pensionsers on Stream, by Age and Gender, Guyana: 2015 to 2018
Number of National Insurance Scheme (NIS) Pensioners on Stream, by Age and Sex, Guyana: 2015 to 2018 | ||||||||||||
2015 | 2016 | 2017 | 2018 | |||||||||
Age | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total |
60 years | 297 | 172 | 469 | 864 | 586 | 1,450 | 1,062 | 785 | 1,847 | 779 | 577 | 1,356 |
61 years | 1,224 | 763 | 1,987 | 1,764 | 1,045 | 2,809 | 1,108 | 757 | 1,865 | 1,651 | 1,110 | 2,761 |
62 years | 1,379 | 735 | 2,114 | 1,061 | 593 | 1,654 | 1,805 | 1,087 | 2,892 | 1,127 | 790 | 1,917 |
63 years | 1,519 | 747 | 2,266 | 2,005 | 971 | 2,976 | 1,067 | 596 | 1,663 | 1,805 | 1,091 | 2,896 |
64 years | 1,527 | 803 | 2,330 | 1,579 | 869 | 2,448 | 2,000 | 982 | 2,982 | 1,061 | 585 | 1,646 |
65 years | 1,422 | 715 | 2,137 | 1,513 | 766 | 2,279 | 1,580 | 878 | 2,458 | 1,977 | 983 | 2,960 |
66 years | 1,393 | 688 | 2,081 | 1,342 | 695 | 2,037 | 1,491 | 756 | 2,247 | 1,565 | 873 | 2,438 |
67 years | 1,287 | 636 | 1,923 | 1,341 | 652 | 1,993 | 1,321 | 699 | 2,020 | 1,462 | 749 | 2,211 |
68 years | 1,338 | 619 | 1,957 | 1,308 | 623 | 1,931 | 1,313 | 640 | 1,953 | 1,285 | 692 | 1,977 |
69 years | 1,176 | 530 | 1,706 | 1,161 | 580 | 1,741 | 1,269 | 610 | 1,879 | 1,291 | 637 | 1,928 |
70 years | 1,031 | 448 | 1,479 | 996 | 471 | 1,467 | 1,136 | 570 | 1,706 | 1,232 | 598 | 1,830 |
71 years | 855 | 368 | 1,223 | 934 | 399 | 1,333 | 973 | 464 | 1,437 | 1,097 | 555 | 1,652 |
72 years | 692 | 249 | 941 | 664 | 266 | 930 | 906 | 390 | 1,296 | 933 | 449 | 1,382 |
73 years | 812 | 296 | 1,108 | 685 | 255 | 940 | 636 | 257 | 893 | 870 | 381 | 1,251 |
74 years | 807 | 356 | 1,163 | 768 | 334 | 1,102 | 655 | 244 | 899 | 609 | 250 | 859 |
75 years | 712 | 273 | 985 | 648 | 280 | 928 | 727 | 326 | 1,053 | 629 | 239 | 868 |
76 years | 634 | 231 | 865 | 627 | 222 | 849 | 612 | 272 | 884 | 673 | 309 | 982 |
77 years | 441 | 180 | 621 | 441 | 185 | 626 | 602 | 214 | 816 | 583 | 259 | 842 |
78 years | 474 | 146 | 620 | 388 | 129 | 517 | 403 | 172 | 575 | 553 | 208 | 761 |
79 years | 462 | 166 | 628 | 446 | 181 | 627 | 370 | 125 | 495 | 384 | 165 | 549 |
80 years+ | 3,241 | 1,471 | 4,712 | 2,664 | 1,217 | 3,881 | 2,736 | 1,273 | 4,009 | 2,646 | 1,257 | 3,903 |
Total | 22,723 | 10,592 | 33,315 | 23,199 | 11,319 | 34,518 | 23,772 | 12,097 | 35,869 | 24,212 | 12,757 | 36,969 |
Source: National Insurance Scheme | ||||||||||||
Date: September 2019 |