Annual Growth Rate of Real GDP at 2006 Prices, Guyana: 2006 to 2016
Annual Growth Rate of Real GDP at 2006 Prices, Guyana: 2006 to 2016 | ||||||||||
Industry | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Agriculture, Fishing and Forestry | 0.1 | -2.4 | 2.5 | 1.0 | 2.8 | 3.6 | 2.4 | 5.7 | 2.3 | -10.3 |
Sugar | 0.5 | -13.3 | 3.3 | -5.5 | 7.1 | -7.8 | -14.4 | 15.7 | 6.9 | -20.6 |
Rice | -2.9 | 10.5 | 9.1 | 0.4 | 11.0 | 5.0 | 26.9 | 18.6 | 8.3 | -22.3 |
Other Crops | 2.9 | 5.7 | 1.4 | 2.5 | 5.7 | 5.3 | 4.2 | 5.0 | 2.0 | 2.5 |
Livestock | 1.2 | 8.7 | 11.4 | -7.2 | 5.8 | 14.4 | 4.3 | 2.9 | 5.9 | -5.7 |
Fishing | 3.6 | -1.9 | -9.1 | 6.6 | -4.3 | 15.1 | -6.3 | -26.0 | -2.8 | 18.1 |
Forestry | -5.7 | -13.6 | 2.6 | 11.8 | -9.3 | -4.3 | 5.0 | 14.0 | -10.6 | -27.3 |
Mining and Quarrying | 14.7 | -1.8 | -3.5 | -3.2 | 16.4 | 17.5 | 8.1 | -11.3 | 8.2 | 46.1 |
Bauxite | 49.4 | -3.9 | -32.5 | -9.6 | 38.0 | 12.5 | -11.0 | -8.0 | -13.4 | 1.9 |
Gold | 15.7 | 9.7 | 14.7 | 2.9 | 17.7 | 20.8 | 9.7 | -19.5 | 16.4 | 58.0 |
Other | -6.6 | -21.8 | -19.3 | -20.2 | -13.4 | 4.1 | 31.2 | 37.1 | -4.9 | 24.7 |
Manufacturing | 4.7 | -5.9 | 4.3 | 0.3 | 6.8 | 2.4 | 7.9 | 10.7 | 5.5 | -9.5 |
Sugar | 10.7 | -21.3 | 3.3 | -5.5 | 7.1 | -7.8 | -14.4 | 15.7 | 6.9 | -20.6 |
Rice | -2.9 | 10.5 | 9.2 | 0.3 | 11.3 | 5.0 | 26.9 | 18.6 | 8.3 | -21.7 |
Other Manufacturing | 5.3 | -5.8 | 2.7 | 2.0 | 4.9 | 4.2 | 5.4 | 5.5 | 3.5 | 0.6 |
Electricity and Water | 0.6 | 9.5 | 4.0 | 0.6 | 2.1 | 5.7 | 4.9 | 3.9 | -0.2 | 9.5 |
Construction | 7.3 | 2.2 | 0.5 | 10.7 | 2.8 | -11.0 | 22.6 | 18.0 | -10.0 | 6.3 |
Services Industries | 9.3 | 5.5 | 5.5 | 6.5 | 5.1 | 7.6 | 2.4 | 3.3 | 4.9 | 0.7 |
Wholesale and Retail Trade | 8.7 | 4.5 | 9.8 | 10.9 | 4.5 | 6.7 | -0.9 | -3.0 | -0.6 | -1.8 |
Transportation and Storage | 6.7 | 6.3 | -0.9 | 6.9 | 14.2 | 18.9 | 4.0 | 13.7 | 14.0 | 0.7 |
Information and Communication | 29.8 | 9.3 | 3.7 | 7.0 | 1.5 | 4.2 | 5.9 | 3.8 | 5.5 | 1.2 |
Financial and Insurance Activities | 3.1 | 8.6 | 12.2 | 7.5 | 9.7 | 18.6 | 6.7 | 0.8 | 7.5 | 2.5 |
Public Administration | 1.8 | -0.7 | 0.0 | 0.0 | 0.6 | 1.4 | 2.5 | 1.5 | 2.5 | 0.0 |
Education | 6.1 | 2.8 | 4.8 | 4.6 | 6.7 | 2.2 | 3.5 | 4.0 | 3.8 | 1.5 |
Health and Social Services | 12.2 | 13.7 | 19.2 | 8.4 | 3.8 | 3.1 | 4.0 | 3.8 | 3.7 | 1.1 |
Rental of Dwellings | 4.0 | 3.0 | 2.0 | 2.0 | 1.6 | 4.5 | 5.6 | 6.0 | 2.5 | 1.2 |
Other Service Activities | 18.1 | 14.2 | 9.3 | 6.0 | 0.5 | 4.0 | -3.0 | 4.0 | 1.7 | 5.7 |
Growth Rate of Total Value Added | 7.2 | 1.8 | 3.6 | 4.1 | 5.2 | 5.3 | 5.0 | 3.9 | 3.1 | 3.4 |
Source: Bureau of Statistics | ||||||||||
Date: September 2019 |