Constant Gross Domestic Product Real Growth Rate by Industry at 1988 Prices, Guyana: 1989 to 2009
Constant Gross Domestic Product Real Growth Rate by Industry at 1988 Prices, Guyana: 1989 to 2009 | (1988 = 100) | ||||||||||||||||||||
Sector | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
Sugar | 3.3 | -15.1 | 2.7 | 5.5 | -24.4 | 7.6 | -8.7 | 16.4 | 3.9 | -14.8 | 25.8 | -7.5 | -1.2 | 10.3 | -0.6 | 4.1 | -0.3 | 52 | 23.1 | -21.1 | -1.6 |
Rice | 9.2 | 10.5 | -2.9 | 12.4 | -16.1 | -8.3 | 23.1 | -10.7 | 10.4 | -20.1 | 7.6 | -0.3 | 1.9 | 6.2 | 35.7 | 10.9 | 22.9 | 12.2 | 60.9 | -34.4 | 9.5 |
Livestock | 2.5 | 7.4 | 2 | -3 | -3 | 2 | 4 | 5 | 2.7 | 4.6 | 2 | -1.6 | 5.5 | 25 | 21.7 | 15.3 | 10.9 | -2.5 | -15.6 | -30.4 | 0.3 |
Other Agriculture | 5.8 | 7.7 | 4.6 | 7 | -3 | 2 | 2.2 | 1.5 | 1 | 1 | 1 | 6.8 | 5.4 | 3.9 | 8.4 | 5.9 | 5.2 | -1.2 | 0 | 5 | 0 |
Fishing | -10.5 | -2 | 3.2 | -3.2 | 2.6 | -1 | 0 | -4 | 1 | 14.1 | 1 | -2.6 | 8 | 2.3 | 10 | 7.1 | 2.8 | -3.5 | 10.4 | 0.6 | -15.9 |
Forestry | -0.6 | -15.2 | -11.1 | 19.3 | 8 | 0.5 | 2 | -8 | 3 | -16.1 | 12.9 | -24.2 | 15.3 | 0.4 | 15.7 | 68.4 | 33 | 22.5 | 0.9 | -0.8 | -10.3 |
Mining & Quarrying | 0.7 | 6.1 | 22.7 | -21.7 | -17.7 | -6.6 | -8.7 | -6.9 | 4.2 | 5.9 | -8.4 | 2.7 | 15 | 15.2 | -11.4 | 6.6 | 49 | -11.5 | 21.3 | 18 | -26.1 |
Manufacturing | 0 | -2 | 1 | 5 | 12 | 0 | -2 | 2 | 0.2 | -11.9 | 6.8 | -10.6 | 4.5 | 2.9 | 12.5 | 5.9 | 4 | 5.1 | 2.7 | -8.2 | -10.8 |
Distribution | 6.6 | 11.8 | 9 | 10 | 15 | 2 | -2.5 | -1 | 0.5 | 5.2 | -8 | 5.2 | 5.6 | 5.1 | 5 | 5.9 | 7 | 5 | 5 | 3 | -4 |
Transport & Communication | 2 | 9.9 | 13 | 10 | 9.5 | 3.5 | 5 | 4.5 | 5.5 | 7 | 2 | -3.1 | 9 | 10.9 | 9 | 8.5 | 6 | 3.2 | 0 | 2 | -5 |
Engineering & Construction | 1.5 | 8.5 | 5.7 | 12 | 9.5 | 4 | 5.8 | -4 | 2.1 | 6.5 | -10 | 4.8 | 13 | 14 | 9.7 | 20 | 3.5 | 2 | 2 | 1.9 | -1.9 |
Rent of Dwellings | 2 | 4.5 | 3 | 10 | 5.5 | 2 | 3 | 0 | 2.1 | 5 | -6 | 5.7 | 7.3 | 6.5 | 6.9 | 8.6 | 0.5 | -0.5 | 0 | 2 | 0 |
Financial Services | 3 | 12 | 7 | 8 | 6.5 | 1 | 1 | -1 | -5 | 2.7 | 2 | 3.3 | 4.4 | 9.6 | 7.8 | 7.9 | 4.9 | 1.9 | 0 | 3 | 5 |
Other Services | 3 | 7 | 5 | 8 | 7 | 1.6 | 2.6 | 0.2 | 2.8 | 3.9 | 1.7 | 3.7 | 5.2 | 7.5 | 6 | 8.3 | 4 | 2 | 3 | 2 | 0 |
Government | 0 | 1 | 1 | 2 | 2 | 1.1 | 0.6 | -1 | 0 | 5 | 1 | -0.2 | 2.9 | 1.9 | 2 | 2.1 | -0.1 | -1.9 | -4 | 0 | 0 |
TOTAL | 2.3 | 3.1 | 5.4 | 5.1 | -1.9 | 1.6 | -0.6 | 1.1 | 2.3 | -1.4 | 3 | -1.7 | 6.2 | 8 | 5 | 8.5 | 8.2 | 7.8 | 6.1 | -3.1 | -4.9 |
Source: Bureau of Statistics |