Constant Gross Domestic Product Real Growth Rates (Total) at 1988 Prices, Guyana: Year-to-Date, 1990 to 2009
Constant Gross Domestic Product Real Growth Rates (Total) at 1988 Prices, Guyana: Year-to-Date, 1990 to 2009
| Constant Gross Domestic Product - Real Growth Rates (Total) at 1988 Prices, Guyana: Year-to-Date, 1990 to 2009 | |
| Year | Rate (%) |
| 2009 | 2.3 |
| 2008 | 3.1 |
| 2007 | 5.4 |
| 2006 | 5.1 |
| 2005 | -1.9 |
| 2004 | 1.6 |
| 2003 | -0.6 |
| 2002 | 1.1 |
| 2001 | 2.3 |
| 2000 | -1.4 |
| 1999 | 3 |
| 1998 | -1.7 |
| 1997 | 6.2 |
| 1996 | 7.9 |
| 1995 | 5.1 |
| 1994 | 8.5 |
| 1993 | 8.2 |
| 1992 | 7.8 |
| 1991 | 6.1 |
| 1990 | -3.1 |
| Note: | |
| 1. Growth rates from 2010 onward are compiled under the rebased system of National Accounts (at 2006 prices). | |
| Source: Bureau of Statistics |
