Contributions of Prices Paid and Received by the Natural Resource Industries to the Cumulative Change in GDP Implicit Deflator since the Base Year
Contributions of Prices Paid and Received by the Natural Resource Industries to the Cumulative Change in GDP Implicit Deflator since the Base Year | |||||||||
A. Value Added in Current Prices (domestic currency) | Description | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 P |
1 | Mining of coal and lignite (ISIC Division 05) [Template Table 1, (11)] | ... | ... | ... | ... | ... | ... | ... | ... |
2 | Extraction of crude petroleum and natural gas (ISIC Division 06) [Template Table 1, (12)] | 397 | 382 | 551 | 2,068 | 2,939 | 4,981 | 9,876 | 18,702 |
3 | Mining of metal ores (ISIC Division 07) [Template Table 1, (13)] | 95,357 | 80,929 | 67,679 | 69,607 | 118,384 | 102,169 | 94,143 | 116,900 |
4 | Other mining and quarrying (ISIC Division 08) [Template Table 1, (14)] | 5,235 | 6,696 | 9,916 | 10,897 | 16,559 | 14,537 | 23,631 | 25,806 |
5 | Mining support service activities (ISIC Division 09) [Template Table 1, (15)] | ... | ... | ... | ... | ... | ... | ... | ... |
6 | Manufacture of basic precious and other nonferrous metals (ISIC Class 2420) [Template Table 1, (16)] | ... | ... | ... | ... | ... | ... | ... | ... |
7 | Transport via pipeline (ISIC Class 4930) [Template Table 1, (17)] | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Service activities incidental to land transportation (ISIC Class 5221) [Template Table 1, (18)] | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Natural Resource Industries [Template Table 1, (19)] | 100,988 | 88,008 | 78,146 | 82,572 | 137,882 | 121,687 | 127,650 | 161,409 |
10 | All Other Industries [Template Table 1, (20) – (9)] | 672,614 | 701,816 | 704,044 | 732,241 | 713,938 | 774,768 | 767,224 | 801,364 |
11 | Taxes less Subsidies on Products [Template Table 1, (30) – Template Table 1, (40)] | 56,725 | 66,219 | 69,963 | 68,975 | 73,857 | 84,043 | 99,597 | 115,956 |
12 | Gross Domestic Product [Template Table 1, (50)] | 830,326 | 856,042 | 852,153 | 883,787 | 925,677 | 980,498 | 994,472 | 1,078,729 |
B. Contribution to change in GDP Deflator (percentage points) [100 × (A – Template Table 4, A) / Template Table 4, (12)] (percentage points) | |||||||||
13 | Mining of coal and lignite (ISIC Division 05) | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Extraction of crude petroleum and natural gas (ISIC Division 06) | ... | 0.00% | 0.00% | 0.01% | 0.02% | 0.04% | 0.08% | -0.15% |
15 | Mining of metal ores (ISIC Division 07) | ... | -2.51% | -1.88% | -2.72% | -2.72% | -3.19% | -3.35% | -1.35% |
16 | Other mining and quarrying (ISIC Division 08) | ... | 0.01% | 0.09% | 0.21% | 0.51% | 0.55% | 0.90% | 0.96% |
17 | Mining support service activities (ISIC Division 09) | ... | ... | ... | ... | ... | ... | ... | ... |
18 | Manufacture of basic precious and other nonferrous metals (ISIC Class 2420) | ... | ... | ... | ... | ... | ... | ... | ... |
19 | Transport via pipeline (ISIC Class 4930) | ... | ... | ... | ... | ... | ... | ... | ... |
20 | Service activities incidental to land transportation (ISIC Class 5221) | ... | ... | ... | ... | ... | ... | ... | ... |
21 | Natural Resource Industries [sum rows 13 to 20] | ... | -2.50% | -1.79% | -2.50% | -2.20% | -2.60% | -2.37% | -0.55% |
22 | All Other Industries | ... | 1.08% | -1.97% | 1.07% | 1.68% | 3.48% | -0.59% | 0.42% |
23 | Taxes less Subsidies on Products | ... | 0.88% | 1.13% | 1.72% | 1.71% | 2.45% | 3.31% | 3.45% |
24 | Gross Domestic Product | ... | -0.54% | -2.63% | 0.29% | 1.20% | 3.33% | 0.35% | 3.32% |
Note: | |||||||||
1. ... - Data Not Available |