Current Gross Domestic Product, Guyana: 2006 to 2022
Gross Domestic Product by Economic Activity | |||||||||||||||||
Current Prices (G$ Millions) | |||||||||||||||||
GDP at market prices | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Agriculture, forestry and fishing | 161,981 | 167,908 | 195,451 | 189,973 | 199,432 | 193,426 | 211,234 | 219,554 | 209,579 | 224,863 | 188,720 | 223,142 | 194,277 | 189,806 | 192,229 | 225,593 | 307,794 |
Growing of Sugar Cane | 10,605 | 11,625 | 9,161 | 11,323 | 6,746 | 10,834 | 13,420 | 12,227 | 8,990 | 13,349 | 11,760 | 9,264 | 5,278 | 4,819 | 5,182 | 3,614 | 3,390 |
Growing of Rice | 10,462 | 12,399 | 33,331 | 21,061 | 24,382 | 33,605 | 41,562 | 44,294 | 44,955 | 47,642 | 28,947 | 34,203 | 37,732 | 39,951 | 43,820 | 40,381 | 49,457 |
Growing of Other crops | 107,313 | 110,110 | 116,029 | 118,654 | 128,226 | 104,688 | 105,691 | 105,610 | 99,857 | 106,850 | 99,509 | 128,920 | 98,085 | 92,868 | 96,362 | 131,876 | 190,108 |
Raising of Livestock | 9,864 | 10,673 | 13,321 | 14,960 | 13,962 | 16,432 | 20,564 | 22,045 | 20,400 | 22,479 | 19,432 | 19,494 | 22,604 | 26,487 | 26,108 | 26,647 | 37,843 |
Forestry | 13,910 | 14,958 | 15,112 | 16,065 | 18,162 | 17,422 | 17,554 | 23,355 | 25,759 | 24,430 | 17,429 | 19,158 | 19,288 | 14,465 | 11,451 | 13,616 | 16,134 |
Fishing | 9,828 | 8,142 | 8,497 | 7,910 | 7,954 | 10,444 | 12,444 | 12,023 | 9,618 | 10,112 | 11,643 | 12,102 | 11,291 | 11,216 | 9,307 | 9,459 | 10,862 |
Mining and quarrying | 27,320 | 38,383 | 47,734 | 48,048 | 59,846 | 80,398 | 100,988 | 88,008 | 78,146 | 82,572 | 137,882 | 121,687 | 127,650 | 161,409 | 309,195 | 680,940 | 1,890,375 |
Bauxite | 5,905 | 9,057 | 11,310 | 7,847 | 9,529 | 11,501 | 12,965 | 10,740 | 10,729 | 10,956 | 10,433 | 7,915 | 9,903 | 10,646 | 4,914 | 4,883 | 7,349 |
Gold | 12,353 | 19,831 | 26,891 | 32,599 | 44,717 | 63,869 | 82,392 | 70,190 | 56,950 | 58,651 | 107,951 | 94,255 | 84,240 | 106,254 | 109,057 | 99,511 | 95,137 |
Other mining and quarrying | 9,062 | 9,496 | 9,533 | 7,602 | 5,600 | 5,029 | 5,235 | 6,696 | 9,916 | 10,897 | 16,559 | 14,537 | 23,631 | 25,806 | 14,839 | 28,382 | 44,225 |
Petroleum and gas; and support services | 397 | 382 | 551 | 2,068 | 2,939 | 4,981 | 9,876 | 18,702 | 180,385 | 548,165 | 1,743,664 | ||||||
Manufacturing | 32,347 | 37,154 | 42,573 | 42,361 | 40,155 | 45,325 | 49,950 | 54,324 | 51,523 | 52,489 | 45,976 | 46,959 | 46,426 | 54,467 | 48,414 | 52,563 | 57,295 |
Sugar | 9,393 | 11,172 | 7,813 | 9,586 | 5,647 | 9,528 | 11,907 | 10,687 | 7,519 | 11,791 | 10,655 | 8,327 | 4,743 | 4,235 | 4,575 | 3,136 | 2,787 |
Rice | 4,712 | 4,804 | 11,439 | 8,961 | 9,494 | 9,144 | 9,898 | 11,631 | 13,230 | 10,398 | 6,983 | 9,438 | 10,153 | 14,179 | 11,030 | 11,903 | 15,037 |
Other manufacturing | 18,242 | 21,178 | 23,321 | 23,814 | 25,014 | 26,653 | 28,145 | 32,006 | 30,774 | 30,300 | 28,338 | 29,194 | 31,530 | 36,053 | 32,809 | 37,524 | 39,471 |
Electricity supply | 3,389 | 3,506 | 3,688 | 4,267 | 5,547 | 922 | 3,905 | 5,825 | 6,183 | 14,127 | 15,451 | 10,799 | 5,467 | 5,948 | 5,950 | 4,434 | 5,155 |
Water supply and sewerage | 508 | 1,194 | 2,105 | 2,532 | 1,932 | 2,222 | 2,555 | 2,587 | 3,262 | 2,630 | 2,452 | 2,562 | 2,659 | 3,031 | 3,134 | 2,772 | 2,825 |
Construction | 41,589 | 50,502 | 56,300 | 61,425 | 66,606 | 70,358 | 63,366 | 68,643 | 68,744 | 66,643 | 70,230 | 74,953 | 78,944 | 84,625 | 75,876 | 104,135 | 125,619 |
Wholesale and retail trade and repairs | 32,555 | 39,976 | 43,326 | 53,275 | 60,513 | 74,151 | 81,866 | 78,064 | 76,662 | 64,626 | 65,484 | 71,423 | 74,404 | 80,356 | 55,493 | 77,896 | 99,275 |
Transport and storage | 18,209 | 19,229 | 17,605 | 19,797 | 23,300 | 25,353 | 29,738 | 29,442 | 30,306 | 30,752 | 31,348 | 33,518 | 36,834 | 34,127 | 31,518 | 41,407 | 45,987 |
Accommodation and food services | 1,673 | 1,784 | 1,864 | 1,876 | 2,157 | 2,642 | 2,915 | 3,169 | 3,465 | 3,898 | 4,236 | 4,425 | 4,867 | 5,228 | 3,184 | 4,328 | 6,043 |
Information and communication | 11,719 | 14,560 | 15,560 | 16,012 | 17,968 | 18,134 | 18,678 | 19,537 | 21,084 | 20,934 | 23,121 | 23,194 | 24,579 | 24,139 | 24,294 | 26,312 | 28,527 |
Financial and insurance activities | 18,893 | 23,494 | 28,887 | 28,565 | 28,443 | 30,461 | 34,649 | 37,799 | 37,554 | 41,119 | 41,688 | 42,237 | 42,678 | 45,404 | 42,815 | 51,055 | 56,945 |
Financial intermediation and other services | 13,546 | 16,764 | 21,283 | 21,493 | 23,744 | 26,915 | 30,810 | 33,975 | 33,406 | 35,271 | 35,941 | 35,651 | 35,865 | 38,504 | 36,058 | 42,456 | 47,214 |
Insurance services and agents | 5,347 | 6,730 | 7,604 | 7,072 | 4,698 | 3,546 | 3,839 | 3,824 | 4,148 | 5,848 | 5,747 | 6,586 | 6,813 | 6,900 | 6,756 | 8,599 | 9,731 |
Real estate activities | 46,765 | 51,761 | 55,536 | 59,640 | 62,800 | 64,280 | 71,724 | 73,684 | 76,300 | 79,648 | 81,314 | 84,117 | 85,489 | 87,305 | 88,104 | 90,188 | 95,630 |
Professional, scientific and technical services | 1,916 | 2,317 | 2,577 | 2,665 | 3,065 | 3,579 | 3,948 | 4,137 | 4,138 | 4,272 | 4,481 | 4,902 | 5,171 | 5,404 | 4,220 | 5,275 | 6,456 |
Administrative and support services | 22,321 | 29,019 | 31,222 | 33,009 | 37,961 | 45,090 | 49,734 | 52,416 | 56,001 | 58,853 | 62,047 | 65,234 | 66,727 | 71,049 | 69,405 | 79,755 | 96,643 |
Public administration | 18,037 | 19,814 | 22,912 | 23,868 | 24,807 | 27,962 | 30,758 | 33,675 | 36,733 | 41,013 | 47,303 | 52,434 | 58,993 | 67,663 | 69,462 | 74,773 | 88,039 |
Education | 13,278 | 14,409 | 15,618 | 16,501 | 18,724 | 18,108 | 19,292 | 20,432 | 22,191 | 26,146 | 28,249 | 29,752 | 32,478 | 36,002 | 32,400 | 37,763 | 40,393 |
Human health and social work | 3,802 | 4,374 | 4,693 | 5,451 | 6,446 | 7,361 | 7,985 | 9,349 | 10,886 | 12,101 | 14,227 | 16,489 | 17,605 | 18,237 | 18,433 | 22,329 | 19,706 |
Arts, entertainment and recreation | 1,127 | 1,708 | 1,788 | 1,916 | 2,173 | 2,748 | 3,032 | 3,166 | 3,205 | 3,188 | 3,267 | 3,402 | 3,561 | 3,726 | 2,202 | 2,929 | 3,813 |
Other service activities | 1,537 | 1,833 | 1,882 | 2,005 | 2,206 | 2,459 | 2,735 | 2,877 | 3,097 | 3,244 | 3,328 | 3,459 | 3,616 | 3,695 | 2,453 | 3,129 | 3,892 |
Less FISIM | 5,687 | 7,195 | 8,722 | 10,151 | 12,062 | 14,019 | 15,451 | 16,863 | 16,870 | 18,305 | 18,984 | 18,235 | 17,550 | 18,847 | 18,738 | 21,965 | 23,481 |
GDP at basic prices | 453,279 | 515,728 | 582,599 | 603,033 | 652,018 | 700,961 | 773,602 | 789,824 | 782,189 | 814,813 | 851,820 | 896,455 | 894,874 | 962,773 | 1,060,043 | 1,565,612 | 2,956,930 |
Taxes less subsidies on products | 23,132 | 36,875 | 33,430 | 42,604 | 47,046 | 52,147 | 56,725 | 66,219 | 69,963 | 68,975 | 73,857 | 84,043 | 99,597 | 115,956 | 80,714 | 111,013 | 111,854 |
GDP at purchaser prices | 476,412 | 552,603 | 616,029 | 645,637 | 699,064 | 753,107 | 830,326 | 856,042 | 852,152 | 883,787 | 925,677 | 980,498 | 994,472 | 1,078,729 | 1,140,757 | 1,676,624 | 3,068,784 |
Source: Bureau of Statistics |