Gross Domestic Product Half -Year Growth Rate Guyana: 2010 to 2015
Gross Domestic Product Half Growth at 2006 Basic Prices, Guyana: 2010 to 2015 | (G$ million) | ||||||
Section | Industry (ISIC4) | Latest Estimate | Latest Estimate | Latest Estimate | Estimate (23 June 2015) | Estimate (17 Sept 2015) | |
Half-year 2010 | Half-year 2011 | Half-year 2012 | Half-year 2013 | Half-year 2014 | Half-year 2015 | ||
A | Agriculture, Fishing and Forestry | 28,157 | 29,228 | 29,125 | 30,353 | 33,768 | 35,104 |
Sugar | 3,864 | 5,044 | 3,358 | 2,267 | 3,776 | 3,836 | |
Rice | 3,733 | 4,603 | 4,654 | 5,837 | 6,909 | 7,963 | |
Other Crops | 8,168 | 8,413 | 8,581 | 8,752 | 9,190 | 9,650 | |
Livestock | 3,830 | 3,935 | 4,654 | 4,742 | 4,803 | 5,522 | |
Fishing | 4,508 | 4,408 | 5,346 | 4,873 | 3,731 | 3,298 | |
Forestry | 4,055 | 2,825 | 2,533 | 3,880 | 5,359 | 4,835 | |
B | Mining and Quarrying | 14,075 | 15,410 | 18,063 | 21,962 | 19,646 | 16,227 |
Bauxite | 2,305 | 2,623 | 3,721 | 3,304 | 3,206 | 2,609 | |
Gold | 9,571 | 10,997 | 12,445 | 15,781 | 13,328 | 11,170 | |
Other | 2,199 | 1,790 | 1,897 | 2,876 | 3,111 | 2,449 | |
C | Manufacturing | 9,462 | 10,464 | 10,237 | 10,836 | 12,053 | 12,911 |
Sugar | 1,039 | 1,357 | 903 | 610 | 1,016 | 1,032 | |
Rice | 2,332 | 2,876 | 2,916 | 3,648 | 4,328 | 4,989 | |
Other Manufacturing | 6,091 | 6,231 | 6,418 | 6,578 | 6,710 | 6,891 | |
Services | 88,738 | 93,664 | 99,334 | 102,029 | 106,955 | 109,610 | |
D&E | Electricity and Water | 2,638 | 2,682 | 2,963 | 3,120 | 2,990 | 3,160 |
F | Construction | 11,772 | 12,266 | 11,558 | 12,317 | 15,865 | 13,769 |
G | Wholesale and Retail Trade | 16,524 | 20,110 | 22,443 | 24,462 | 25,930 | 27,170 |
H | Transportation and Storage | 15,009 | 14,033 | 16,593 | 15,126 | 13,628 | 15,261 |
J | Information and Communication | 6,789 | 7,162 | 7,377 | 7,606 | 7,872 | 8,344 |
K | Financial and Insurance Activities | 5,053 | 5,864 | 6,451 | 7,038 | 7,696 | 8,212 |
O | Public Administration | 12,873 | 12,873 | 12,873 | 12,873 | 12,938 | 13,041 |
P | Education | 7,056 | 7,268 | 7,355 | 7,458 | 7,634 | 7,867 |
Q | Health and Social Services | 3,134 | 3,239 | 3,316 | 3,379 | 3,475 | 3,576 |
L | Real Estate Activities | 1,861 | 1,899 | 1,918 | 1,941 | 1,976 | 2,011 |
Other Service Activities | 6,028 | 6,269 | 6,488 | 6,709 | 6,950 | 7,201 | |
less adjustment for FISIM | -2,129 | -2,305 | -4,959 | -6,843 | -6,425 | -6,761 | |
TOTAL | 138,303 | 146,461 | 151,800 | 158,336 | 165,996 | 167,092 | |
Overall Growth Rate (%) | 2.8 | 5.9 | 3.6 | 4.3 | 4.8 | 0.7 | |
Non-Sugar Growth Rate (%) | 3.1 | 5.0 | 7.1 | 6.4 | 3.2 | 0.8 | |
HY 2010 | HY 2011 | HY 2012 | HY 2013 | HY 2014 | HY 2015 | ||
Production of Sugar (metric tonnes) | 81,864 | 106,871 | 71,134 | 48,038 | 79,995 | 81,271 | |
Production of Rice (metric tonnes) | 168,267 | 207,514 | 210,395 | 263,868 | 312,283 | 359,960 | |
Production of Bauxite (metric tonnes) | 588,369 | 815,505 | 1,274,424 | 963,203 | 877,126 | 747,542 | |
Production of Gold (ounces) | 142,212.0 | 163,413.4 | 184,922.6 | 234,497.8 | 198,046.1 | 165,975.8 | |
Production of Timber (cubic metres) | 175,794.5 | 123,981.3 | 112,229.8 | 157,369.0 | 238,386.0 | 215,052.6 | |
0.0 | 0.0 | ||||||
% change in Production | HY 2010 | HY 2011 | HY 2012 | HY 2013 | HY 2014 | HY 2015 | |
Production of Sugar (metric tonnes) | -1.8 | 30.5 | -33.4 | -32.5 | 66.5 | 1.6 | |
Production of Rice (metric tonnes) | 4.6 | 23.3 | 1.4 | 25.4 | 18.3 | 15.3 | |
Production of Bauxite (metric tonnes) | -25.9 | 38.6 | 56.3 | -24.4 | -8.9 | -14.8 | |
Production of Gold (ounces) | 8.1 | 14.9 | 13.2 | 26.8 | -15.5 | -16.2 | |
Production of Timber (cubic metres) | 11.0 | -29.5 | -9.5 | 40.2 | 51.5 | -9.8 | |
Source: Bureau of Statistics | |||||||
Date: September 2019 |