National Accounts Aggregates of the Economy, Guyana: 2000 to 2009 (previous series)
National Accounts Aggregates of the Economy, Guyana: 2000 to 2009 (previous series) | G$ million | ||||||||||||
Aggregates | Revised | Budget | Revised | Budget | Revised | Budget | Revised | Actual | Actual | ||||
2009 | 2009 | 2008 | 2008 | 2007 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
TOTAL DOMESTIC FINAL EXPENDITURE | 357,511 | 362,525 | 359,771 | 337,026 | 309,720 | 263,696 | 246,589 | 218,710 | 172,750 | 160,017 | 155,928 | 155,887 | 150,676 |
TOTAL CONSUMPTION | 247,455 | 262,549 | 266,025 | 252,444 | 222,858 | 178,743 | 163,771 | 165,401 | 122,704 | 109,543 | 103,263 | 104,512 | 100,611 |
Private Consumption | 180,644 | 195,379 | 205,587 | 187,820 | 169,477 | 124,040 | 119,487 | 121,027 | 84,972 | 71,615 | 70,287 | 74,008 | 64,813 |
Public Consumption | 66,811 | 67,170 | 60,438 | 64,624 | 53,381 | 54,703 | 44,284 | 44,374 | 37,732 | 37,928 | 32,976 | 30,505 | 35,798 |
TOTAL INVESTMENT | 110,056 | 99,976 | 93,746 | 84,582 | 86,862 | 84,952 | 82,818 | 53,310 | 50,046 | 50,473 | 52,665 | 51,375 | 50,065 |
Private Fixed Investment | 57,060 | 53,997 | 51,920 | 48,074 | 44,513 | 45,113 | 41,012 | 31,372 | 30,458 | 31,080 | 32,375 | 33,205 | 30,381 |
Public Investment | 52,996 | 45,979 | 41,826 | 36,508 | 42,349 | 39,839 | 41,806 | 21,938 | 19,587 | 19,393 | 20,291 | 18,170 | 19,684 |
NET IMPORTS OF GOODS AND NON-FACTOR SERVICES | 101,688 | 106,333 | 123,712 | 100,099 | 99,395 | 74,825 | 72,298 | 57,925 | 22,840 | 24,277 | 27,965 | 32,094 | 28,685 |
GROSS NATIONAL PRODUCT AT FACTOR COST | 198,841 | 201,245 | 187,743 | 182,014 | 163,962 | 159,121 | 145,208 | 133,545 | 124,085 | 114,936 | 107,278 | 102,608 | 100,065 |
NET FACTOR INCOME PAID ABROAD | 3,417 | 4,786 | 2,985 | 6,212 | 7,228 | 6,150 | 8,792 | 4,088 | 6,320 | 8,325 | 10,485 | 9,612 | 8,022 |
GROSS DOMESTIC PRODUCT AT CURRENT MARKET PRICES | 255,823 | 256,192 | 236,059 | 236,927 | 217,552 | 195,021 | 183,084 | 164,873 | 156,230 | 144,064 | 138,448 | 133,404 | 130,013 |
INDIRECT TAXES NET OF SUBSIDIES+VAT | 53,565 | 50,161 | 45,331 | 48,701 | 46,362 | 29,750 | 29,084 | 27,240 | 25,824 | 20,803 | 20,685 | 21,185 | 21,926 |
GROSS DOMESTIC PRODUCT AT CURRENT FACTOR COST | 202,258 | 206,030 | 190,728 | 188,226 | 171,190 | 165,271 | 154,000 | 137,633 | 130,405 | 123,261 | 117,762 | 112,219 | 108,087 |
FINANCING OF INVESTMENT | |||||||||||||
From Domestic Savings | 65,588 | 41,514 | 33,389 | 34,583 | 37,881 | 49,077 | 45,812 | 19,639 | 33,478 | 34,192 | 35,757 | 30,755 | 27,139 |
From Net Foreign Resources | 44,468 | 58,462 | 60,357 | 49,999 | 48,981 | 35,875 | 37,006 | 33,671 | 16,568 | 16,282 | 16,909 | 20,620 | 22,926 |
Net External Inflows | 91,887 | 55,647 | 61,684 | 49,268 | 48,698 | 44,280 | 46,165 | 35,303 | 14,814 | 14,559 | 21,694 | 22,371 | 19,829 |
Reserve Changes | -47,420 | 2,815 | -1,327 | 731 | 283 | -8,405 | -9,160 | -1,632 | 1,753 | 1,723 | -4,785 | -1,751 | 3,097 |
SELECTED INDICATORS AS A PERCENTAGE OF GDP | |||||||||||||
Consumption | 122 | 127 | 140 | 134 | 130 | 108 | 106 | 120 | 94 | 89 | 88 | 93 | 93 |
(a) Private | 89 | 95 | 108 | 100 | 99 | 75 | 78 | 88 | 65 | 58 | 60 | 66 | 60 |
(b) Public | 33 | 33 | 32 | 34 | 31 | 33 | 29 | 32 | 29 | 31 | 28 | 27 | 33 |
Investment | 54 | 49 | 49 | 45 | 51 | 51 | 54 | 39 | 38 | 41 | 45 | 46 | 46 |
(a) Private | 28 | 26 | 27 | 26 | 26 | 27 | 27 | 23 | 23 | 25 | 28 | 30 | 28 |
(b) Public | 26 | 22 | 22 | 19 | 25 | 24 | 27 | 16 | 15 | 16 | 17 | 16 | 18 |
Net Imports of Goods and Services | 50 | 52 | 65 | 53 | 58 | 45 | 47 | 42 | 18 | 20 | 24 | 29 | 27 |
Domestic Savings | 32 | 20 | 18 | 18 | 22 | 30 | 30 | 14 | 26 | 28 | 30 | 27 | 25 |
Foreign Resource Financing | 22 | 28 | 32 | 27 | 29 | 22 | 24 | 25 | 13 | 13 | 14 | 18 | 21 |
FINANCING AS A PERCENTAGE OF INVESTMENT | |||||||||||||
Domestic Savings | 60 | 42 | 36 | 41 | 44 | 58 | 55 | 37 | 67 | 68 | 68 | 60 | 54 |
Foreign Resource Financing | 40 | 59 | 64 | 59 | 56 | 42 | 45 | 63 | 33 | 32 | 32 | 40 | 46 |
Source: Bureau of Statistics, Bank of Guyana and Ministry of Finance | |||||||||||||
Date: September 2019 |