Natural Resource Products, Classifications
Guyana Natural Resource Products, Classifications | ||||||||||
Box 1. Natural Resource Products | Box 2. Fixed Assets and Services Produced by Natural Resource Industries | Box 3. Industries Engaged in Natural Resource Activities | ||||||||
CPC 2.1 Class | Description | CPC 2.1 Class or Subclass | Description | ISIC 4 Section | ISIC 4 Group/Class | Description | Engages in Extractive Activity* | Related to Extractive Activity* | ||
Ores and Minerals | Fixed Asset and Services Products | B | Mining and Quarrying | Y | ||||||
1101 | Coal, not agglomerated | 54261 | General construction services for mines | 05 | Mining of coal and lignite | Y | ||||
1103 | Lignite, not agglomerated | 65131 | Transport services via pipeline of petroleum and natural gas | 051 | Mining of hard coal | Y | ||||
1104 | Lignite, agglomerated | 6722 | Bulk liquid or gas storage services | 052 | Mining of lignite | Y | ||||
1105 | Peat | 6799 | Other supporting transport services (liquefaction of natural gas component) | 06 | Extraction of crude petroleum and natural gas | Y | ||||
1201 | Petroleum oils and oils obtained from bituminous minerals, crude | 7335 | Licensing services for the right to use mineral exploration and evaluation | 061 | Extraction of crude petroleum | Y | ||||
1202 | Natural gas, liquefied or in the gaseous state | 83413 | Mineral exploration and evaluation | 062 | Extraction of natural gas | Y | ||||
1203 | Bituminous or oil shale and tar sands | 8621 | Support services to mining | 07 | Mining of metal ores | Y | ||||
1300 | Uranium and thorium ores and concentrates | 071 | Mining of iron ores | Y | ||||||
1410 | Iron ores and concentrates, other than roasted iron pyrites | 072 | Mining of nonferrous metal ores | Y | ||||||
1421 | Copper, ores, and concentrates | 08 | Other mining and quarrying | Y | ||||||
1422 | Nickel ores and concentrates | 810 | Quarrying of stone, sand, and clay | Y | ||||||
1423 | Aluminum ores and concentrates | 890 | Mining and quarrying n.e.c. | Y | ||||||
1424 | Precious metal ores and concentrates | 09 | Mining support service activities | N | Y | |||||
1429 | Other nonferrous metal ores and concentrates (other than uranium or thorium ores and concentrates) | 091 | Support activities for petroleum and natural gas extraction | N | Y | |||||
1511 | Slate | 099 | Support activities for other mining and quarrying | N | Y | |||||
1512 | Marble and other calcareous monumental or building stone | C | Manufacturing | |||||||
1513 | Granite, sandstone, and other monumental or building stone | 24 | Manufacture of basic metals | |||||||
1520 | Gypsum, anhydrite, limestone flux, limestone, and other calcareous stone, of a kind used for the manufacture of lime or cement | 242 | Manufacture of basic precious and other nonferrous metals | N | Y | |||||
1531 | Natural sands | H | Transportation and Storage | |||||||
1532 | Pebbles, gravel, broken or crushed stone, macadam; granules, chippings, and powder of stone | 4930 | Transport via pipelines | N | Y | |||||
1533 | Bitumen and asphalt, natural asphaltites, and asphaltic rock | 5221 | Service activities incidental to land transportation | N | Y | |||||
1540 | Clays | * Y—Yes N—No. | ||||||||
1611 | Natural calcium phosphates, natural aluminum calcium phosphates, and phosphatic chalk | |||||||||
1612 | Unroasted iron pyrites | |||||||||
1619 | Other chemical minerals | |||||||||
1620 | Salt and pure sodium chloride; sea water | |||||||||
1631 | Precious stones and semiprecious stones, unworked or simply sawn or roughly shaped | |||||||||
1632 | Industrial diamonds, unworked or simply sawn, cleaved or bruted; pumice stone; emery; natural corundum, natural garnet and other natural abrasives | |||||||||
1633 | Chalk and dolomite | |||||||||
1639 | Other minerals n.e.c. | |||||||||
1720 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons. Include: Coal gas, such as coal seam gas and other extracted gases. | |||||||||
Metal Products | ||||||||||
4131 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. Include: unwrought or in powder form. | |||||||||
4132 | Gold (including gold plated with platinum), unwrought or in semi-manufactured forms, or in powder form. Include: unwrought or in semi-manufactured forms, or in powder form, gold bars. | |||||||||
4133 | Platinum, unwrought or in semi-manufactured forms, or in powder form. Include: unwrought or in powder form. | |||||||||
4134 | Base metals or silver, clad with gold, not further worked than semi-manufactured. Include: only those products upstream from semi-manufactured. | |||||||||
4135 | Base metals clad with silver, and base metals, silver or gold clad with platinum, not further worked than semi-manufactured. Include only those products downstream from semi- manufactured. | |||||||||
4141 | Copper unwrought, copper mattes, cement copper. Include: Copper mattes; cement copper, unrefined copper. | |||||||||
4142 | Nickel, unwrought; intermediate products of nickel metallurgy. Include: Nickel mattes. | |||||||||
4143 | Aluminum unwrought; alumina. | |||||||||
Source: United Nations Central Product Classification 2.1 (http://unstats.un.org/unsd/cr/registry/cpc-21.asp). |