Natural Resource Products, Classifications
Natural Resource Products, Classifications
Guyana Natural Resource Products, Classifications | ||||||||||
Box 1. Natural Resource Products | Box 2. Fixed Assets and Services Produced by Natural Resource Industries | Box 3. Industries Engaged in Natural Resource Activities | ||||||||
CPC 2.1 Class | Description | CPC 2.1 Class or Subclass | Description | ISIC 4 Section | ISIC 4 Group/Class | Description | Engages in Extractive Activity* | Related to Extractive Activity* | ||
Ores and Minerals | Fixed Asset and Services Products | B | Mining and Quarrying | Y | ||||||
1101 | Coal, not agglomerated | 54261 | General construction services for mines | 05 | Mining of coal and lignite | Y | ||||
1103 | Lignite, not agglomerated | 65131 | Transport services via pipeline of petroleum and natural gas | 051 | Mining of hard coal | Y | ||||
1104 | Lignite, agglomerated | 6722 | Bulk liquid or gas storage services | 052 | Mining of lignite | Y | ||||
1105 | Peat | 6799 | Other supporting transport services (liquefaction of natural gas component) | 06 | Extraction of crude petroleum and natural gas | Y | ||||
1201 | Petroleum oils and oils obtained from bituminous minerals, crude | 7335 | Licensing services for the right to use mineral exploration and evaluation | 061 | Extraction of crude petroleum | Y | ||||
1202 | Natural gas, liquefied or in the gaseous state | 83413 | Mineral exploration and evaluation | 062 | Extraction of natural gas | Y | ||||
1203 | Bituminous or oil shale and tar sands | 8621 | Support services to mining | 07 | Mining of metal ores | Y | ||||
1300 | Uranium and thorium ores and concentrates | 071 | Mining of iron ores | Y | ||||||
1410 | Iron ores and concentrates, other than roasted iron pyrites | 072 | Mining of nonferrous metal ores | Y | ||||||
1421 | Copper, ores, and concentrates | 08 | Other mining and quarrying | Y | ||||||
1422 | Nickel ores and concentrates | 810 | Quarrying of stone, sand, and clay | Y |
Showing 1 to 15 of 44 entries