Proportion of Natural Resource Industries to GDP, Guyana
Proportion of Natural Resource Industries to GDP, Guyana | |||||||||
Row | Description | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 P |
1 | Mining of coal and lignite (ISIC Division 05) | ... | ... | ... | ... | ... | ... | ... | ... |
2 | Extraction of crude petroleum and natural gas (ISIC Division 06) | 28,322 | 11,851 | 9,702 | 68,822 | 113,180 | 168,890 | 286,512 | 633,852 |
3 | Mining of metal ores (ISIC Division 07) | 171,111 | 148,644 | 124,505 | 128,176 | 212,484 | 187,376 | 190,904 | 215,155 |
4 | Other mining and quarrying (ISIC Division 08) | 7,152 | 9,253 | 13,645 | 14,155 | 21,215 | 18,980 | 30,716 | 33,416 |
5 | Mining support service activities (ISIC Division 09) | ... | ... | ... | ... | ... | ... | ... | ... |
6 | Manufacture of basic precious and other nonferrous metals (ISIC Class 2420b) | ... | ... | ... | ... | ... | ... | ... | ... |
7 | Transport via pipeline (ISIC Class 4930b) | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Service activities incidental to land transportationc (ISIC Class 5221b) | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Natural Resource Industries [sum rows 1 to 8] | 206,584 | 169,748 | 147,852 | 211,153 | 346,879 | 375,247 | 508,133 | 882,424 |
10 | All Industries in the Economy | ||||||||
B. Value Added (GYD Millions) | |||||||||
11 | Mining of coal and lignite (ISIC Division 05) | ... | ... | ... | ... | ... | ... | ... | ... |
12 | Extraction of crude petroleum and natural gas (ISIC Division 06) | 397 | 382 | 551 | 2,068 | 2,939 | 4,981 | 9,876 | 18,702 |
13 | Mining of metal ores (ISIC Division 07) | 95,357 | 80,929 | 67,679 | 69,607 | 118,384 | 102,169 | 94,143 | 116,900 |
14 | Other mining and quarrying (ISIC Division 08) | 5,235 | 6,696 | 9,916 | 10,897 | 16,559 | 14,537 | 23,631 | 25,806 |
15 | Mining support service activities (ISIC Division 09) | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Manufacture of basic precious and other nonferrous metals (ISIC Class 2420b) | ... | ... | ... | ... | ... | ... | ... | ... |
17 | Transport via pipeline (ISIC Class 4930b) | ... | ... | ... | ... | ... | ... | ... | ... |
18 | Service activities incidental to land transportationc (ISIC Class 5221b) | ... | ... | ... | ... | ... | ... | ... | ... |
19 | Natural Resource Industries [sum rows 11 to 18] | 100,988 | 88,008 | 78,146 | 82,572 | 137,882 | 121,687 | 127,650 | 161,409 |
20 | All Industries in the Economy | 672,614 | 701,816 | 704,044 | 732,241 | 713,938 | 774,768 | 767,224 | 801,364 |
C. Taxes on Productsd (domestic currency) | |||||||||
21 | Mining of coal and lignite (ISIC Division 05) | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Extraction of crude petroleum and natural gas (ISIC Division 06) | ... | ... | ... | ... | ... | ... | ... | ... |
23 | Mining of metal ores (ISIC Division 07) | ... | ... | ... | ... | ... | ... | ... | ... |
24 | Other mining and quarrying (ISIC Division 08) | ... | ... | ... | ... | ... | ... | ... | ... |
25 | Mining support service activities (ISIC Division 09) | ... | ... | ... | ... | ... | ... | ... | ... |
26 | Manufacture of basic precious and other nonferrous metals (ISIC Class 2420b) | ... | ... | ... | ... | ... | ... | ... | ... |
27 | Transport via pipeline (ISIC Class 4930b) | ... | ... | ... | ... | ... | ... | ... | ... |
28 | Service activities incidental to land transportationc (ISIC Class 5221b) | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Natural Resource Industries [sum rows 21 to 28] | ... | ... | ... | ... | ... | ... | ... | ... |
30 | All Industries in the Economy | 70,813 | 76,094 | 80,452 | 83,249 | 85,523 | 96,402 | 111,612 | 129,089 |
D. Subsidies on Products (domestic currency) | |||||||||
31 | Mining of coal and lignite (ISIC Division 05) | ... | ... | ... | ... | ... | ... | ... | ... |
32 | Extraction of crude petroleum and natural gas (ISIC Division 06) | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Mining of metal ores (ISIC Division 07) | ... | ... | ... | ... | ... | ... | ... | ... |
34 | Other mining and quarrying (ISIC Division 08) | ... | ... | ... | ... | ... | ... | ... | ... |
35 | Mining support service activities (ISIC Division 09) | ... | ... | ... | ... | ... | ... | ... | ... |
36 | Manufacture of basic precious and other nonferrous metals (ISIC Class 2420b) | ... | ... | ... | ... | ... | ... | ... | ... |
37 | Transport via pipeline (ISIC Class 4930b) | ... | ... | ... | ... | ... | ... | ... | ... |
38 | Service activities incidental to land transportationc (ISIC Class 5221b) | ... | ... | ... | ... | ... | ... | ... | ... |
39 | Natural Resource Industries [sum rows 31 to 38] | ... | ... | ... | ... | ... | ... | ... | ... |
40 | All Industries in the Economy | (14,088.74) | (9,875.82) | (10,488.85) | (14,274.57) | (11,665.73) | (12,358.81) | (12,014.62) | (13,133) |
E. Value Added + Taxes less Subsidies on Products [B + C – D] (domestic currency) | |||||||||
41 | Mining of coal and lignite (ISIC Division 05) | ... | ... | ... | ... | ... | ... | ... | ... |
42 | Extraction of crude petroleum and natural gas (ISIC Division 06) | ... | ... | ... | ... | ... | ... | ... | ... |
43 | Mining of metal ores (ISIC Division 07) | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Other mining and quarrying (ISIC Division 08) | ... | ... | ... | ... | ... | ... | ... | ... |
45 | Mining support service activities (ISIC Division 09) | ... | ... | ... | ... | ... | ... | ... | ... |
46 | Manufacture of basic precious and other nonferrous metals (ISIC Class 2420b) | ... | ... | ... | ... | ... | ... | ... | ... |
47 | Transport via pipeline (ISIC Class 4930b) | ... | ... | ... | ... | ... | ... | ... | ... |
48 | Service activities incidental to land transportationc (ISIC Class 5221b) | ... | ... | ... | ... | ... | ... | ... | ... |
49 | Natural Resource Industries | 157,712 | 154,226 | 148,109 | 151,546 | 211,739 | 205,730 | 227,248 | 277,365 |
50 | All Industries in the Economye, f | 830,326 | 856,042 | 852,153 | 883,787 | 925,677 | 980,498 | 994,472 | 1,078,729 |
F. Share of GDP [E / (50)] (percent) | |||||||||
51 | Mining of coal and lignite (ISIC Division 05) | ... | ... | ... | ... | ... | ... | ... | ... |
52 | Extraction of crude petroleum and natural gas (ISIC Division 06) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
53 | Mining of metal ores (ISIC Division 07) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
54 | Other mining and quarrying (ISIC Division 08) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
55 | Mining support service activities (ISIC Division 09) | ... | ... | ... | ... | ... | ... | ... | ... |
56 | Manufacture of basic precious and other nonferrous metals (ISIC Class 2420b) | ... | ... | ... | ... | ... | ... | ... | ... |
57 | Transport via pipeline (ISIC Class 4930b) | ... | ... | ... | ... | ... | ... | ... | ... |
58 | Service activities incidental to land transportationc (ISIC Class 5221b) | ... | ... | ... | ... | ... | ... | ... | ... |
59 | Natural Resource Industries | 19% | 18% | 17% | 17% | 23% | 21% | 23% | 26% |
60 | All Industries in the Economy | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Note: | |||||||||
a. A footnote should be included to indicate whether this is unconsolidated or consolidated. | |||||||||
b. Manufacturing, transport, and other services of natural resources imported from another economy are excluded. | |||||||||
c. This class includes liquefaction of gas for transportation purposes. | |||||||||
d. Taxes on products of the natural resource industries omit VAT that is deductible to the purchaser. Total payments of VAT are included in the total for all resident units of taxes on products. | |||||||||
e. Total for all resident units equals GDP. | |||||||||
f. This item includes VAT which is deductible to purchaser. | |||||||||
g. ... - Data Not Available | |||||||||
Date:10-Sep-20 |