Quarterly GDP at Market Prices, Guyana: 2006 to 2016
Quarterly GDP at Market Prices, Guyana: 2006 to 2016 | G$ million | ||||||||||||||||||||||||||||||||||||||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||||||||||||||||||||||||||||||||||
Section | Industry (ISIC4) | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 |
A | Agriculture, Fishing and Forestry | 11,719 | 15,570 | 15,022 | 20,431 | 14,069 | 15,803 | 14,663 | 20,866 | 13,894 | 24,106 | 17,951 | 22,479 | 10,214 | 17,319 | 17,819 | 30,047 | 15,180 | 20,889 | 16,553 | 23,241 | 12,645 | 25,264 | 18,380 | 29,876 | 15,274 | 24,881 | 21,920 | 34,140 | 19,408 | 22,015 | 26,724 | 33,624 | 20,364 | 29,567 | 24,141 | 29,674 | 23,285 | 33,916 | 22,273 | 33,255 | 19,954 | 26,201 | 22,788 | 26,996 |
Sugar | 1,437 | 2,827 | 3,682 | 7,333 | 2,040 | 2,968 | 3,684 | 7,806 | 1,493 | 3,274 | 4,090 | 3,851 | 751 | 2,880 | 8,963 | 2,999 | -270 | 1,604 | 2,601 | 5,251 | 922 | 4,404 | 3,445 | 6,729 | 1,486 | 4,433 | 5,156 | 8,292 | 1,310 | 2,116 | 3,154 | 10,805 | 302 | 4,406 | 3,719 | 3,804 | 3,508 | 6,286 | 3,733 | 5,653 | 3,675 | 4,703 | 1,849 | 7,106 | |
Rice | 944 | 2,606 | 1,520 | 1,741 | 1,573 | 2,919 | 500 | 3,081 | 2,429 | 8,976 | 2,542 | 7,753 | 662 | 5,474 | 860 | 6,716 | 1,356 | 5,989 | 3,063 | 5,465 | 2,030 | 9,449 | 2,704 | 7,695 | 2,450 | 7,323 | 3,076 | 10,127 | 5,467 | 6,182 | 8,733 | 6,271 | 3,902 | 9,393 | 4,591 | 8,463 | 3,679 | 11,826 | 3,295 | 9,746 | 2,076 | 6,685 | 3,869 | 5,106 | |
Other Crops | 3,281 | 3,285 | 3,292 | 3,304 | 3,320 | 3,348 | 3,391 | 3,446 | 3,515 | 3,560 | 3,580 | 3,576 | 3,547 | 3,572 | 3,651 | 3,783 | 3,970 | 4,029 | 3,961 | 3,766 | 3,444 | 3,221 | 3,099 | 3,076 | 3,154 | 3,220 | 3,273 | 3,315 | 3,344 | 3,380 | 3,423 | 3,471 | 3,526 | 3,568 | 3,596 | 3,610 | 3,610 | 3,632 | 3,675 | 3,740 | 3,827 | 3,892 | 3,935 | 3,957 | |
Livestock | 1,207 | 1,738 | 1,807 | 2,433 | 2,051 | 1,583 | 2,114 | 2,028 | 2,582 | 2,581 | 2,355 | 2,186 | 1,675 | 1,344 | 615 | 7,264 | 4,040 | 2,490 | 1,726 | 1,915 | 2,470 | 2,419 | 3,081 | 4,001 | 3,412 | 3,328 | 4,193 | 4,048 | 3,992 | 3,605 | 4,469 | 5,023 | 4,364 | 3,821 | 4,852 | 5,709 | 4,965 | 4,746 | 5,335 | 4,807 | 4,526 | 4,635 | 4,508 | 5,505 | |
Fishing | 2,465 | 2,573 | 1,894 | 2,414 | 2,020 | 2,425 | 1,907 | 1,417 | 1,704 | 2,675 | 2,333 | 1,470 | 1,011 | 990 | 395 | 5,591 | 3,339 | 3,418 | 2,047 | 1,793 | 1,980 | 2,738 | 2,411 | 3,122 | 2,924 | 3,429 | 3,071 | 2,677 | 2,360 | 3,729 | 3,241 | 2,371 | 2,406 | 2,459 | 2,400 | 1,918 | 2,616 | 2,676 | 1,887 | 2,474 | 2,721 | 3,242 | 2,806 | 2,501 | |
Forestry | 2,385 | 2,541 | 2,826 | 3,205 | 3,067 | 2,561 | 3,068 | 3,088 | 2,171 | 3,040 | 3,052 | 3,643 | 2,568 | 3,059 | 3,335 | 3,694 | 2,745 | 3,358 | 3,155 | 5,050 | 1,799 | 3,034 | 3,641 | 5,252 | 1,848 | 3,149 | 3,151 | 5,681 | 2,935 | 3,004 | 3,705 | 5,683 | 5,864 | 5,920 | 4,983 | 6,170 | 4,908 | 4,751 | 4,347 | 6,833 | 3,130 | 3,045 | 5,821 | 2,822 | |
B | Mining and Quarrying | 6,702 | 6,872 | 6,425 | 8,068 | 9,598 | 9,592 | 9,992 | 10,422 | 11,309 | 12,014 | 12,667 | 12,316 | 11,445 | 13,268 | 14,349 | 12,747 | 13,604 | 16,137 | 16,952 | 17,610 | 17,823 | 20,973 | 22,356 | 25,538 | 21,277 | 26,134 | 30,660 | 30,922 | 22,232 | 25,559 | 24,919 | 23,518 | 21,798 | 21,001 | 20,920 | 20,312 | 16,786 | 19,103 | 21,489 | 31,752 | 35,938 | 34,136 | 33,952 | 44,876 |
Bauxite | 1,407 | 1,380 | 1,095 | 1,290 | 1,578 | 1,824 | 2,076 | 2,454 | 2,477 | 2,869 | 2,495 | 2,064 | 2,320 | 1,886 | 1,280 | 1,409 | 1,784 | 2,040 | 2,440 | 2,070 | 1,837 | 2,265 | 2,752 | 3,225 | 3,060 | 2,837 | 2,161 | 3,327 | 2,862 | 2,629 | 2,585 | 2,707 | 2,947 | 2,639 | 2,308 | 2,327 | 3,301 | 3,096 | 2,769 | 2,877 | 2,947 | 2,180 | 2,557 | 2,287 | |
Gold | 2,708 | 3,289 | 3,504 | 4,359 | 4,921 | 5,129 | 6,077 | 6,122 | 6,741 | 7,350 | 7,872 | 8,206 | 7,343 | 9,442 | 11,496 | 9,974 | 10,399 | 12,732 | 12,821 | 14,217 | 14,784 | 17,478 | 18,330 | 21,063 | 16,961 | 22,010 | 27,091 | 26,375 | 17,232 | 21,152 | 21,025 | 19,338 | 16,735 | 15,920 | 15,782 | 15,457 | 10,509 | 13,704 | 16,270 | 25,319 | 27,805 | 27,566 | 27,538 | 39,462 | |
Other | 2,586 | 2,204 | 1,826 | 2,419 | 3,099 | 2,638 | 1,839 | 1,846 | 2,090 | 1,795 | 2,300 | 2,046 | 1,782 | 1,940 | 1,573 | 1,364 | 1,421 | 1,365 | 1,692 | 1,323 | 1,202 | 1,230 | 1,274 | 1,250 | 1,257 | 1,287 | 1,408 | 1,220 | 2,137 | 1,778 | 1,308 | 1,474 | 2,116 | 2,442 | 2,831 | 2,527 | 2,977 | 2,303 | 2,451 | 3,556 | 5,186 | 4,390 | 3,857 | 3,127 | |
C | Manufacturing | 3,967 | 4,907 | 5,073 | 6,259 | 4,734 | 5,836 | 5,264 | 7,141 | 5,252 | 8,929 | 6,132 | 8,574 | 5,022 | 7,220 | 6,787 | 8,716 | 4,990 | 7,380 | 6,376 | 8,536 | 5,316 | 9,134 | 6,083 | 9,195 | 5,972 | 9,213 | 7,401 | 9,833 | 7,033 | 9,249 | 8,481 | 11,403 | 6,637 | 10,202 | 7,576 | 10,305 | 7,184 | 10,106 | 7,980 | 12,808 | 8,694 | 8,873 | 8,075 | 10,558 |
Sugar | 387 | 761 | 990 | 1,972 | 604 | 879 | 1,091 | 2,313 | 402 | 881 | 1,100 | 1,036 | 202 | 775 | 2,411 | 807 | -73 | 432 | 700 | 1,412 | 248 | 1,185 | 927 | 1,810 | 400 | 1,193 | 1,387 | 2,231 | 352 | 569 | 848 | 2,906 | 81 | 1,185 | 1,001 | 1,023 | 943 | 1,691 | 1,004 | 1,521 | 988 | 1,265 | 498 | 1,911 | |
Rice | 715 | 1,243 | 1,103 | 1,193 | 884 | 1,573 | 667 | 1,215 | 1,144 | 4,274 | 1,213 | 3,700 | 985 | 2,601 | 506 | 3,999 | 1,098 | 2,924 | 1,587 | 2,964 | 834 | 3,649 | 798 | 2,976 | 1,122 | 3,507 | 1,415 | 2,895 | 1,842 | 3,733 | 2,599 | 3,400 | 1,418 | 3,826 | 1,322 | 3,953 | 825 | 2,936 | 1,454 | 5,746 | 2,166 | 2,069 | 2,039 | 3,109 | |
Other Manufacturing | 2,865 | 2,903 | 2,979 | 3,094 | 3,246 | 3,383 | 3,506 | 3,613 | 3,706 | 3,775 | 3,819 | 3,839 | 3,834 | 3,845 | 3,870 | 3,910 | 3,965 | 4,025 | 4,089 | 4,159 | 4,234 | 4,301 | 4,359 | 4,409 | 4,450 | 4,514 | 4,600 | 4,708 | 4,839 | 4,947 | 5,033 | 5,097 | 5,138 | 5,190 | 5,254 | 5,329 | 5,415 | 5,479 | 5,521 | 5,542 | 5,540 | 5,539 | 5,538 | 5,538 | |
D&E | Electricity & Water | 1,134 | 1,181 | 1,203 | 1,205 | 1,633 | 1,676 | 1,692 | 1,642 | 1,775 | 1,824 | 1,871 | 1,883 | 1,996 | 2,033 | 2,203 | 2,446 | 2,604 | 2,874 | 2,764 | 2,377 | 2,057 | 1,603 | 1,548 | 1,548 | 1,745 | 2,000 | 2,158 | 2,042 | 2,324 | 2,699 | 3,900 | 2,394 | 2,630 | 2,691 | 4,138 | 3,357 | 3,920 | 4,271 | 4,831 | 6,098 | 4,641 | 5,323 | 6,148 | 6,377 |
F | Construction | 4,233 | 5,593 | 6,154 | 9,996 | 4,794 | 7,108 | 7,894 | 11,802 | 5,733 | 8,450 | 8,602 | 12,258 | 5,175 | 8,262 | 9,004 | 15,877 | 7,048 | 10,020 | 8,670 | 15,866 | 5,884 | 11,104 | 10,212 | 16,796 | 5,550 | 9,725 | 8,648 | 15,841 | 8,082 | 9,339 | 12,510 | 18,106 | 10,791 | 11,871 | 14,488 | 19,719 | 10,456 | 11,585 | 10,916 | 19,535 | 9,211 | 12,918 | 13,509 | 19,887 |
Total Services | 29,388 | 31,675 | 31,209 | 36,236 | 33,718 | 38,164 | 37,621 | 39,320 | 34,948 | 34,199 | 31,253 | 61,169 | 33,031 | 40,326 | 44,657 | 59,980 | 45,516 | 51,318 | 50,269 | 52,552 | 49,731 | 56,565 | 56,959 | 61,494 | 55,693 | 60,735 | 61,370 | 70,270 | 61,004 | 65,984 | 65,320 | 72,959 | 64,106 | 70,398 | 71,003 | 77,524 | 67,368 | 72,407 | 72,034 | 74,319 | 65,954 | 73,104 | 71,143 | 87,274 | |
G | Wholesale and Retail Trade | 7,494 | 8,049 | 8,167 | 8,292 | 8,473 | 10,171 | 9,956 | 10,698 | 9,599 | 10,615 | 10,545 | 11,832 | 10,469 | 11,300 | 11,193 | 19,409 | 11,448 | 15,776 | 15,924 | 16,338 | 16,541 | 18,977 | 18,699 | 18,677 | 18,794 | 19,686 | 19,552 | 22,445 | 18,294 | 19,081 | 18,687 | 21,028 | 19,204 | 20,295 | 20,861 | 20,565 | 17,451 | 18,960 | 17,600 | 17,306 | 16,262 | 20,409 | 19,638 | 22,592 |
H | Transportation and Storage | 4,841 | 4,876 | 4,946 | 5,052 | 5,225 | 5,286 | 5,233 | 5,076 | 4,852 | 4,719 | 4,704 | 4,787 | 4,999 | 5,226 | 5,474 | 5,735 | 6,009 | 6,244 | 6,424 | 6,550 | 6,624 | 6,734 | 6,924 | 7,169 | 7,482 | 7,832 | 8,224 | 8,661 | 9,121 | 9,411 | 9,509 | 9,415 | 9,129 | 9,083 | 9,279 | 9,724 | 10,329 | 10,877 | 11,136 | 11,193 | 11,048 | 10,943 | 10,868 | 10,831 |
J | Information and Communication | 3,326 | 3,401 | 3,551 | 3,776 | 4,076 | 4,311 | 4,483 | 4,591 | 4,635 | 4,664 | 4,680 | 4,682 | 4,670 | 4,717 | 4,824 | 4,991 | 5,217 | 5,375 | 5,466 | 5,489 | 5,445 | 5,424 | 5,426 | 5,452 | 5,502 | 5,561 | 5,629 | 5,707 | 5,794 | 5,908 | 6,049 | 6,217 | 6,412 | 6,561 | 6,666 | 6,725 | 6,740 | 6,762 | 6,794 | 6,834 | 6,882 | 6,919 | 6,943 | 6,955 |
K | Financial and Insurance Activities | 2,242 | 2,302 | 2,386 | 2,545 | 2,670 | 2,817 | 2,991 | 3,248 | 3,528 | 3,699 | 3,766 | 3,894 | 3,883 | 3,776 | 3,702 | 3,675 | 4,061 | 4,489 | 4,002 | 4,056 | 4,191 | 5,038 | 4,886 | 4,713 | 4,380 | 4,787 | 5,250 | 7,134 | 5,422 | 6,997 | 6,546 | 7,021 | 5,942 | 6,851 | 7,460 | 7,426 | 6,445 | 6,698 | 6,891 | 6,426 | 6,081 | 6,627 | 7,205 | 7,113 |
O | Public Administration | 7,280 | 8,566 | 8,183 | 12,196 | 9,035 | 10,866 | 9,341 | 10,403 | 6,262 | 4,699 | 2,209 | 31,894 | 5,480 | 10,667 | 12,476 | 18,906 | 12,351 | 12,957 | 11,165 | 13,858 | 11,287 | 13,663 | 13,262 | 18,328 | 12,935 | 15,499 | 14,012 | 19,347 | 14,366 | 17,101 | 15,598 | 21,246 | 16,024 | 19,105 | 16,739 | 23,765 | 17,766 | 20,034 | 19,177 | 23,228 | 17,314 | 19,513 | 17,915 | 27,225 |
P | Education | 972 | 968 | 960 | 948 | 1,009 | 1,041 | 1,042 | 1,034 | 1,094 | 1,093 | 1,093 | 1,051 | 1,034 | 1,063 | 1,158 | 1,290 | 1,454 | 1,581 | 1,596 | 1,507 | 1,303 | 1,102 | 1,021 | 994 | 1,054 | 1,104 | 1,151 | 1,199 | 1,199 | 1,236 | 1,258 | 1,265 | 1,255 | 1,260 | 1,281 | 1,336 | 1,215 | 1,428 | 1,428 | 1,420 | 1,401 | 1,398 | 1,384 | 1,379 |
Q | Health and Social Services | 214 | 219 | 231 | 248 | 293 | 323 | 335 | 333 | 342 | 341 | 350 | 356 | 379 | 395 | 408 | 409 | 398 | 406 | 413 | 423 | 436 | 424 | 427 | 423 | 422 | 426 | 437 | 459 | 472 | 496 | 511 | 517 | 514 | 518 | 529 | 556 | 511 | 604 | 607 | 604 | 595 | 594 | 588 | 585 |
L | Rental of Dwellings | 984 | 913 | 791 | 653 | 481 | 563 | 992 | 1,662 | 2,255 | 1,692 | 352 | -332 | -342 | 350 | 1,795 | 2,457 | 1,858 | 1,179 | 751 | 698 | 926 | 1,102 | 1,250 | 1,314 | 1,286 | 1,271 | 1,270 | 1,297 | 1,352 | 1,397 | 1,431 | 1,452 | 1,460 | 1,470 | 1,483 | 1,500 | 1,521 | 1,539 | 1,554 | 1,566 | 1,575 | 1,582 | 1,587 | 1,590 |
Other Service Activities | 2,035 | 2,379 | 1,993 | 2,526 | 2,458 | 2,785 | 3,249 | 2,275 | 2,381 | 2,678 | 3,554 | 3,005 | 2,459 | 2,833 | 3,627 | 3,108 | 2,720 | 3,311 | 4,528 | 3,632 | 2,978 | 4,102 | 5,063 | 4,424 | 3,839 | 4,570 | 5,844 | 4,021 | 4,982 | 4,357 | 5,730 | 4,797 | 4,166 | 5,255 | 6,705 | 5,926 | 5,390 | 5,504 | 6,848 | 5,742 | 4,795 | 5,119 | 5,014 | 9,003 | |
Adjustment for FISIM | -1,742 | -1,779 | -1,854 | -1,966 | -2,115 | -2,257 | -2,393 | -2,521 | -2,643 | -2,760 | -2,873 | -2,981 | -3,084 | -3,202 | -3,334 | -3,481 | -3,643 | -3,807 | -3,974 | -4,144 | -4,317 | -4,469 | -4,599 | -4,708 | -4,797 | -4,907 | -5,041 | -5,198 | -5,377 | -5,481 | -5,510 | -5,465 | -5,344 | -5,264 | -5,226 | -5,230 | -5,275 | -5,327 | -5,387 | -5,454 | -5,529 | -5,584 | -5,622 | -5,640 | |
Total Value Added at Current Prices | 55,402 | 64,019 | 63,231 | 80,229 | 66,431 | 75,921 | 74,734 | 88,672 | 70,268 | 86,762 | 75,604 | 115,699 | 63,797 | 85,227 | 91,485 | 126,333 | 85,299 | 104,812 | 97,611 | 116,038 | 89,139 | 120,174 | 110,940 | 139,738 | 100,715 | 127,781 | 127,117 | 157,851 | 114,705 | 129,364 | 136,343 | 156,538 | 120,982 | 140,464 | 137,040 | 155,661 | 123,724 | 146,062 | 134,136 | 172,312 | 138,863 | 154,970 | 149,992 | 190,326 | |
Taxes on Products net of subsidies | 6,134 | 6,589 | 7,498 | 8,863 | 10,683 | 11,774 | 12,136 | 11,768 | 10,672 | 10,167 | 10,256 | 10,936 | 12,209 | 13,191 | 13,882 | 14,282 | 14,391 | 14,593 | 14,889 | 15,277 | 15,759 | 16,204 | 16,613 | 16,986 | 17,322 | 17,660 | 17,998 | 18,338 | 18,679 | 19,014 | 19,343 | 19,665 | 19,982 | 20,238 | 20,436 | 20,573 | 20,651 | 20,821 | 21,083 | 21,437 | 21,883 | 22,218 | 22,440 | 22,552 | |
Gross Domestic Product at Purchaser Prices | 61,536 | 70,608 | 70,729 | 89,093 | 77,115 | 87,695 | 86,870 | 100,440 | 80,940 | 96,930 | 85,859 | 126,635 | 76,007 | 98,418 | 105,367 | 140,615 | 99,690 | 119,405 | 112,500 | 131,315 | 104,898 | 136,378 | 127,553 | 156,724 | 118,038 | 145,441 | 145,115 | 176,190 | 133,385 | 148,379 | 155,686 | 176,204 | 140,964 | 160,703 | 157,476 | 176,235 | 144,375 | 166,883 | 155,219 | 193,749 | 160,746 | 177,188 | 172,433 | 212,878 | |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||||||||||||||||||||||||||||||||||
Memo Items | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
Growth Rate of Nominal GDP | 14.7% | 0.2% | 26.0% | -13.4% | 13.7% | -0.9% | 15.6% | -19.4% | 19.8% | -11.4% | 47.5% | -40.0% | 29.5% | 7.1% | 33.5% | -29.1% | 19.8% | -5.8% | 16.7% | -20.1% | 30.0% | -6.5% | 22.9% | -24.7% | 23.2% | -0.2% | 21.4% | -24.3% | 11.2% | 4.9% | 13.2% | -20.0% | 14.0% | -2.0% | 11.9% | -18.1% | 15.6% | -7.0% | 24.8% | -17.0% | 10.2% | -2.7% | 23.5% | ||
Growth Rate of Real GDP | 9.0% | 6.1% | 14.3% | -16.3% | 8.8% | 1.3% | 12.0% | -21.7% | 10.0% | -3.5% | 41.1% | -37.8% | 23.9% | 6.1% | 23.4% | -25.7% | 10.8% | -1.6% | 16.7% | -24.0% | 23.4% | -5.0% | 24.3% | -25.1% | 14.5% | -0.2% | 22.7% | -21.5% | 6.3% | 7.7% | 10.2% | -18.1% | 9.3% | 1.2% | 17.1% | -18.7% | 9.6% | -7.0% | 26.1% | -21.6% | 10.5% | -4.4% | 28.2% | ||
% Change Implicit Deflator | 5.7% | -5.9% | 11.7% | 2.8% | 4.9% | -2.3% | 3.6% | 2.3% | 9.8% | -8.0% | 6.4% | -2.2% | 5.5% | 0.9% | 10.0% | -3.4% | 9.0% | -4.2% | 0.0% | 3.9% | 6.6% | -1.5% | -1.4% | 0.4% | 8.7% | -0.1% | -1.3% | -2.8% | 4.9% | -2.8% | 3.0% | -1.9% | 4.7% | -3.2% | -5.2% | 0.7% | 5.9% | 0.0% | -1.3% | 4.6% | -0.3% | 1.7% | -4.8% | ||
Source: Bureau of Statistics | |||||||||||||||||||||||||||||||||||||||||||||
Date: September 2019 |