Consumer Price Index, Georgetown, Guyana: October, 2019
Consumer Price Index, Georgetown, Guyana: October 2019 | Dec 2009 = 100 | ||||||||||
Group | Item | Dec 2015 | Dec 2016 | Dec 2017 | Sep 2018 | Dec 2018 | Sep 2019 | Oct 2019 | % Change (Dec 2018 - Oct 2019) | % Change (Sep 2018 - Oct 2019) | % Change (Oct 2018 - Oct 2019) |
All Items | 111.87 | 113.48 | 115.21 | 116.90 | 117.08 | 119.59 | 119.83 | 2.3 | 0.2 | 2.2 | |
I | Food | 125.45 | 130.73 | 134.43 | 137.78 | 138.48 | 147.25 | 147.80 | 6.7 | 0.4 | 6.6 |
II | Clothing | 98.46 | 95.44 | 95.73 | 100.19 | 94.16 | 90.04 | 89.25 | -5.2 | -0.9 | -10.8 |
III | Footwear And Repairs | 96.30 | 93.99 | 94.28 | 89.58 | 82.41 | 81.45 | 81.45 | -1.2 | 0.0 | -8.3 |
IV | Housing | 98.81 | 98.82 | 99.26 | 100.16 | 100.35 | 99.61 | 99.59 | -0.8 | 0.0 | -0.8 |
V | Furniture | 91.78 | 91.25 | 91.85 | 90.44 | 90.64 | 89.68 | 89.83 | -0.9 | 0.2 | -0.8 |
VI | Transport & Communication | 117.16 | 116.74 | 118.02 | 120.05 | 120.26 | 119.49 | 119.75 | -0.4 | 0.2 | -0.3 |
VII | Medical Care And Health Services | 122.15 | 123.52 | 126.93 | 130.15 | 129.61 | 129.51 | 128.90 | -0.5 | -0.5 | -0.9 |
VIII | Education, Recreation & Cultural Services | 95.14 | 94.69 | 97.71 | 95.81 | 96.01 | 96.55 | 96.54 | 0.6 | 0.0 | 0.8 |
IX | Miscellaneous Goods & Sevices | 120.94 | 120.91 | 119.81 | 120.58 | 120.27 | 120.63 | 120.94 | 0.6 | 0.3 | 0.2 |
Source: Bureau of Statistics | |||||||||||
Date: October 2019 |