Consumer Price Index, Georgetown: April 2022. | ||||||||||||
Group | Items | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | MAR 2021 | DEC 2021 | MAR 2022 | APR 2022 | % change (Mar 2022 - Apr 2022) | % Change (Apr 2021 - Apr 2022) |
ALL ITEMS | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 121.94 | 127.49 | 129.63 | 131.04 | 1.1 | 7.5 | |
I | FOOD | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 156.07 | 170.26 | 174.29 | 177.67 | 1.9 | 13.8 |
II | CLOTHING | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 88.28 | 87.94 | 87.90 | 87.87 | 0.0 | -0.5 |
III | FOOTWEAR AND REPAIRS | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.63 | 80.78 | 80.78 | 80.78 | 0.0 | 0.2 |
IV | HOUSING | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 96.20 | 97.10 | 98.55 | 98.95 | 0.4 | 2.9 |
V | FURNITURE | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 90.65 | 93.96 | 94.31 | 95.37 | 1.1 | 5.2 |
VI | TRANSPORT & COMMUNICATION | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 119.78 | 120.57 | 122.11 | 122.01 | -0.1 | 1.9 |
VII | MEDICAL CARE AND HEALTH SERVICES | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 136.96 | 138.76 | 139.61 | 139.31 | -0.2 | 1.7 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 96.44 | 96.38 | 97.33 | 97.33 | 0.0 | 0.9 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 123.99 | 125.89 | 126.22 | 127.85 | 1.3 | 3.1 |
Source: Bureau of Statistics |