Consumer Price Index, Georgetown, Guyana: April, 2025
Georgetown Consumer Price Index – April 2025/March 2025
At the end of April 2025, the Georgetown Consumer Price Index (CPI) was recorded at 143.39, an increase from 143.26 at the end of March 2025, indicating a monthly inflation rate of 0.1 %. The primary contributor to the increase was the Food (0.9%) category.
Significant sub-categories contributing to the inflationary movement within the Food category includes Fruits & Fruit Products (9.1%), Tobacco & Tobacco Products (2.5%), Meat, Fish & Eggs (0.7%), Oil & Fats (excluding Butter) (0.5%), Milk & Milk Products (0.4%), Cereals & Cereals Products (0.3%), Prepared Meals & Refreshment (0.3%), Sugar, Honey & Related Products (0.1%) and Non-alcoholic Beverages (0.1%).
Whereas, in the Non-Food category, inflation is attributed to increases in the prices of goods and services within the subcategories Goods Not Elsewhere Classified (0.7%), Purchased Transport Services (0.2%) and Education (0.2%).
In contrast, mitigating the inflation for the period, the following subcategories recorded deflationary movements:
- Food subcategory: Pulses & Pulse Products (-0.4%).
- Non-Food subcategories: Operation/ Personal Transport (-8.4%), Fuel & Power (-3.5%), Cleaning Materials (-0.2%) and Goods for Personal Care (-0.1%).
Over the past 12 months, the Consumer Price Index (CPI) rose by 2.9%, largely driven by significant price increases in various categories: Food (5.4%), Medical Care and Health Services (4.4%), Education, Recreation, and Cultural Services (3.7%), Miscellaneous Goods and Services (2.5%), Furniture (0.8%), Transport and Communication (0.5%) and Clothing (0.2%).
Consumer Price Index, Georgetown, Guyana: April 2025. | DEC 2009 = 100 | ||||||||||||
DEC | DEC | DEC | DEC | DEC | DEC | DEC | APR | MAR | APR | INFLATION/DEFLATION | |||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | 2025 | APR'25/MAR'25 | APR'25/APR'24 | ||
ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 143.51 | 139.39 | 143.26 | 143.39 | 0.1 | 2.9 | |
I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 212.92 | 201.22 | 210.30 | 212.10 | 0.9 | 5.4 |
II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 88.17 | 88.32 | 88.32 | 0.0 | 0.2 |
III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.14 | 81.14 | 0.0 | 0.0 |
IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.80 | 98.80 | 98.87 | 98.01 | -0.9 | -0.8 |
V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 96.78 | 96.51 | 97.33 | 97.26 | -0.1 | 0.8 |
VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.21 | 122.07 | 124.00 | 122.70 | -1.0 | 0.5 |
VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 141.67 | 141.03 | 147.20 | 147.20 | 0.0 | 4.4 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 99.94 | 96.89 | 100.35 | 100.45 | 0.1 | 3.7 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 133.74 | 133.81 | 137.21 | 137.13 | -0.1 | 2.5 |
Source: Bureau of Statistics |