Consumer Price Index, Georgetown, Guyana: April, 2026
Georgetown Consumer Price Index – April 2026/March 2026
The Georgetown Consumer Price Index (CPI) at the end of April 2026 was 148.20, which represents an inflation of 0.7% compared to March 2026, which recorded an index of 147.12.
The Transport and Communication category experienced significant inflation (1.1%) in April 2026, mainly driven by inflation in the Operations/Personal Transport sub-category, which increased by 9.5% due to increased gasoline prices.
Inflationary trends were also observed in the following Non-Food sub-categories: Packaged Tours (8.9%), Fuel & Power (1.2%) and Goods for Personal Care (0.3%).
The Food category inflated by 1.0% compared to March 2026, driven by notably increased prices in Vegetables and Vegetable Products (4.7%), Fruit & Fruit Products (2.5%), Condiments and Spices (1.0%), Non-Alcoholic Beverages (1.0%) and Oil & Fats, Excluding Butter (0.4%) sub-categories.
Despite the overall expansion of the food category, there were notable deflationary movements in the Pulses & Pulse Products (-0.9%) and Meat, Fish & Eggs (-0.2%) subcategories.
In the Non-Food category, there were deflationary movements in sub-categories: Clothing Materials (-1.5%) and Purchased Transport Services (-0.1%).
Over the past 12 months, the Consumer Price Index (CPI) rose by 3.4%, largely driven by significant price increases in various categories: Food (5.6%), Miscellaneous Goods & Services (4.9%), Medical Care & Health Services (2.3%), Transport & Communication (1.4%), Clothing (0.7%), Furniture (0.5%), Education, Recreation & Cultural Services (0.4%), etc.


| CPI + ALL Urban Consumer Price Index April 2026 | DEC | DEC | DEC | DEC | DEC | DEC | DEC | DEC | APR | MAR | APR | INFLATION/DEFLATION | |
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 | 2026 | 2026 | APR'26/MAR'26 | APR'26/APR'25 | |
| ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 143.51 | 147.05 | 143.39 | 147.12 | 148.20 | 0.7 | 3.4 |
| FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 212.92 | 222.32 | 212.10 | 221.68 | 223.90 | 1.0 | 5.6 |
| CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 89.09 | 88.32 | 89.09 | 88.94 | -0.2 | 0.7 |
| FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.14 | 81.14 | 81.14 | 81.14 | 0.0 | 0.0 |
| HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.80 | 97.92 | 98.01 | 97.97 | 98.21 | 0.2 | 0.2 |
| FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 96.78 | 97.59 | 97.26 | 97.75 | 97.72 | 0.0 | 0.5 |
| TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.21 | 121.94 | 122.70 | 122.99 | 124.37 | 1.1 | 1.4 |
| MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 141.67 | 148.61 | 147.20 | 150.58 | 150.58 | 0.0 | 2.3 |
| EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 99.94 | 100.56 | 100.45 | 100.86 | 100.86 | 0.0 | 0.4 |
| MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 133.74 | 142.79 | 137.13 | 143.62 | 143.88 | 0.2 | 4.9 |
| Source: Bureau of Statistics |
