Consumer Price Index, Georgetown, Guyana: August 2020
Consumer Price Index, Georgetown, Guyana: August 2020 | Dec 2009 = 100 | ||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | AUG 2019 | DEC 2019 | JUL 2020 | AUG 2020 | % Change (Dec 2019 - Aug 2020 | % change (Jul 2020 - August 2020) | % change (July 2019 - July 2020) |
All Items | 113.48 | 115.21 | 117.08 | 119.35 | 119.51 | 119.70 | 120.26 | 0.6 | 0.5 | 0.8 | |
I | Food | 130.73 | 134.43 | 138.48 | 146.40 | 147.02 | 148.65 | 150.05 | 2.1 | 0.9 | 2.5 |
II | Clothing | 95.44 | 95.73 | 94.16 | 90.04 | 89.30 | 88.73 | 88.44 | -1.0 | -0.3 | -1.8 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 81.45 | 80.75 | 80.75 | -0.9 | 0.0 | -0.9 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.61 | 99.55 | 98.95 | 98.95 | -0.6 | 0.0 | -0.7 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.76 | 89.87 | 90.35 | 90.35 | 0.5 | 0.0 | 0.6 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.67 | 119.49 | 117.49 | 117.97 | -1.3 | 0.4 | -1.4 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.51 | 129.90 | 134.69 | 134.69 | 3.7 | 0.0 | 4.0 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.55 | 96.41 | 96.77 | 96.77 | 0.4 | 0.0 | 0.2 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.83 | 120.89 | 122.42 | 122.57 | 1.4 | 0.1 | 1.4 |
Source: Bureau of Statistics | |||||||||||
Date: 05/10/2020 |