Consumer Price Index, Georgetown, Guyana: August, 2021
Consumer Price Index, Georgetown, Guyana: August 2021 | December 2009 = 100 | |||||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | AUG 2020 | DEC 2020 | JUL 2021 | AUG 2021 | % Change (Dec 2020 - AUG 2021) | % change ( JUL 2021 - Aug 2021 ) | % change (Aug 2020 - Aug 2021) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 119.78 | 120.65 | 128.38 | 128.94 | 6.9 | 0.4 | 7.6 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 150.05 | 152.51 | 173.79 | 175.24 | 14.9 | 0.8 | 16.8 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 88.44 | 89.04 | 88.02 | 88.02 | -1.1 | 0.0 | -0.5 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.75 | 80.64 | 80.64 | -0.1 | 0.0 | -0.1 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 97.28 | 97.32 | 96.42 | 96.60 | -0.7 | 0.2 | -0.7 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.35 | 90.46 | 93.40 | 93.34 | 3.2 | -0.1 | 3.3 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 117.97 | 117.90 | 120.48 | 120.60 | 2.3 | 0.1 | 2.2 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 134.69 | 136.55 | 137.50 | 137.49 | 0.7 | 0.0 | 2.1 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 96.77 | 96.73 | 96.37 | 96.37 | -0.4 | 0.0 | -0.4 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 122.57 | 122.56 | 125.02 | 125.05 | 2.0 | 0.0 | 2.0 |
Source: Bureau of Statistics | ||||||||||||
Date: 8/10/2021 |