Consumer Price Index, Georgetown, Guyana: August, 2024
Georgetown Consumer Price Index – July/August 2024
The Georgetown Consumer Price Index (CPI) at the end of August 2024 was 142.15 compared to 141.97 at the end of July 2024, representing an inflation of 0.1 percent.
Education, Recreation & Cultural Services and Food were the main drivers of the monthly increase. These categories increased overall by 3.1 percent and 0.1 percent, respectively at the end of August 2024, when compared to the previous month.
The increase in prices for Food category was accounted for by increased prices in Meat, Fish & Eggs (1.0 percent), Cereal & Cereal Products (0.8 percent), Vegetables & Vegetables Products (0.3 percent), Oil & Fats (excluding Butter) (0.2 percent) and Sugar, Honey & Related Products (0.1 percent) sub-categories. Within the Non-Food category mentioned, the Education subcategory increased by 7.8 percent.
The increase in the Food category was offset by a decrease in Condiments & Spices (-3.8 percent), Fruits & Fruits Products (-2.2 percent), and Pulses & Pulse Products (-1.1 percent).
To mention, increases were also observed in sub-categories Services not Elsewhere Classified (1.4 percent) and Good for Personal Care (0.1 percent), while a decrease was observed in Cleaning Materials (-0.3 percent).
Over the last 12 months, the CPI increased by 3.3 percent on account of increases in Food (6.4 percent), Education, Recreation & Cultural Services (3.3 percent), Medical Care & Health Services (1.6 percent), Miscellaneous Goods and Services (1.4 percent) and Housing (0.5 percent).
The Furniture and Transport & Communication categories both contracted by 0.1 percent, during the 12-month period.
Consumer Price Index, Georgetown: August 2024. | ||||||||||||
DEC.2018 | DEC.2019 | DEC.2020 | DEC.2021 | DEC.2022 | DEC.2023 | AUG.2023 | JUL.2024 | AUG.2024 | % change ( JUL 2024 - AUG 2024 ) | % change ( AUG 2023 - AUG 2024 ) | ||
ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 137.58 | 141.97 | 142.15 | 0.1 | 3.3 | |
I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 196.32 | 208.73 | 208.92 | 0.1 | 6.4 |
II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.18 | 88.17 | 88.17 | 0.0 | 0.0 |
III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.11 | 0.0 | 0.0 |
IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.29 | 98.80 | 98.80 | 0.0 | 0.5 |
V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 97.36 | 96.45 | 96.36 | -0.1 | -1.0 |
VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.36 | 122.22 | 122.24 | 0.0 | -0.1 |
VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 140.25 | 142.53 | 142.53 | 0.0 | 1.6 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 96.74 | 96.89 | 99.94 | 3.1 | 3.3 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 132.00 | 133.84 | 133.89 | 0.0 | 1.4 |
Source: Bureau of Statistics |