Consumer Price Index, Georgetown, Guyana: August, 2025
Georgetown Consumer Price Index – August 2025/July 2025
At the end of August 2025, the Georgetown Consumer Price Index (CPI) was recorded at 147.99, an increase from 147.76 at the end of July 2025, indicating a monthly inflation rate of 0.2 The primary contributors to the monthly inflation are the Miscellaneous Goods & Services (0.4%), Food (0.2%) and Education, Recreation & Culture (0.1%) categories.
Significant sub-categories contributing to the rise in the Food category include Vegetable & Vegetable Products (0.9%), Meat, Fish & Eggs (0.7%), Tobacco & Tobacco Products (0.5%), Oil & Fats (excluding Butter) (0.3%), Non – Alcoholic Beverages (0.2%) and Sugar, Honey & Related Products (0.1%).
In the Non-Food category, inflation is attributed to increases in the prices of goods and services within the subcategories Personal Care Services (2.4%), and Education (0.2%). Notable, other sub-categories with significant percentage contribution to the overall inflation are Household Appliances (0.1%), Cleaning Materials (0.1%) and Operation/ Personal Transport (0.4%).
In contrast, mitigating the inflation for the period, the following subcategories recorded deflationary movements:
- Food subcategories: Fruits & Fruit Products (-1.4%), Pulses & Pulse Products (-0.6%), Condiments & Spices (-0.5%), Cereals & Cereals Products (-0.2%), Milk & Milk Products (-0.1%) and Alcoholic Beverages & Intoxicants (-0.1%).
Over the past 12 months, the Consumer Price Index (CPI) rose by 4.1%, largely driven by significant price increases in various categories: Food (8.2%), Medical Care and Health Services (3.6%), Miscellaneous Goods & Services (3.0%), Furniture (1.1%), Education, Recreation & Cultural Services (0.6%) and Clothing (0.2%).
Consumer Price Index, Georgetown, Guyana: August 2025. | DEC 2009 = 100 | ||||||||||||
DEC | DEC | DEC | DEC | DEC | DEC | DEC | AUG | JUL | AUG | INFLATION/DEFLATION | |||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | 2025 | 2025 | AUG'25/JUL'25 | AUG'25/AUG'24 | ||
ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 143.51 | 142.15 | 147.76 | 147.99 | 0.2 | 4.1 | |
I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 212.92 | 208.92 | 225.50 | 226.06 | 0.2 | 8.2 |
II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 88.17 | 88.36 | 88.36 | 0.0 | 0.2 |
III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.14 | 81.14 | 0.0 | 0.0 |
IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.80 | 98.80 | 97.91 | 97.92 | 0.0 | -0.9 |
V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 96.78 | 96.36 | 97.39 | 97.42 | 0.0 | 1.1 |
VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.21 | 122.24 | 121.82 | 121.87 | 0.0 | -0.3 |
VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 141.67 | 142.53 | 147.69 | 147.69 | 0.0 | 3.6 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 99.94 | 99.94 | 100.45 | 100.56 | 0.1 | 0.6 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 133.74 | 133.89 | 137.35 | 137.87 | 0.4 | 3.0 |
Source: Bureau of Statistics |