Consumer Price Index, Georgetown, Guyana: December, 2019
CONSUMER PRICE INDEX, GEORGETOWN, December 2019 | DEC 2009 = 100 | ||||||||||||
Group | Item | DEC 2012 | DEC 2013 | DEC 2014 | DEC 2015 | DEC 2016 | DEC 2017 | NOV 2018 | DEC 2018 | NOV 2019 | DEC 2019 | % Change DEC'18 - DEC'19 | % Change NOV'18 - DEC'19 |
ALL ITEMS | 111.63 | 112.62 | 113.94 | 111.87 | 113.48 | 115.21 | 117.03 | 117.08 | 119.50 | 119.51 | 2.1 | 0.0 | |
I | FOOD | 124.03 | 124.08 | 126.71 | 125.45 | 130.73 | 134.43 | 138.32 | 138.48 | 146.82 | 147.02 | 6.2 | 0.1 |
II | CLOTHING | 98.00 | 98.39 | 99.29 | 98.46 | 95.44 | 95.73 | 94.22 | 94.16 | 89.25 | 89.30 | -5.2 | 0.1 |
III | FOOTWEAR AND REPAIRS | 104.57 | 89.78 | 96.08 | 96.30 | 93.99 | 94.28 | 82.41 | 82.41 | 81.45 | 81.45 | -1.2 | 0.0 |
IV | HOUSING | 100.65 | 100.81 | 100.62 | 98.81 | 98.82 | 99.26 | 100.45 | 100.35 | 99.59 | 99.55 | -0.8 | 0.0 |
V | FURNITURE | 100.57 | 95.91 | 95.35 | 91.78 | 91.25 | 91.85 | 90.53 | 90.64 | 89.87 | 89.87 | -0.9 | 0.0 |
VI | TRANSPORT & COMMUNICATION | 114.63 | 121.87 | 121.22 | 117.16 | 116.74 | 118.02 | 120.18 | 120.26 | 119.78 | 119.49 | -0.6 | -0.2 |
VII | MEDICAL CARE AND HEALTH SERVICES | 111.74 | 116.04 | 121.58 | 122.15 | 123.52 | 126.93 | 129.57 | 129.61 | 128.92 | 129.90 | 0.2 | 0.8 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 98.44 | 96.88 | 98.73 | 95.14 | 94.69 | 97.71 | 96.04 | 96.01 | 96.41 | 96.41 | 0.4 | 0.0 |
IX | MISCELLANEOUS GOODS & SEVICES | 111.03 | 112.81 | 120.95 | 120.94 | 120.91 | 119.81 | 120.27 | 120.27 | 120.87 | 120.89 | 0.5 | 0.0 |
Source: Bureau of Statistics |