Consumer Price Index, Georgetown, Guyana: December 2020
Consumer Price Index, Georgetown, Guyana: December 2020 | Dec 2009 = 100 | ||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | NOV. 2020 | DEC. 2020 | % Change (Dec 2019 -DEC 2020 | % change (November 2020 - December 2020) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 120.41 | 120.65 | 0.9 | 0.2 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 151.98 | 152.51 | 3.7 | 0.4 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 89.12 | 89.04 | -0.3 | -0.1 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.75 | -0.9 | 0.0 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 97.24 | 97.32 | -2.2 | 0.1 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.45 | 90.46 | 0.7 | 0.0 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 117.72 | 117.90 | -1.3 | 0.2 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 136.55 | 5.1 | 0.0 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 96.73 | 0.3 | 0.0 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 122.55 | 122.56 | 1.4 | 0.0 |
Source: Bureau of Statistics | |||||||||
Date: 05/10/2020 |