Consumer Price Index, Georgetown, Guyana: December 2022 | |||||||||||
Group | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | DEC 2021 | NOV 2022 | DEC 2022 | % Change (NOV 2022 - DEC 2022) | % Change (DEC 2021 - DEC 2022) | |
ALL ITEMS | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 127.49 | 135.94 | 136.72 | 0.6 | 7.2 | |
I | FOOD | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 170.26 | 192.00 | 194.23 | 1.2 | 14.1 |
II | CLOTHING | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.27 | 0.0 | 0.4 |
III | FOOTWEAR AND REPAIRS | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.78 | 81.03 | 81.00 | 0.0 | 0.3 |
IV | HOUSING | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 97.10 | 98.58 | 98.56 | 0.0 | 1.5 |
V | FURNITURE | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 93.96 | 96.45 | 96.69 | 0.2 | 2.9 |
VI | TRANSPORT & COMMUNICATION | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 120.57 | 121.97 | 121.96 | 0.0 | 1.2 |
VII | MEDICAL CARE AND HEALTH SERVICES | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 138.76 | 140.82 | 138.98 | -1.3 | 0.2 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.63 | 0.0 | 0.3 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 125.89 | 129.53 | 130.25 | 0.6 | 3.5 |
Source: Bureau of Statistics |