Consumer Price Index, Georgetown, Guyana: February, 2020
Consumer Price Index, Georgetown, Guyana: February 2020 | DEC 2009 = 100 | ||||||||||||||
Group | Item | DEC 2012 | DEC 2013 | DEC 2014 | DEC 2015 | DEC 2016 | DEC 2017 | DEC 2018 | FEB 2019 | DEC 2019 | JAN 2020 | FEB 2020 | % Change DEC'19 - FEB'20 | % Change JAN'20 - FEB'20 | % Change FEB'19 - FEB'20 |
ALL ITEMS | 111.63 | 112.62 | 113.94 | 111.87 | 113.48 | 115.21 | 117.08 | 116.99 | 119.51 | 118.97 | 118.58 | -0.8 | -0.3 | 1.4 | |
I | FOOD | 124.03 | 124.08 | 126.71 | 125.45 | 130.73 | 134.43 | 138.48 | 138.98 | 147.02 | 145.29 | 144.15 | -2.0 | -0.8 | 3.7 |
II | CLOTHING | 98.00 | 98.39 | 99.29 | 98.46 | 95.44 | 95.73 | 94.16 | 90.88 | 89.30 | 88.59 | 88.59 | -0.8 | 0.0 | -2.5 |
III | FOOTWEAR AND REPAIRS | 104.57 | 89.78 | 96.08 | 96.30 | 93.99 | 94.28 | 82.41 | 82.24 | 81.45 | 80.80 | 80.80 | -0.8 | 0.0 | -1.7 |
IV | HOUSING | 100.65 | 100.81 | 100.62 | 98.81 | 98.82 | 99.26 | 100.35 | 100.11 | 99.55 | 99.60 | 99.65 | 0.1 | 0.0 | -0.5 |
V | FURNITURE | 100.57 | 95.91 | 95.35 | 91.78 | 91.25 | 91.85 | 90.64 | 89.52 | 89.87 | 90.14 | 90.14 | 0.3 | 0.0 | 0.7 |
VI | TRANSPORT & COMMUNICATION | 114.63 | 121.87 | 121.22 | 117.16 | 116.74 | 118.02 | 120.26 | 119.88 | 119.49 | 119.50 | 119.44 | 0.0 | 0.0 | -0.4 |
VII | MEDICAL CARE AND HEALTH SERVICES | 111.74 | 116.04 | 121.58 | 122.15 | 123.52 | 126.93 | 129.61 | 126.99 | 129.90 | 129.95 | 129.95 | 0.0 | 0.0 | 2.3 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 98.44 | 96.88 | 98.73 | 95.14 | 94.69 | 97.71 | 96.01 | 96.52 | 96.41 | 97.02 | 97.02 | 0.6 | 0.00 | 0.5 |
IX | MISCELLANEOUS GOODS & SEVICES | 111.03 | 112.81 | 120.95 | 120.94 | 120.91 | 119.81 | 120.27 | 120.56 | 120.89 | 120.80 | 120.80 | -0.1 | 0.0 | 0.2 |
Source: Bureau of Statistics | |||||||||||||||
Date: 1/6/2020 |