Consumer Price Index Georgetown, Guyana: February, 2023
Consumer Price Index, Georgetown, Guyana: February 2023 | DEC 2009 = 100 | ||||||||||
GROUP | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | DEC 2022 | JAN 2023 | FEB 2023 | % Change JAN'23 - FEB'23 | % Change FEB'22 - FEB'23 | |
ALL ITEMS | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 128.87 | 137.66 | 137.36 | -0.2 | 6.6 | |
I | FOOD | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 174.07 | 196.88 | 195.96 | -0.5 | 12.6 |
II | CLOTHING | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 88.08 | 88.18 | 88.18 | 0 | 0.1 |
III | FOOTWEAR AND REPAIRS | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.78 | 81.11 | 81.11 | 0 | 0.4 |
IV | HOUSING | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 97.35 | 98.56 | 98.59 | 0 | 1.3 |
V | FURNITURE | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 94.34 | 97.01 | 97.02 | 0 | 2.8 |
VI | TRANSPORT & COMMUNICATION | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 120.29 | 121.92 | 121.92 | 0 | 1.4 |
VII | MEDICAL CARE AND HEALTH SERVICES | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 139.51 | 139.01 | 138.82 | -0.1 | -0.5 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 97.33 | 96.74 | 96.74 | 0 | -0.6 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 125.93 | 130.66 | 130.74 | 0.1 | 3.8 |
Source: Bureau of Statistics |