Consumer Price Index, Georgetown, Guyana: February, 2024
Georgetown Consumer Price Index – January 2024 / February 2024
The Georgetown Consumer Price Index (CPI) at the end of February 2024 was 138.94 compared to 138.86 at the end of January 2024, representing an inflation of 0.1 percent.
The Miscellaneous Goods & Services, Housing and Furniture categories were the main drivers of the monthly increase. There was an overall increase of 1.15 percent and 0.04 percent, respectively, at the end of February 2024, when compared to the previous month.
The increase in prices for Miscellaneous Goods & Services, Housing and Furniture categories were accounted for by increased prices in Expenditure in Restaurant & Cafes, Goods for Personal Care, Cleaning Materials, and Fuel & Power sub-categories by 17.07 percent, 0.20 percent, 0.13 and 0.23 percent respectively.
The increase in the Miscellaneous Goods & Services and Housing categories were offset by the Medical Care & Health Services and Food categories within the consumer basket, which reflected a decreased index of -1.59 percent and -0.01 percent respectively.
Over the last 12 months, the CPI increased by 1.14 percent on account of increases in the Miscellaneous Goods and Services (2.52 percent), Food (2.05 percent), Medical Care & Health Services (0.97 percent), Education, Recreation & Cultural Services (0.16 percent), Housing (0.09 percent), Transport & Communication (0.08 percent) categories. The Clothing and Furniture categories contracted by -0.02 and -0.42 percent respectively during the 12-month period.
Consumer Price Index, Georgetown: February 2024. | ||||||||||||
DEC.2019 | DEC.2020 | DEC.2021 | DEC.2022 | DEC.2022 | DEC.2023 | FEB.2023 | JAN.2024 | FEB.2024 | % Change ( Jan 2024 - Feb 2024) | % Change ( Feb 2023 - Feb 2024 ) | ||
All Items | 119.51 | 120.65 | 127.49 | 136.72 | 136.72 | 139.43 | 137.36 | 138.86 | 138.94 | 0.1 | 1.1 | |
I | Food | 147.02 | 152.51 | 170.26 | 194.23 | 194.23 | 201.57 | 195.96 | 199.99 | 199.97 | -0.01 | 2.05 |
II | Clothing | 89.30 | 89.04 | 87.94 | 88.27 | 88.27 | 88.17 | 88.18 | 88.17 | 88.17 | 0.00 | -0.02 |
III | Footwear And Repairs | 81.45 | 80.75 | 80.78 | 81.00 | 81.00 | 81.11 | 81.11 | 81.11 | 81.11 | 0.00 | 0.00 |
IV | Housing | 99.55 | 97.32 | 97.10 | 98.56 | 98.56 | 98.63 | 98.59 | 98.63 | 98.68 | 0.04 | 0.09 |
V | Furniture | 89.87 | 90.46 | 93.96 | 96.69 | 96.69 | 97.17 | 97.02 | 96.58 | 96.61 | 0.04 | -0.42 |
VI | Transport & Communication | 119.49 | 117.90 | 120.57 | 121.96 | 121.96 | 122.09 | 121.92 | 122.01 | 122.02 | 0.01 | 0.08 |
VII | Medical Care And Health Services | 129.90 | 136.55 | 138.76 | 138.98 | 138.98 | 140.75 | 138.82 | 142.44 | 140.16 | -1.59 | 0.97 |
VIII | Education, Recreation & Cultural Services | 96.41 | 96.73 | 96.38 | 96.63 | 96.63 | 96.79 | 96.74 | 96.89 | 96.89 | 0.00 | 0.16 |
IX | Miscellaneous Goods & Sevices | 120.89 | 122.56 | 125.89 | 130.25 | 130.25 | 132.43 | 130.74 | 132.50 | 134.03 | 1.15 | 2.52 |
Source: Bureau of Statistics |