Consumer Price Index Georgetown, Guyana: February,2022
Consumer Price Index, Georgetown: February 2022. | ||||||||||||
Group | Items | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | FEB 2021 | DEC 2021 | JAN 2022 | FEB 2022 | % change (Jan 2022 - Feb 2022) | % Change (Feb 2021 - Feb 2022) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 121.89 | 127.49 | 129.43 | 128.87 | -0.4 | 5.7 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 155.43 | 170.26 | 175.74 | 174.07 | -1.0 | 12.0 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 88.23 | 87.94 | 88.11 | 88.08 | 0.0 | -0.2 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.53 | 80.78 | 80.78 | 80.78 | 0.0 | 0.3 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 97.66 | 97.10 | 97.11 | 97.35 | 0.2 | -0.3 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 90.51 | 93.96 | 94.26 | 94.34 | 0.1 | 4.2 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 118.81 | 120.57 | 120.61 | 120.29 | -0.3 | 1.2 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 136.47 | 138.76 | 139.16 | 139.51 | 0.2 | 2.2 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 97.24 | 96.38 | 97.33 | 97.33 | 0.0 | 0.1 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 122.38 | 125.89 | 126.03 | 125.93 | -0.1 | 2.9 |
Source: Bureau of Statistics | ||||||||||||
3/16/2022 |