Consumer Price Index, Georgetown, Guyana: January, 2024
Georgetown Consumer Price Index – December 2023 / January 2024
The Georgetown Consumer Price Index (CPI) at the end of January 2024 was 138.86 compared to 139.43 at the end of December 2023, representing a deflation of 0.4 percent.
The Food category, which is the heaviest weighted category in the consumer basket of food and services, was one of the main drivers of the monthly decrease in all items index. This category had an overall decrease of 0.8 percent at the end of January 2024, when compared to the previous month. The Furniture category also declined 0.6 percent during the same period. The decline in prices for Food and Furniture categories were accounted for by decreased prices in Vegetables and Vegetable Products, Condiments & Spices, Oil & Fats (excluding butter), Meat, Fish & Eggs and House Appliances sub-categories by -4.2 percent, -1.7 percent, -1.1 percent, -0.9 percent, and -1.5 percent respectively.
The decline in the food category was offset by other categories within the consumer basket. These were the Medical Care and Health Services, Education, Recreation & Cultural Services, and Miscellaneous Goods & Services categories, which reflected increased indexes of 1.2 percent, and 0.1 percent respectively for the two latter categories.
Over the last 12 months, the CPI increased by 0.9 percent on account of increases in the Medical Care and Health Services (2.5 percent), Food (1.6 percent), Miscellaneous Goods and Services (1.4 percent), Education, Recreation & Cultural Services (0.2 percent), Housing (0.1 percent), and Transport & Communication (0.1 percent) categories. The Furniture category contracted by 0.4 percent during the 12 month period.
Consumer Price Index, Georgetown: January 2024. | |||||||||||
DEC.2019 | DEC.2020 | DEC.2021 | DEC.2022 | DEC.2022 | NOV.2023 | DEC.2023 | JAN.2024 | % Change (Dec 2023 - Jan 2024) | % Change (Jan 2023 - Jan 2024 ) | ||
All Items | 119.51 | 120.65 | 127.49 | 136.72 | 136.72 | 138.69 | 139.43 | 138.86 | -0.4 | 0.9 | |
I | Food | 147.02 | 152.51 | 170.26 | 194.23 | 194.23 | 199.46 | 201.57 | 199.99 | -0.8 | 1.6 |
II | Clothing | 89.30 | 89.04 | 87.94 | 88.27 | 88.27 | 88.17 | 88.17 | 88.17 | 0.0 | 0.0 |
III | Footwear And Repairs | 81.45 | 80.75 | 80.78 | 81.00 | 81.00 | 81.11 | 81.11 | 81.11 | 0.0 | 0.0 |
IV | Housing | 99.55 | 97.32 | 97.10 | 98.56 | 98.56 | 98.63 | 98.63 | 98.63 | 0.0 | 0.1 |
V | Furniture | 89.87 | 90.46 | 93.96 | 96.69 | 96.69 | 97.17 | 97.17 | 96.58 | -0.6 | -0.4 |
VI | Transport & Communication | 119.49 | 117.90 | 120.57 | 121.96 | 121.96 | 121.98 | 122.09 | 122.01 | -0.1 | 0.1 |
VII | Medical Care And Health Services | 129.90 | 136.55 | 138.76 | 138.98 | 138.98 | 140.75 | 140.75 | 142.44 | 1.2 | 2.5 |
VIII | Education, Recreation & Cultural Services | 96.41 | 96.73 | 96.38 | 96.63 | 96.63 | 96.79 | 96.79 | 96.89 | 0.1 | 0.2 |
IX | Miscellaneous Goods & Sevices | 120.89 | 122.56 | 125.89 | 130.25 | 130.25 | 132.37 | 132.43 | 132.50 | 0.1 | 1.4 |
Source: Bureau of Statistics |