Consumer Price Index, Georgetown, Guyana: January 2020
Consumer Price Index, Georgetown, Guyana: Janaury 2020 | DEC 2009 = 100 | ||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | JAN 2019 | DEC 2019 | JAN 2020 | % Change DEC'19 - JAN '20 | % Change JAN'19 - JAN'20 |
ALL ITEMS | 113.48 | 115.21 | 117.08 | 117.01 | 119.51 | 118.97 | (0.5) | 1.7 | |
I | FOOD | 130.73 | 134.43 | 138.48 | 139.05 | 147.02 | 145.29 | (1.2) | 4.5 |
II | CLOTHING | 95.44 | 95.73 | 94.16 | 90.88 | 89.30 | 88.59 | (0.8) | (2.5) |
III | FOOTWEAR AND REPAIRS | 93.99 | 94.28 | 82.41 | 82.24 | 81.45 | 80.80 | (0.8) | (1.7) |
IV | HOUSING | 98.82 | 99.26 | 100.35 | 100.19 | 99.55 | 99.60 | 0.1 | (0.6) |
V | FURNITURE | 91.25 | 91.85 | 90.64 | 89.50 | 89.87 | 90.14 | 0.3 | 0.7 |
VI | TRANSPORT & COMMUNICATION | 116.74 | 118.02 | 120.26 | 119.73 | 119.49 | 119.50 | 0.0 | (0.2) |
VII | MEDICAL CARE AND HEALTH SERVICES | 123.52 | 126.93 | 129.61 | 126.99 | 129.90 | 129.95 | 0.0 | 2.3 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 94.69 | 97.71 | 96.01 | 96.61 | 96.41 | 97.02 | 0.6 | 0.4 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.91 | 119.81 | 120.27 | 120.52 | 120.89 | 120.80 | (0.1) | 0.2 |
Source: Bureau of Statistics | |||||||||
Date : 3/4/2020 |